2019-04-21 to 2019-04-26
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | TOWP01 | 5000 m | 12:20 | 17:00 | Lat: 26.7509 Lon: -81.27455 | 0 m |
2 | 15.8 km | WLMSKY | 3000 m | 12:20 | 18:00 | Lat: 26.7392 Lon: -81.50592 | 0 m |
3 | 42.5 km | HWY312 | 3000 m | 12:20 | 18:00 | Lat: 26.74018 Lon: -81.76093 | 0 m |
4 ES | 50.1 km | GRNVLL | 3000 m | 12:20 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
5 | 52.1 km | GRNVLL | 1000 m | 12:45 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | David McNulty | M | USA | 12:50:05 | 14:35:17 | 01:45:12 | 28.6 | 52.15 | 307.0 | 85.8 | 82.2 | 475 | ||
2 | 23 | Charles Bedell | M | USA | 13:50:25 | 15:12:02 | 01:21:37 | 36.9 | 52.15 | 307.0 | 159.4 | 466 | |||
3 | 10 | Roland Sanguino | M | USA | 13:57:29 | 15:19:47 | 01:22:18 | 36.6 | 52.15 | 307.0 | 152.1 | 459 | |||
4 | 19 | Dustin Pachura | M | USA | 14:31:56 | 15:55:45 | 01:23:49 | 35.9 | 52.15 | 307.0 | 143.5 | 451 | |||
5 | 40 | John Murphy | M | USA | 13:23:41 | 14:53:39 | 01:29:58 | 33.4 | 52.15 | 307.0 | 8.4 | 120.7 | 436 | ||
6 | 7 | John Davis | M | USA | 15:52:40 | 17:23:16 | 01:30:36 | 33.2 | 52.15 | 307.0 | 118.8 | 426 | |||
7 | 2 | Greg Sadowy | M | USA | 13:35:49 | 15:16:03 | 01:40:14 | 30.0 | 52.15 | 307.0 | 93.4 | 400 | |||
8 | 12 | Chris Lee | M | USA | 14:38:44 | 16:21:55 | 01:43:11 | 29.2 | 52.15 | 307.0 | 86.6 | 394 | |||
9 | 25 | Mark Wagner | M | USA | 15:53:00 | 17:36:44 | 01:43:44 | 29.0 | 52.15 | 307.0 | 85.4 | 392 | |||
10 | 29 | Ryan Dunn | M | USA | 14:38:31 | 16:23:18 | 01:44:47 | 28.7 | 52.15 | 307.0 | 83.1 | 390 | |||
11 | 8 | Tom Lanning | M | USA | 15:48:26 | 17:40:56 | 01:52:30 | 26.7 | 52.15 | 307.0 | 67.0 | 374 | |||
12 | 4 | Jason Wallace | M | USA | 15:40:58 | 17:40:53 | 01:59:55 | 25.1 | 52.15 | 307.0 | 52.7 | 360 | |||
13 | 11 | Subodh Pandey | M | USA | 16:07:21 | 17:57:25 | 01:50:04 | 27.3 | 52.03 | 306.3 | 306 | ||||
14 | 26 | Richard Ackerman | M | USA | 15:58:54 | 38.98 | 229.5 | 230 | |||||||
15 | 20 | Kelton Kenney | M | USA | 16:23:53 | 35.15 | 206.9 | 207 | |||||||
16 | 14 | Zoe Sheehan Saldana | F | USA | 16:08:30 | 31.17 | 183.5 | 184 | |||||||
17 | 3 | Justin Hawkins | M | USA | 13:02:56 | 28.82 | 169.7 | 170 | |||||||
18 | 9 | John Gallagher | M | USA | 13:32:19 | 26.01 | 153.1 | 153 | |||||||
19 | 6 | Chris Parrish | M | USA | 15:23:08 | 24.88 | 146.5 | 147 | |||||||
20 | 1 | Joshua Sim | M | USA | 15:25:39 | 24.11 | 141.9 | 142 | |||||||
21 | 15 | Tim Caplinger | M | USA | 13:44:40 | 23.01 | 135.5 | 136 | |||||||
22 | 30 | Lucas Soler | M | ESP | 14:40:20 | 22.60 | 133.0 | 133 | |||||||
23 | 24 | James Cummings | M | USA | 13:51:58 | 20.93 | 123.2 | 123 | |||||||
24 | 28 | Tim Coleman | M | USA | 14:00:43 | 19.35 | 113.9 | 114 | |||||||
25 | 17 | Christopher Dunlap | M | USA | 13:27:28 | 19.16 | 112.8 | 113 | |||||||
26 | 22 | Grace Stansbery | F | USA | 14:38:28 | 18.94 | 111.5 | 112 | |||||||
27 | 45 | John Middleton | M | USA | 13:44:39 | 17.39 | 102.4 | 102 | |||||||
28 | 39 | Roxanne Lopez | F | USA | 15:23:04 | 16.22 | 95.5 | 96 | |||||||
29 | 37 | Brian Clew | M | USA | 16:16:33 | 13.75 | 80.9 | 81 | |||||||
30 | 46 | Ehsan Alikhani | M | USA | 14:01:11 | 11.55 | 68.0 | 68 | |||||||
31 | 41 | John Breen | M | USA | 15:58:47 | 11.21 | 66.0 | 66 | |||||||
32 | 43 | John Ripa | M | USA | 13:43:44 | 9.82 | 57.8 | 58 | |||||||
33 | 16 | Donald Jacobson | M | USA | 16:01:35 | 8.09 | 47.6 | 48 | |||||||
34 | 34 | Dean Hatten | M | USA | 7.00 | 41.2 | 41 | ||||||||
34 | 21 | Erik Davitt | M | USA | 7.00 | 41.2 | 41 | ||||||||
34 | 38 | Dennis Mackey | M | USA | 14:09:20 | 7.00 | 41.2 | 41 | |||||||
34 | 18 | Scott Settlemier | M | USA | 7.00 | 41.2 | 41 | ||||||||
34 | 31 | Jeffrey Sinason | M | USA | 7.00 | 41.2 | 41 | ||||||||
34 | 42 | Aine Friend | F | USA | 7.00 | 41.2 | 41 | ||||||||
34 | 32 | Justin Crane | M | USA | 7.00 | 41.2 | 41 | ||||||||
34 | 13 | Leslie Blatt | F | USA | 13:48:03 | 7.00 | 41.2 | 41 | |||||||
34 | 33 | Johannes Ziegler | M | USA | 7.00 | 41.2 | 41 | ||||||||
34 | 27 | Robert Simpson | M | USA | 7.00 | 41.2 | 41 |
Id | Name |
---|---|
44 | Peter Williams |
Id | Name |
---|
param | value |
---|---|
ss_distance | 50.146 |
task_distance | 52.146 |
launch_to_ess_distance | 50.146 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 1109.024 |
best_dist | 52.146 |
best_time | 1.36027777777778 |
worst_time | 1.99861111111111 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 867.922 |
sum_real_dist_over_min | 867.922 |
sum_flown_distances | 1109.024 |
best_real_dist | 52.146 |
last_start_time | 2019-04-23T16:23:53-04:00 |
first_start_time | 2019-04-23T12:50:05-04:00 |
first_finish_time | 2019-04-23T14:35:17-04:00 |
max_time_to_get_time_points | 2.52658724690584 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.27906976744186 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.155400228910662 |
time_weight | 0.288600425119801 |
distance_weight | 0.555999345969537 |
smallest_leading_coefficient | 1.17567533221779 |
available_points_distance | 307.00161211376 |
available_points_time | 159.35413667438 |
available_points_departure | 0 |
available_points_leading | 85.8060735938968 |
available_points_arrival | 0 |
time_validity | 0.985218888609212 |
launch_validity | 1 |
distance_validity | 0.560445834693139 |
stop_validity | 1 |
day_quality | 0.552161822382037 |
ftv_day_validity | 0.552161822382037 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.85 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |