2019-04-21 to 2019-04-26
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | TOWP01 | 5000 m | 12:45 | 18:00 | Lat: 26.7509 Lon: -81.27455 | 0 m |
2 | 15.8 km | WLMSKY | 3000 m | 12:45 | 18:00 | Lat: 26.7392 Lon: -81.50592 | 0 m |
3 | 42.5 km | HWY312 | 3000 m | 12:45 | 18:00 | Lat: 26.74018 Lon: -81.76093 | 0 m |
4 ES | 50.1 km | GRNVLL | 3000 m | 12:45 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
5 | 52.1 km | GRNVLL | 1000 m | 12:45 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Dustin Pachura | M | USA | 14:20:31 | 15:48:33 | 01:28:02 | 34.2 | 52.15 | 222.2 | 50.7 | 94.1 | 367 | ||
2 | 14 | Zoe Sheehan Saldana | F | USA | 14:07:42 | 16:03:50 | 01:56:08 | 25.9 | 52.15 | 222.2 | 43.6 | 44.2 | 310 | ||
3 | 8 | Tom Lanning | M | USA | 14:15:44 | 16:30:48 | 02:15:04 | 22.3 | 52.15 | 222.2 | 26.1 | 23.7 | 272 | ||
3 | 28 | Tim Coleman | M | USA | 14:22:47 | 16:36:26 | 02:13:39 | 22.5 | 52.15 | 222.2 | 24.6 | 25.1 | 272 | ||
5 | 11 | Subodh Pandey | M | USA | 14:24:14 | 16:36:56 | 02:12:42 | 22.7 | 52.15 | 222.2 | 22.5 | 26.1 | 271 | ||
6 | 9 | John Gallagher | M | USA | 15:21:22 | 17:23:16 | 02:01:54 | 24.7 | 52.15 | 222.2 | 37.5 | 260 | |||
7 | 5 | David McNulty | M | USA | 15:05:14 | 17:11:10 | 02:05:56 | 23.9 | 52.15 | 222.2 | 33.1 | 255 | |||
8 | 12 | Chris Lee | M | USA | 14:58:13 | 17:10:45 | 02:12:32 | 22.7 | 52.15 | 222.2 | 26.3 | 249 | |||
9 | 3 | Justin Hawkins | M | USA | 14:57:56 | 17:10:40 | 02:12:44 | 22.7 | 52.15 | 222.2 | 26.0 | 248 | |||
10 | 30 | Lucas Soler | M | ESP | 15:11:52 | 42.99 | 183.1 | 183 | |||||||
11 | 27 | Robert Simpson | M | USA | 14:22:34 | 25.11 | 107.0 | 107 | |||||||
12 | 22 | Grace Stansbery | F | USA | 13:50:06 | 22.79 | 97.1 | 1.6 | 99 | ||||||
13 | 25 | Mark Wagner | M | USA | 14:23:00 | 17.66 | 75.2 | 75 | |||||||
14 | 29 | Ryan Dunn | M | USA | 14:34:42 | 17.19 | 73.2 | 73 | |||||||
15 | 6 | Chris Parrish | M | USA | 14:34:13 | 14.41 | 61.4 | 61 | |||||||
16 | 20 | Kelton Kenney | M | USA | 14:03:01 | 13.01 | 55.4 | 55 | |||||||
17 | 4 | Jason Wallace | M | USA | 14:54:29 | 10.98 | 46.8 | 47 | |||||||
18 | 10 | Roland Sanguino | M | USA | 16:51:47 | 10.25 | 43.7 | 44 | |||||||
19 | 24 | James Cummings | M | USA | 14:56:50 | 9.55 | 40.7 | 41 | |||||||
19 | 15 | Tim Caplinger | M | USA | 14:11:22 | 9.60 | 40.9 | 41 | |||||||
19 | 31 | Jeffrey Sinason | M | USA | 13:49:36 | 9.63 | 41.0 | 41 | |||||||
22 | 23 | Charles Bedell | M | USA | 14:57:29 | 9.47 | 40.4 | 40 | |||||||
23 | 33 | Johannes Ziegler | M | USA | 16:53:13 | 8.87 | 37.8 | 38 | |||||||
24 | 39 | Roxanne Lopez | F | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 32 | Justin Crane | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 43 | John Ripa | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 44 | Peter Williams | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 7 | John Davis | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 26 | Richard Ackerman | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 42 | Aine Friend | F | USA | 15:56:57 | 7.00 | 29.8 | 30 | |||||||
24 | 21 | Erik Davitt | M | USA | 15:43:38 | 7.00 | 29.8 | 30 | |||||||
24 | 2 | Greg Sadowy | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 38 | Dennis Mackey | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 37 | Brian Clew | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 17 | Christopher Dunlap | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 16 | Donald Jacobson | M | USA | 14:09:32 | 7.00 | 29.8 | 30 | |||||||
24 | 13 | Leslie Blatt | F | USA | 14:08:03 | 7.00 | 29.8 | 30 | |||||||
24 | 41 | John Breen | M | USA | 7.00 | 29.8 | 30 | ||||||||
24 | 40 | John Murphy | M | USA | 15:56:38 | 7.00 | 29.8 | 30 | |||||||
24 | 18 | Scott Settlemier | M | USA | 14:40:43 | 7.00 | 29.8 | 30 |
Id | Name |
---|---|
1 | Joshua Sim |
34 | Dean Hatten |
35 | Les Bauman |
36 | Chris Duplay |
Id | Name |
---|
param | value |
---|---|
ss_distance | 50.146 |
task_distance | 52.146 |
launch_to_ess_distance | 50.146 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 708.573 |
best_dist | 52.146 |
best_time | 1.46722222222222 |
worst_time | 2.25111111111111 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 529.825 |
sum_real_dist_over_min | 529.825 |
sum_flown_distances | 708.573 |
best_real_dist | 52.146 |
last_start_time | 2019-04-22T16:53:13-04:00 |
first_start_time | 2019-04-22T14:07:42-04:00 |
first_finish_time | 2019-04-22T15:48:33-04:00 |
max_time_to_get_time_points | 2.678511709596 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.225 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.13810673515625 |
time_weight | 0.25648393671875 |
distance_weight | 0.605409328125 |
smallest_leading_coefficient | 1.96971058374992 |
available_points_distance | 222.158732054403 |
available_points_time | 94.1183816084089 |
available_points_departure | 0 |
available_points_leading | 50.679128558374 |
available_points_arrival | 0 |
time_validity | 0.997746975405019 |
launch_validity | 1 |
distance_validity | 0.367784870580265 |
stop_validity | 1 |
day_quality | 0.366956242221186 |
ftv_day_validity | 0.366956242221186 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.85 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |