2019-04-21 to 2019-04-26
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | TOWP01 | 5000 m | 12:15 | 18:30 | Lat: 26.7509 Lon: -81.27455 | 0 m |
2 | 16.0 km | HWY833 | 3000 m | 12:15 | 18:30 | Lat: 26.60682 Lon: -81.12717 | 0 m |
3 | 29.7 km | HWY831 | 3000 m | 12:15 | 18:30 | Lat: 26.45987 Lon: -81.1244 | 0 m |
4 ES | 34.7 km | HWY832 | 3000 m | 12:15 | 18:30 | Lat: 26.45918 Lon: -81.0276 | 0 m |
5 | 36.7 km | HWY832 | 1000 m | 12:15 | 18:30 | Lat: 26.45918 Lon: -81.0276 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Dustin Pachura | M | USA | 13:50:12 | 15:09:08 | 01:18:56 | 26.4 | 36.68 | 174.7 | 58.0 | 233 | |||
2 | 12 | Chris Lee | M | USA | 14:05:39 | 15:28:29 | 01:22:50 | 25.1 | 36.68 | 174.7 | 49.4 | 224 | |||
3 | 20 | Kelton Kenney | M | USA | 13:12:53 | 14:50:19 | 01:37:26 | 21.4 | 36.68 | 174.7 | 4.7 | 33.8 | 213 | ||
4 | 11 | Subodh Pandey | M | USA | 14:20:07 | 16:02:52 | 01:42:45 | 20.3 | 36.68 | 174.7 | 29.4 | 204 | |||
5 | 3 | Justin Hawkins | M | USA | 14:25:58 | 16:17:34 | 01:51:36 | 18.6 | 36.68 | 174.7 | 22.7 | 197 | |||
6 | 4 | Jason Wallace | M | USA | 14:07:25 | 16:03:23 | 01:55:58 | 17.9 | 36.68 | 174.7 | 19.6 | 194 | |||
7 | 7 | John Davis | M | USA | 12:48:43 | 29.26 | 139.3 | 31.2 | 171 | ||||||
8 | 18 | Scott Settlemier | M | USA | 15:20:28 | 32.89 | 156.6 | 157 | |||||||
9 | 5 | David McNulty | M | USA | 13:20:33 | 21.93 | 104.4 | 104 | |||||||
10 | 8 | Tom Lanning | M | USA | 13:52:10 | 19.79 | 94.3 | 94 | |||||||
11 | 6 | Chris Parrish | M | USA | 14:13:39 | 19.53 | 93.0 | 93 | |||||||
12 | 17 | Christopher Dunlap | M | USA | 14:25:02 | 19.33 | 92.0 | 92 | |||||||
12 | 1 | Joshua Sim | M | USA | 14:25:02 | 19.33 | 92.0 | 92 | |||||||
14 | 9 | John Gallagher | M | USA | 13:05:41 | 17.61 | 83.9 | 84 | |||||||
15 | 26 | Richard Ackerman | M | USA | 14:33:15 | 12.99 | 61.8 | 62 | |||||||
16 | 23 | Charles Bedell | M | USA | 15:12:16 | 12.29 | 58.5 | 59 | |||||||
16 | 2 | Greg Sadowy | M | USA | 14:59:59 | 12.35 | 58.8 | 59 | |||||||
18 | 14 | Zoe Sheehan Saldana | F | USA | 16:12:29 | 10.72 | 51.0 | 51 | |||||||
19 | 10 | Roland Sanguino | M | USA | 12:44:47 | 9.91 | 47.2 | 47 | |||||||
20 | 28 | Tim Coleman | M | USA | 14:52:15 | 7.68 | 36.6 | 37 | |||||||
21 | 29 | Ryan Dunn | M | USA | 15:52:00 | 7.00 | 33.3 | 33 | |||||||
21 | 30 | Lucas Soler | M | ESP | 7.00 | 33.3 | 33 | ||||||||
21 | 31 | Jeffrey Sinason | M | USA | 7.00 | 33.3 | 33 | ||||||||
21 | 38 | Dennis Mackey | M | USA | 7.00 | 33.3 | 33 | ||||||||
21 | 39 | Roxanne Lopez | F | USA | 7.00 | 33.3 | 33 | ||||||||
21 | 32 | Justin Crane | M | USA | 7.00 | 33.3 | 33 | ||||||||
21 | 37 | Brian Clew | M | USA | 7.00 | 33.3 | 33 | ||||||||
21 | 13 | Leslie Blatt | F | USA | 7.00 | 33.3 | 33 | ||||||||
21 | 21 | Erik Davitt | M | USA | 16:49:38 | 7.00 | 33.3 | 33 | |||||||
21 | 16 | Donald Jacobson | M | USA | 16:11:48 | 7.00 | 33.3 | 33 | |||||||
21 | 15 | Tim Caplinger | M | USA | 13:43:25 | 7.00 | 33.3 | 33 | |||||||
21 | 22 | Grace Stansbery | F | USA | 13:02:44 | 7.00 | 33.3 | 33 | |||||||
21 | 27 | Robert Simpson | M | USA | 7.00 | 33.3 | 33 | ||||||||
21 | 25 | Mark Wagner | M | USA | 16:33:04 | 7.00 | 33.3 | 33 | |||||||
21 | 24 | James Cummings | M | USA | 7.00 | 33.3 | 33 |
Id | Name |
---|---|
33 | Johannes Ziegler |
34 | Dean Hatten |
35 | Les Bauman |
36 | Chris Duplay |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.679 |
task_distance | 36.68 |
launch_to_ess_distance | 34.679 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 482.041 |
best_dist | 36.68 |
best_time | 1.31555555555556 |
worst_time | 1.93277777777778 |
no_of_pilots_in_competition | 39 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 325.685 |
sum_real_dist_over_min | 325.685 |
sum_flown_distances | 482.041 |
best_real_dist | 36.68 |
last_start_time | 2019-04-21T16:49:38-04:00 |
first_start_time | 2019-04-21T13:12:53-04:00 |
first_finish_time | 2019-04-21T14:50:19-04:00 |
max_time_to_get_time_points | 2.46253225782791 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.171428571428571 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.118315608163265 |
time_weight | 0.219728986588921 |
distance_weight | 0.661955405247813 |
smallest_leading_coefficient | 1.24567096903729 |
available_points_distance | 174.679338612915 |
available_points_time | 57.9829301900933 |
available_points_departure | 0 |
available_points_leading | 31.2215777946656 |
available_points_arrival | 0 |
time_validity | 0.977460413769446 |
launch_validity | 1 |
distance_validity | 0.269968832374542 |
stop_validity | 1 |
day_quality | 0.263883846597674 |
ftv_day_validity | 0.263883846597674 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.85 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |