2021-08-08 to 2021-08-14
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HA | 5000 m | 13:30 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
2 | 22.0 km | SIL040 | 5000 m | 13:30 | 18:30 | Lat: 31.09195 Lon: -96.40068 | 0 m |
3 | 31.7 km | MARQEZ | 17000 m | 13:30 | 18:30 | Lat: 31.24353 Lon: -96.2566 | 0 m |
4 ES | 64.3 km | HA | 4000 m | 13:30 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
5 | 67.3 km | HA | 1000 m | 13:30 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Austin Kasserman | M | USA | Gin Leopard | 13:37:27 | 17:17:56 | 03:40:29 | 17.5 | 67.30 | 418.2 | 139.4 | 558 | |
2 | 23 | Andrew Dahl | M | USA | Flow Fusion | 13:36:54 | 17:18:09 | 03:41:15 | 17.4 | 67.30 | 418.2 | 134.4 | 553 | |
3 | 8 | Tyler Burns | M | USA | Ozone Mantra 7 | 13:38:23 | 17:39:09 | 04:00:46 | 16.0 | 67.30 | 418.2 | 95.5 | 514 | |
4 | 38 | Joey Jarrell | M | USA | Ozone Delta 4 | 13:38:30 | 17:39:30 | 04:01:00 | 16.0 | 67.30 | 418.2 | 95.2 | 513 | |
5 | 20 | Chris Lee | M | USA | 777 Queen 2 | 13:37:30 | 60.95 | 378.8 | 379 | |||||
6 | 16 | Ian McManus | M | USA | Flow Fusion | 13:37:33 | 56.18 | 349.1 | 349 | |||||
7 | 21 | Jonathan Leusden | M | USA | Advance Sigma 11 | 13:32:56 | 44.72 | 277.9 | 278 | |||||
8 | 35 | David Prentice | M | USA | 777 Queen 2 | 13:37:28 | 42.76 | 265.7 | 266 | |||||
9 | 10 | Morgan Hollingsworth | M | USA | Ozone Zeno | 14:32:04 | 41.41 | 257.3 | 257 | |||||
10 | 27 | Davidson Da Silva | M | USA | Flow XC Racer | 14:36:57 | 41.03 | 255.0 | 255 | |||||
11 | 2 | Jeff Adamiak | M | USA | Ozone Delta 4 | 14:18:28 | 39.32 | 244.3 | 244 | |||||
12 | 14 | Tim Taylor | M | USA | Ozone Alpina 3 | 14:32:49 | 35.82 | 222.6 | 223 | |||||
13 | 18 | Rick Fullmer | M | USA | Gin Explorer | 14:19:17 | 35.40 | 220.0 | 220 | |||||
14 | 1 | Philip Armstrong | M | USA | Ozone Enzo 3 | 14:52:40 | 34.31 | 213.2 | 213 | |||||
15 | 40 | Tyler Newberry | M | USA | BGD Cure 2 | 15:49:08 | 33.82 | 210.2 | 210 | |||||
16 | 41 | Andrei Cojoianu | M | USA | Gin Leopard | 15:23:31 | 33.11 | 205.8 | 206 | |||||
17 | 28 | Lee Boone | M | USA | Ozone Swift 5 | 14:18:33 | 31.55 | 196.1 | 196 | |||||
18 | 11 | Kathe Quesada | F | CRI | Ozone Delta 4 | 15:48:08 | 29.46 | 183.1 | 183 | |||||
19 | 31 | Blake Pigeon | M | USA | Ozone Delta 4 | 14:25:18 | 26.74 | 166.2 | 166 | |||||
20 | 4 | Esau Diaz | M | USA | Ozone Alpina 3 | 15:21:16 | 24.97 | 155.2 | 155 | |||||
21 | 12 | Valter Castilho | M | USA | Air Design Volt 3 | 14:39:07 | 24.08 | 149.6 | 150 | |||||
22 | 24 | Ricardo Costa | M | USA | Nova Triton 2 | 13:43:09 | 23.22 | 144.3 | 144 | |||||
23 | 30 | Malan Silva | M | USA | Mac Para Ede7 | 14:33:07 | 22.47 | 139.7 | 140 | |||||
24 | 19 | Bob Blount | M | USA | Ozone Alpina 3 | 13:37:13 | 22.31 | 138.7 | 139 | |||||
25 | 32 | Lane Lamoreaux | M | USA | Niviuk Klimber | 13:40:15 | 21.32 | 132.5 | 133 | |||||
26 | 37 | Gokcen Buyukbas | F | USA | Phi Maestro XAlps | 13:51:44 | 21.13 | 131.3 | 131 | |||||
27 | 22 | Mb Brosig | M | USA | Gin Explorer | 14:38:47 | 20.75 | 128.9 | 129 | |||||
28 | 13 | Ben Parker | M | USA | Gin Camino | 14:25:35 | 19.44 | 120.8 | 121 | |||||
29 | 7 | Lindsey Ripa | F | USA | Ozone Swift 5 | 14:55:26 | 17.79 | 110.6 | 111 | |||||
30 | 15 | Stephanie Linsley | F | USA | Air Design Vivo | 13:54:31 | 14.40 | 89.5 | 90 | |||||
31 | 6 | Lisa Davis | F | USA | Ozone Delta 4 | 15:20:07 | 7.60 | 47.2 | 47 | |||||
32 | 25 | Andria Lea | F | USA | Triple Seven Rook 3 | 16:12:18 | 7.00 | 43.5 | 44 | |||||
32 | 29 | John Davis | M | USA | Triple Seven Knight | 7.00 | 43.5 | 44 | ||||||
32 | 39 | Patrick Gregory | M | USA | Phi Symphonia | 7.00 | 43.5 | 44 | ||||||
32 | 17 | Natalie McManus | F | USA | 777 Rook 3 | 14:40:15 | 7.00 | 43.5 | 44 | |||||
32 | 5 | Jeff Sinason | M | USA | Ozone Alpina 4 | 7.00 | 43.5 | 44 | ||||||
32 | 33 | Kelton Kenney | M | USA | Ozone Alpina 4 | 13:55:18 | 7.00 | 43.5 | 44 | |||||
32 | 34 | Christopher Mendoza | M | USA | Ozone Geo 6 | 7.00 | 43.5 | 44 | ||||||
32 | 26 | Eduardo Prieto | M | MEX | Niviuk Artik 5 | 15:23:28 | 7.00 | 43.5 | 44 | |||||
32 | 3 | Robert Simpson | M | USA | Ozone Rush 4 | 7.00 | 43.5 | 44 |
Id | Name |
---|---|
36 | Jesse Brockwell |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.299 |
task_distance | 67.298 |
launch_to_ess_distance | 64.299 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 1110.535 |
best_dist | 67.298 |
best_time | 3.67472222222222 |
worst_time | 4.01666666666667 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 878.241 |
sum_real_dist_over_min | 878.241 |
sum_flown_distances | 1110.535 |
best_real_dist | 67.298 |
last_start_time | 2021-08-13T16:12:18-05:00 |
first_start_time | 2021-08-13T13:36:54-05:00 |
first_finish_time | 2021-08-13T17:17:56-05:00 |
max_time_to_get_time_points | 5.59167872204746 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.249957 |
distance_weight | 0.750043 |
smallest_leading_coefficient | 0 |
available_points_distance | 418.233977373333 |
available_points_time | 139.37935596 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.557613333333333 |
stop_validity | 1 |
day_quality | 0.557613333333333 |
ftv_day_validity | 0.557613333333333 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.25 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |