
2024-07-28 to 2024-08-02, no FAI sanctioning
Revised
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Thomas Mccormick | M | USA | 13:32:14 | 130.84 | 900.0 | 900.0 | ||||||
| 2 | 7 | Felix Figueroa | M | USA | Gin Puma | 13:19:51 | 85.67 | 589.3 | 589.3 | |||||
| 3 | 5 | Max Montgomery | M | USA | Ozone Zeno | 12:45:12 | 63.01 | 433.4 | 433.4 | |||||
| 4 | 1 | Dennis Johnson | M | USA | Ozone Photon | 15:10:44 | 29.77 | 204.8 | 204.8 | |||||
| 5 | 2 | Roland Sanguino | M | USA | Gin Bonanza 3 | 14:12:26 | 26.04 | 179.1 | 179.1 | |||||
| 6 | 9 | Valter Castilho | M | USA | 13:47:48 | 22.99 | 158.1 | 158.1 | ||||||
| 7 | 4 | Carlos Pons | M | USA | Gin Bonanza 3 | 14:26:00 | 22.13 | 152.2 | 152.2 | |||||
| 8 | 3 | James DuPlain | M | USA | Niviuk Artik R | 8.48 | 58.3 | 58.3 | ||||||
| 9 | 6 | Richard Sanguino | M | USA | Gin Bonanza 2 | 5.48 | 37.7 | 37.7 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 15000 m | 12:00 | 17:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 15.0 km | HA | 15000 m | 12:00 | 17:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 ES | 255.4 km | SULSPR | 15000 m | 12:00 | 20:00 | Lat: 33.15982 Lon: -95.62113 | 0 m |
Leading-time ratio: 26 %
| Id | Name |
|---|---|
| 8 | William Byrum |
| 10 | Steve Messinger |
| 12 | Scott Mizerek |
| 13 | David Prentice |
| param | value |
|---|---|
| task_distance | 255.431 |
| ss_distance | 240.435 |
| launch_to_ess_distance | 255.431 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 13 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 394.405 |
| sum_real_dist_over_min | 394.405 |
| sum_flown_distances | 394.405 |
| best_dist | 130.842 |
| best_real_dist | 130.842 |
| best_time | 0 |
| last_start_time | 2024-07-31T15:10:44-05:00 |
| first_start_time | 2024-07-31T12:45:12-05:00 |
| last_landed_before_ess_finish_time | 2024-07-31T16:37:07-05:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 100 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 0 |
| nom_dist | 0 |
| nom_time | 1.5 |
| nom_launch | 0 |
| nom_goal | 0 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 0 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |