2022-04-24 to 2022-04-29, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | GLADES | 5000 m | 11:45 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
2 | 12.2 km | LABLMN | 5000 m | 11:45 | 17:00 | Lat: 26.74448 Lon: -81.43232 | 0 m |
3 ES | 23.1 km | HWY293 | 3000 m | 11:45 | 17:00 | Lat: 26.59583 Lon: -81.43685 | 0 m |
4 | 25.1 km | HWY293 | 1000 m | 11:45 | 17:00 | Lat: 26.59583 Lon: -81.43685 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Kris Souther | M | USA | 12:55:39 | 13:40:17 | 00:44:38 | 31.0 | 25.09 | 164.8 | 156.0 | 321 | ||
2 | 3 | Chris Lee | M | USA | 13:31:09 | 14:21:46 | 00:50:37 | 27.4 | 25.09 | 164.8 | 119.0 | 284 | ||
3 | 9 | David McNulty | M | USA | Advance Sigma 10 | 13:08:27 | 14:01:18 | 00:52:51 | 26.2 | 25.09 | 164.8 | 110.3 | 275 | |
4 | 31 | Kevin Fawcett | M | USA | 12:43:21 | 13:36:58 | 00:53:37 | 25.8 | 25.09 | 164.8 | 107.5 | 272 | ||
5 | 25 | Michael Stein | M | USA | Ozone Alpina 4 | 13:31:09 | 14:25:19 | 00:54:10 | 25.6 | 25.09 | 164.8 | 105.5 | 270 | |
6 | 10 | Bill Lemon | M | USA | 12:58:52 | 13:55:43 | 00:56:51 | 24.4 | 25.09 | 164.8 | 96.4 | 261 | ||
7 | 35 | Dustin Pachura | M | USA | 12:58:56 | 14:04:42 | 01:05:46 | 21.1 | 25.09 | 164.8 | 70.2 | 235 | ||
8 | 15 | Kelton Kenney | M | USA | 12:59:25 | 14:17:57 | 01:18:32 | 17.6 | 25.09 | 164.8 | 38.3 | 203 | ||
9 | 26 | Brad Stevenson | M | USA | 13:13:27 | 14:19:27 | 01:06:00 | 21.0 | 23.73 | 155.9 | 156 | |||
10 | 40 | Shawn Scott | M | USA | 13:08:23 | 21.70 | 142.5 | 143 | ||||||
11 | 36 | Austin Wadsworth | M | USA | 13:08:45 | 18.79 | 123.4 | 123 | ||||||
12 | 42 | Alex Vanhorn | M | USA | 13:42:38 | 15.93 | 104.6 | 105 | ||||||
13 | 24 | Mike Gatto | M | USA | 13:43:27 | 15.88 | 104.3 | 104 | ||||||
14 | 21 | Katherine Angulo | F | CRI | 12:32:53 | 14.52 | 95.4 | 95 | ||||||
15 | 45 | Greg Ottmar | M | USA | 13:43:36 | 13.53 | 88.9 | 89 | ||||||
16 | 33 | Jeff Adamiak | M | USA | 13:20:12 | 13.31 | 87.4 | 87 | ||||||
17 | 20 | Justin Hawkins | M | USA | 12:55:34 | 12.08 | 79.3 | 79 | ||||||
18 | 34 | Amber Carney | F | USA | 12:30:46 | 11.85 | 77.9 | 78 | ||||||
19 | 29 | Zakey Faieq | M | USA | 12:43:21 | 7.15 | 47.0 | 47 | ||||||
20 | 46 | Chris Ottmar | M | USA | 12:30:41 | 5.77 | 37.9 | 38 | ||||||
21 | 17 | Tom Lanning | M | USA | 12:08:52 | 5.00 | 32.8 | 33 | ||||||
21 | 43 | Nathan Pohl | M | USA | 5.00 | 32.8 | 33 | |||||||
21 | 19 | Randy Hughes | M | USA | 13:32:25 | 5.00 | 32.8 | 33 | ||||||
21 | 50 | Moacir Thiele | M | USA | 5.00 | 32.8 | 33 | |||||||
25 | 30 | Felix Figueroa | M | USA | DNF | 0.0 | 0 | |||||||
25 | 28 | Cheryl Morgan | F | USA | DNF | 0.0 | 0 | |||||||
25 | 16 | Gerry Pesavento | M | USA | DNF | 0.0 | 0 | |||||||
25 | 22 | Roxanne Lopez | F | USA | DNF | 0.0 | 0 | |||||||
25 | 37 | Christian Avedon | M | USA | DNF | 0.0 | 0 | |||||||
25 | 7 | Josh McVeigh | M | USA | DNF | 0.0 | 0 | |||||||
25 | 11 | James Culver | M | USA | 777 Queen2 | DNF | 0.0 | 0 | ||||||
25 | 18 | Christopher Dunlap | M | USA | DNF | 0.0 | 0 | |||||||
25 | 23 | Wade Lippincott | M | USA | DNF | 0.0 | 0 | |||||||
25 | 39 | Alicia Thaden | F | USA | DNF | 0.0 | 0 | |||||||
25 | 8 | Lisa Davis | F | USA | DNF | 0.0 | 0 | |||||||
25 | 41 | Bobby Culver | M | USA | DNF | 0.0 | 0 | |||||||
25 | 47 | Tony Boyer | M | USA | DNF | 0.0 | 0 |
Id | Name |
---|---|
12 | Tim Coleman |
13 | Dennis Mackey |
14 | Richard Ackerman |
27 | Warren Green |
32 | Derek Wadsworth |
38 | Corey Cassidy |
48 | Kevin Kirch |
49 | Christian Cooper |
Id | Name |
---|
param | value |
---|---|
ss_distance | 23.085 |
task_distance | 25.086 |
launch_to_ess_distance | 23.085 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 377.984 |
best_dist | 25.086 |
best_time | 0.744 |
worst_time | 1.30888888888889 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 274.928 |
sum_real_dist_over_min | 274.928 |
sum_flown_distances | 377.984 |
best_real_dist | 25.086 |
last_start_time | 2022-04-29T13:43:36-04:00 |
first_start_time | 2022-04-29T12:43:21-04:00 |
first_finish_time | 2022-04-29T13:36:58-04:00 |
max_time_to_get_time_points | 1.606 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.486 |
distance_weight | 0.514 |
smallest_leading_coefficient | 0 |
available_points_distance | 164.768 |
available_points_time | 156.046 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.815 |
launch_validity | 0.966 |
distance_validity | 0.407 |
stop_validity | 1 |
day_quality | 0.321 |
ftv_day_validity | 0.321 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.25 |
nom_launch | 0.75 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |