2022-04-24 to 2022-04-29, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | FIRETW | 7000 m | 11:15 | 16:00 | Lat: 26.915 Lon: -81.44023 | 0 m |
2 | 25.0 km | HWY293 | 5000 m | 11:15 | 18:00 | Lat: 26.59583 Lon: -81.43685 | 0 m |
3 ES | 49.5 km | HWY833 | 3000 m | 11:15 | 18:00 | Lat: 26.60682 Lon: -81.12717 | 0 m |
4 | 51.5 km | HWY833 | 1000 m | 11:15 | 18:00 | Lat: 26.60682 Lon: -81.12717 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Dustin Pachura | M | USA | 13:03:44 | 14:36:31 | 01:32:47 | 32.0 | 51.46 | 467.4 | 532.6 | 1000 | ||
2 | 25 | Michael Stein | M | USA | Ozone Alpina 4 | 14:47:46 | 16:31:04 | 01:43:18 | 28.7 | 51.46 | 467.4 | 388.3 | 856 | |
3 | 38 | Corey Cassidy | M | USA | 14:03:20 | 15:47:55 | 01:44:35 | 28.4 | 51.46 | 467.4 | 376.8 | 844 | ||
4 | 40 | Shawn Scott | M | USA | 13:18:22 | 15:07:22 | 01:49:00 | 27.2 | 51.46 | 467.4 | 340.1 | 808 | ||
5 | 10 | Bill Lemon | M | USA | 13:03:33 | 14:53:51 | 01:50:18 | 26.9 | 51.46 | 467.4 | 329.9 | 797 | ||
6 | 15 | Kelton Kenney | M | USA | 14:48:27 | 16:38:58 | 01:50:31 | 26.9 | 51.46 | 467.4 | 328.2 | 796 | ||
7 | 50 | Moacir Thiele | M | USA | 13:06:26 | 15:03:43 | 01:57:17 | 25.3 | 51.46 | 467.4 | 279.1 | 747 | ||
8 | 44 | Kris Souther | M | USA | 13:34:23 | 15:33:24 | 01:59:01 | 24.9 | 51.46 | 467.4 | 267.3 | 735 | ||
9 | 30 | Felix Figueroa | M | USA | 13:52:36 | 15:52:23 | 01:59:47 | 24.8 | 51.46 | 467.4 | 262.1 | 730 | ||
10 | 11 | James Culver | M | USA | 777 Queen2 | 14:10:28 | 16:10:58 | 02:00:30 | 24.6 | 51.46 | 467.4 | 257.4 | 725 | |
11 | 19 | Randy Hughes | M | USA | 12:50:24 | 14:54:00 | 02:03:36 | 24.0 | 51.46 | 467.4 | 237.2 | 705 | ||
12 | 41 | Bobby Culver | M | USA | 12:27:18 | 14:32:51 | 02:05:33 | 23.6 | 51.46 | 467.4 | 224.9 | 692 | ||
13 | 3 | Chris Lee | M | USA | 13:56:09 | 16:08:07 | 02:11:58 | 22.5 | 51.46 | 467.4 | 185.9 | 653 | ||
14 | 7 | Josh McVeigh | M | USA | 13:36:34 | 15:53:19 | 02:16:45 | 21.7 | 51.46 | 467.4 | 158.2 | 626 | ||
15 | 20 | Justin Hawkins | M | USA | 12:30:06 | 14:54:10 | 02:24:04 | 20.6 | 51.46 | 467.4 | 117.8 | 585 | ||
16 | 9 | David McNulty | M | USA | Advance Sigma 10 | 14:38:06 | 47.93 | 435.4 | 435 | |||||
17 | 17 | Tom Lanning | M | USA | 14:27:26 | 46.67 | 424.0 | 424 | ||||||
18 | 23 | Wade Lippincott | M | USA | 14:17:45 | 46.47 | 422.1 | 422 | ||||||
19 | 21 | Katherine Angulo | F | CRI | 14:27:50 | 45.74 | 415.5 | 416 | ||||||
20 | 28 | Cheryl Morgan | F | USA | 13:49:41 | 43.45 | 394.7 | 395 | ||||||
21 | 31 | Kevin Fawcett | M | USA | 14:38:14 | 43.24 | 392.8 | 393 | ||||||
22 | 29 | Zakey Faieq | M | USA | 15:02:26 | 37.18 | 337.8 | 338 | ||||||
23 | 32 | Derek Wadsworth | M | USA | 14:15:48 | 28.17 | 255.9 | 256 | ||||||
24 | 33 | Jeff Adamiak | M | USA | 12:07:57 | 28.08 | 255.0 | 255 | ||||||
25 | 24 | Mike Gatto | M | USA | 12:49:58 | 20.22 | 183.7 | 184 | ||||||
26 | 34 | Amber Carney | F | USA | 14:17:54 | 16.51 | 150.0 | 150 | ||||||
27 | 46 | Chris Ottmar | M | USA | 14:20:53 | 15.94 | 144.8 | 145 | ||||||
28 | 43 | Nathan Pohl | M | USA | 14:13:39 | 14.84 | 134.8 | 135 | ||||||
29 | 18 | Christopher Dunlap | M | USA | 12:26:58 | 14.29 | 129.8 | 130 | ||||||
30 | 45 | Greg Ottmar | M | USA | 12:49:26 | 13.87 | 126.0 | 126 | ||||||
31 | 37 | Christian Avedon | M | USA | 13:54:16 | 11.25 | 102.2 | 102 | ||||||
32 | 26 | Brad Stevenson | M | USA | 12:30:03 | 7.52 | 68.3 | 68 | ||||||
33 | 42 | Alex Vanhorn | M | USA | 12:08:01 | 6.54 | 59.4 | 59 | ||||||
34 | 36 | Austin Wadsworth | M | USA | 5.00 | 45.4 | 45 | |||||||
34 | 8 | Lisa Davis | F | USA | 5.00 | 45.4 | 45 | |||||||
34 | 22 | Roxanne Lopez | F | USA | 12:35:55 | 5.00 | 45.4 | 45 | ||||||
34 | 16 | Gerry Pesavento | M | USA | 12:49:50 | 5.00 | 45.4 | 45 | ||||||
38 | 47 | Tony Boyer | M | USA | DNF | 0.0 | 0 | |||||||
38 | 39 | Alicia Thaden | F | USA | DNF | 0.0 | 0 |
Id | Name |
---|---|
12 | Tim Coleman |
13 | Dennis Mackey |
14 | Richard Ackerman |
27 | Warren Green |
48 | Kevin Kirch |
49 | Christian Cooper |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.458 |
task_distance | 51.459 |
launch_to_ess_distance | 49.458 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1269.161 |
best_dist | 51.459 |
best_time | 1.546 |
worst_time | 2.40111111111111 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1094.806 |
sum_real_dist_over_min | 1094.806 |
sum_flown_distances | 1269.161 |
best_real_dist | 51.459 |
last_start_time | 2022-04-28T15:02:26-04:00 |
first_start_time | 2022-04-28T12:27:18-04:00 |
first_finish_time | 2022-04-28T14:32:51-04:00 |
max_time_to_get_time_points | 2.79 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.405 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.533 |
distance_weight | 0.467 |
smallest_leading_coefficient | 0 |
available_points_distance | 467.426 |
available_points_time | 532.574 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.25 |
nom_launch | 0.75 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |