2022-04-24 to 2022-04-29, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | FIRETW | 5000 m | 11:45 | 16:30 | Lat: 26.915 Lon: -81.44023 | 0 m |
2 | 16.8 km | US27N3 | 13000 m | 11:45 | 18:30 | Lat: 27.20762 Lon: -81.32903 | 0 m |
3 | 35.5 km | HWY291 | 3000 m | 11:45 | 18:30 | Lat: 26.91923 Lon: -81.32078 | 0 m |
4 ES | 49.5 km | GLADES | 3000 m | 11:45 | 18:30 | Lat: 26.78207 Lon: -81.23808 | 0 m |
5 | 51.5 km | GLADES | 1000 m | 11:45 | 18:30 | Lat: 26.78207 Lon: -81.23808 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Kris Souther | M | USA | 13:45:16 | 15:31:07 | 01:45:51 | 28.1 | 51.53 | 588.8 | 299.7 | 889 | ||
2 | 3 | Chris Lee | M | USA | 14:31:54 | 16:43:38 | 02:11:44 | 22.6 | 51.53 | 588.8 | 158.1 | 747 | ||
3 | 31 | Kevin Fawcett | M | USA | 13:02:09 | 15:20:13 | 02:18:04 | 21.5 | 51.53 | 588.8 | 135.8 | 725 | ||
4 | 10 | Bill Lemon | M | USA | 13:57:40 | 16:20:22 | 02:22:42 | 20.8 | 51.53 | 588.8 | 120.5 | 709 | ||
5 | 35 | Dustin Pachura | M | USA | 13:16:41 | 15:41:33 | 02:24:52 | 20.5 | 51.53 | 588.8 | 113.5 | 702 | ||
6 | 38 | Corey Cassidy | M | USA | 13:17:38 | 15:44:09 | 02:26:31 | 20.3 | 51.53 | 588.8 | 108.3 | 697 | ||
7 | 19 | Randy Hughes | M | USA | 14:05:15 | 16:44:11 | 02:38:56 | 18.7 | 51.53 | 588.8 | 71.1 | 660 | ||
8 | 26 | Brad Stevenson | M | USA | 14:48:58 | 49.10 | 561.0 | 561 | ||||||
9 | 9 | David McNulty | M | USA | Advance Sigma 10 | 14:15:50 | 48.76 | 557.2 | 557 | |||||
10 | 15 | Kelton Kenney | M | USA | 14:53:28 | 47.30 | 540.5 | 541 | ||||||
11 | 29 | Zakey Faieq | M | USA | 14:20:06 | 44.75 | 511.4 | 511 | ||||||
12 | 12 | Tim Coleman | M | USA | Ozone Alpina | 14:28:20 | 39.44 | 450.7 | 451 | |||||
13 | 40 | Shawn Scott | M | USA | 13:03:38 | 39.26 | 448.6 | 449 | ||||||
14 | 50 | Moacir Thiele | M | USA | 13:05:46 | 39.16 | 447.5 | 448 | ||||||
15 | 41 | Bobby Culver | M | USA | 14:06:16 | 38.38 | 438.6 | 439 | ||||||
16 | 21 | Katherine Angulo | F | CRI | 13:49:08 | 38.35 | 438.2 | 438 | ||||||
16 | 7 | Josh McVeigh | M | USA | 13:04:26 | 38.32 | 437.9 | 438 | ||||||
18 | 33 | Jeff Adamiak | M | USA | 13:57:23 | 38.18 | 436.3 | 436 | ||||||
19 | 23 | Wade Lippincott | M | USA | 13:59:05 | 37.85 | 432.5 | 433 | ||||||
20 | 17 | Tom Lanning | M | USA | 14:10:55 | 37.25 | 425.6 | 426 | ||||||
21 | 20 | Justin Hawkins | M | USA | 13:58:24 | 32.67 | 373.4 | 373 | ||||||
22 | 30 | Felix Figueroa | M | USA | 14:48:16 | 31.72 | 362.5 | 363 | ||||||
23 | 34 | Amber Carney | F | USA | 14:37:59 | 30.81 | 352.1 | 352 | ||||||
24 | 16 | Gerry Pesavento | M | USA | 13:06:17 | 29.77 | 340.1 | 340 | ||||||
25 | 11 | James Culver | M | USA | 777 Queen2 | 14:42:34 | 28.82 | 329.3 | 329 | |||||
26 | 25 | Michael Stein | M | USA | Ozone Alpina 4 | 14:37:41 | 28.40 | 324.5 | 325 | |||||
27 | 8 | Lisa Davis | F | USA | 14:19:38 | 24.21 | 276.6 | 277 | ||||||
27 | 43 | Nathan Pohl | M | USA | 14:26:27 | 24.20 | 276.5 | 277 | ||||||
29 | 32 | Derek Wadsworth | M | USA | 13:54:34 | 24.09 | 275.3 | 275 | ||||||
30 | 27 | Warren Green | M | USA | 14:19:34 | 18.33 | 209.4 | 209 | ||||||
31 | 36 | Austin Wadsworth | M | USA | 14:50:30 | 13.07 | 149.3 | 149 | ||||||
32 | 18 | Christopher Dunlap | M | USA | 14:01:36 | 8.64 | 98.7 | 99 | ||||||
33 | 46 | Chris Ottmar | M | USA | 5.00 | 57.1 | 57 | |||||||
33 | 39 | Alicia Thaden | F | USA | 5.00 | 57.1 | 57 | |||||||
33 | 48 | Kevin Kirch | M | USA | 14:47:55 | 5.00 | 57.1 | 57 | ||||||
33 | 37 | Christian Avedon | M | USA | 14:10:51 | 5.00 | 57.1 | 57 | ||||||
33 | 22 | Roxanne Lopez | F | USA | 5.00 | 57.1 | 57 | |||||||
33 | 45 | Greg Ottmar | M | USA | 14:35:42 | 5.00 | 57.1 | 57 | ||||||
33 | 42 | Alex Vanhorn | M | USA | 13:10:35 | 5.00 | 57.1 | 57 | ||||||
33 | 28 | Cheryl Morgan | F | USA | 5.00 | 57.1 | 57 | |||||||
33 | 47 | Tony Boyer | M | USA | 5.00 | 57.1 | 57 | |||||||
42 | 14 | Richard Ackerman | M | USA | DNF | 0.0 | 0 | |||||||
42 | 13 | Dennis Mackey | M | USA | BGD Base | DNF | 0.0 | 0 |
Id | Name |
---|---|
24 | Mike Gatto |
49 | Christian Cooper |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.529 |
task_distance | 51.53 |
launch_to_ess_distance | 49.529 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 1199.227 |
best_dist | 51.53 |
best_time | 1.764 |
worst_time | 2.64888888888889 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1031.516 |
sum_real_dist_over_min | 1031.516 |
sum_flown_distances | 1199.227 |
best_real_dist | 51.53 |
last_start_time | 2022-04-27T14:53:28-04:00 |
first_start_time | 2022-04-27T13:02:09-04:00 |
first_finish_time | 2022-04-27T15:20:13-04:00 |
max_time_to_get_time_points | 3.092 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.171 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.337 |
distance_weight | 0.663 |
smallest_leading_coefficient | 0 |
available_points_distance | 588.846 |
available_points_time | 299.652 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.888 |
stop_validity | 1 |
day_quality | 0.888 |
ftv_day_validity | 0.888 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.25 |
nom_launch | 0.75 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |