2022-04-24 to 2022-04-29, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | GLADES | 5000 m | 11:30 | 16:30 | Lat: 26.78207 Lon: -81.23808 | 0 m |
2 | 11.1 km | LABLMN | 5000 m | 11:30 | 18:00 | Lat: 26.74448 Lon: -81.43232 | 0 m |
3 ES | 51.7 km | GRNVLL | 5000 m | 12:00 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
4 | 53.7 km | GRNVLL | 3000 m | 12:00 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Dustin Pachura | M | USA | 14:10:35 | 15:29:39 | 01:19:04 | 39.3 | 53.74 | 392.8 | 313.7 | 707 | ||
2 | 19 | Randy Hughes | M | USA | 14:12:56 | 15:37:49 | 01:24:53 | 36.6 | 53.74 | 392.8 | 253.3 | 646 | ||
3 | 26 | Brad Stevenson | M | USA | 14:32:25 | 15:59:20 | 01:26:55 | 35.7 | 53.74 | 392.8 | 240.0 | 633 | ||
4 | 10 | Bill Lemon | M | USA | 12:57:19 | 14:25:25 | 01:28:06 | 35.2 | 53.74 | 392.8 | 232.7 | 626 | ||
5 | 3 | Chris Lee | M | USA | 14:00:43 | 15:29:40 | 01:28:57 | 34.9 | 53.74 | 392.8 | 227.7 | 621 | ||
6 | 44 | Kris Souther | M | USA | 11:46:12 | 13:15:28 | 01:29:16 | 34.8 | 53.74 | 392.8 | 225.9 | 619 | ||
6 | 21 | Katherine Angulo | F | CRI | 14:11:02 | 15:40:11 | 01:29:09 | 34.8 | 53.74 | 392.8 | 226.6 | 619 | ||
8 | 25 | Michael Stein | M | USA | Ozone Alpina 4 | 14:00:24 | 15:38:15 | 01:37:51 | 31.7 | 53.74 | 392.8 | 181.8 | 575 | |
9 | 32 | Derek Wadsworth | M | USA | 14:24:04 | 16:06:50 | 01:42:46 | 30.2 | 53.74 | 392.8 | 159.7 | 553 | ||
9 | 15 | Kelton Kenney | M | USA | 11:46:18 | 13:29:01 | 01:42:43 | 30.2 | 53.74 | 392.8 | 159.9 | 553 | ||
11 | 20 | Justin Hawkins | M | USA | 12:26:23 | 14:18:38 | 01:52:15 | 27.7 | 53.74 | 392.8 | 120.9 | 514 | ||
12 | 17 | Tom Lanning | M | USA | 12:23:34 | 14:20:03 | 01:56:29 | 26.7 | 53.74 | 392.8 | 104.8 | 498 | ||
13 | 37 | Christian Avedon | M | USA | 14:26:16 | 48.23 | 352.5 | 353 | ||||||
14 | 48 | Kevin Kirch | M | USA | 11:41:03 | 36.27 | 265.1 | 265 | ||||||
15 | 40 | Shawn Scott | M | USA | 12:25:55 | 31.58 | 230.8 | 231 | ||||||
16 | 31 | Kevin Fawcett | M | USA | 14:50:09 | 29.69 | 217.0 | 217 | ||||||
17 | 23 | Wade Lippincott | M | USA | 12:42:47 | 28.46 | 208.0 | 208 | ||||||
18 | 12 | Tim Coleman | M | USA | Ozone Alpina | 12:53:14 | 28.21 | 206.2 | 206 | |||||
19 | 46 | Chris Ottmar | M | USA | 11:46:45 | 27.72 | 202.6 | 203 | ||||||
20 | 11 | James Culver | M | USA | 777 Queen2 | 12:51:27 | 26.15 | 191.1 | 191 | |||||
21 | 9 | David McNulty | M | USA | Advance Sigma 10 | 12:23:34 | 22.15 | 161.9 | 162 | |||||
22 | 36 | Austin Wadsworth | M | USA | 12:42:34 | 19.07 | 139.4 | 139 | ||||||
23 | 50 | Moacir Thiele | M | USA | 12:56:30 | 14.80 | 108.2 | 108 | ||||||
24 | 29 | Zakey Faieq | M | USA | 12:42:51 | 13.22 | 96.6 | 97 | ||||||
24 | 24 | Mike Gatto | M | USA | 14:19:37 | 13.31 | 97.3 | 97 | ||||||
26 | 8 | Lisa Davis | F | USA | 13:22:20 | 13.09 | 95.7 | 96 | ||||||
27 | 42 | Alex Vanhorn | M | USA | 15:55:42 | 6.06 | 44.3 | 44 | ||||||
28 | 18 | Christopher Dunlap | M | USA | 14:59:13 | 5.72 | 41.8 | 42 | ||||||
29 | 43 | Nathan Pohl | M | USA | 5.00 | 36.5 | 37 | |||||||
29 | 41 | Bobby Culver | M | USA | 5.00 | 36.5 | 37 | |||||||
29 | 7 | Josh McVeigh | M | USA | 12:13:00 | 5.00 | 36.5 | 37 | ||||||
29 | 49 | Christian Cooper | M | USA | 5.00 | 36.5 | 37 | |||||||
29 | 47 | Tony Boyer | M | USA | 14:47:17 | 5.00 | 36.5 | 37 | ||||||
29 | 38 | Corey Cassidy | M | USA | 5.00 | 36.5 | 37 | |||||||
29 | 45 | Greg Ottmar | M | USA | 5.00 | 36.5 | 37 | |||||||
29 | 33 | Jeff Adamiak | M | USA | 13:15:08 | 5.00 | 36.5 | 37 | ||||||
29 | 34 | Amber Carney | F | USA | 14:41:44 | 5.00 | 36.5 | 37 | ||||||
29 | 30 | Felix Figueroa | M | USA | 5.00 | 36.5 | 37 | |||||||
29 | 22 | Roxanne Lopez | F | USA | 12:46:03 | 5.00 | 36.5 | 37 | ||||||
29 | 27 | Warren Green | M | USA | 5.00 | 36.5 | 37 | |||||||
29 | 39 | Alicia Thaden | F | USA | 5.00 | 36.5 | 37 | |||||||
29 | 16 | Gerry Pesavento | M | USA | 14:25:23 | 5.00 | 36.5 | 37 | ||||||
29 | 14 | Richard Ackerman | M | USA | 13:07:26 | 5.00 | 36.5 | 37 | ||||||
44 | 13 | Dennis Mackey | M | USA | BGD Base | DNF | 0.0 | 0 | ||||||
44 | 28 | Cheryl Morgan | F | USA | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.743 |
task_distance | 53.743 |
launch_to_ess_distance | 51.743 |
no_of_pilots_present | 45 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 1027.415 |
best_dist | 53.743 |
best_time | 1.318 |
worst_time | 1.94138888888889 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 868.667 |
sum_real_dist_over_min | 868.667 |
sum_flown_distances | 1027.415 |
best_real_dist | 53.743 |
last_start_time | 2022-04-25T15:55:42-04:00 |
first_start_time | 2022-04-25T11:46:12-04:00 |
first_finish_time | 2022-04-25T13:15:28-04:00 |
max_time_to_get_time_points | 2.466 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.279 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.444 |
distance_weight | 0.556 |
smallest_leading_coefficient | 0 |
available_points_distance | 392.827 |
available_points_time | 313.697 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.707 |
stop_validity | 1 |
day_quality | 0.707 |
ftv_day_validity | 0.707 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.25 |
nom_launch | 0.75 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |