2022-04-24 to 2022-04-29, no FAI sanctioning
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | GLADES | 5000 m | 12:00 | 16:30 | Lat: 26.78207 Lon: -81.23808 | 0 m |
2 | 11.1 km | LABLMN | 5000 m | 12:00 | 18:00 | Lat: 26.74448 Lon: -81.43232 | 0 m |
3 ES | 51.7 km | GRNVLL | 5000 m | 12:00 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
4 | 53.7 km | GRNVLL | 3000 m | 12:00 | 18:00 | Lat: 26.7696 Lon: -81.8588 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chris Lee | M | USA | 14:20:47 | 15:33:44 | 01:12:57 | 42.6 | 53.74 | 258.0 | 86.0 | 344 | ||
1 | 30 | Felix Figueroa | M | USA | 15:12:24 | 16:25:22 | 01:12:58 | 42.6 | 53.74 | 258.0 | 85.6 | 344 | ||
3 | 10 | Bill Lemon | M | USA | 13:08:59 | 14:25:32 | 01:16:33 | 40.6 | 53.74 | 258.0 | 73.6 | 332 | ||
4 | 44 | Kris Souther | M | USA | 12:36:37 | 46.77 | 224.5 | 225 | ||||||
5 | 20 | Justin Hawkins | M | USA | 12:36:54 | 44.29 | 212.6 | 213 | ||||||
6 | 19 | Randy Hughes | M | USA | 15:04:08 | 22.96 | 110.2 | 110 | ||||||
7 | 15 | Kelton Kenney | M | USA | 13:31:42 | 21.69 | 104.1 | 104 | ||||||
8 | 33 | Jeff Adamiak | M | USA | 14:21:38 | 18.27 | 87.7 | 88 | ||||||
9 | 25 | Michael Stein | M | USA | Ozone Alpina 4 | 15:24:30 | 11.96 | 57.4 | 57 | |||||
10 | 24 | Mike Gatto | M | USA | 14:21:51 | 10.25 | 49.2 | 49 | ||||||
11 | 9 | David McNulty | M | USA | Advance Sigma 10 | 12:59:47 | 9.27 | 44.5 | 45 | |||||
12 | 7 | Josh McVeigh | M | USA | 13:26:00 | 8.44 | 40.5 | 41 | ||||||
13 | 17 | Tom Lanning | M | USA | 14:33:57 | 7.71 | 37.0 | 37 | ||||||
14 | 26 | Brad Stevenson | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 32 | Derek Wadsworth | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 34 | Amber Carney | F | USA | 5.00 | 24.0 | 24 | |||||||
14 | 29 | Zakey Faieq | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 37 | Christian Avedon | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 31 | Kevin Fawcett | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 40 | Shawn Scott | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 46 | Chris Ottmar | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 16 | Gerry Pesavento | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 8 | Lisa Davis | F | USA | 5.00 | 24.0 | 24 | |||||||
14 | 38 | Corey Cassidy | M | USA | 15:03:33 | 5.00 | 24.0 | 24 | ||||||
14 | 45 | Greg Ottmar | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 14 | Richard Ackerman | M | USA | 13:21:39 | 5.00 | 24.0 | 24 | ||||||
14 | 36 | Austin Wadsworth | M | USA | 12:36:40 | 5.09 | 24.4 | 24 | ||||||
14 | 21 | Katherine Angulo | F | CRI | 5.00 | 24.0 | 24 | |||||||
14 | 50 | Moacir Thiele | M | USA | 5.00 | 24.0 | 24 | |||||||
14 | 12 | Tim Coleman | M | USA | Ozone Alpina | 13:09:18 | 5.00 | 24.0 | 24 | |||||
31 | 48 | Kevin Kirch | M | USA | DNF | 0.0 | 0 | |||||||
31 | 49 | Christian Cooper | M | USA | DNF | 0.0 | 0 | |||||||
31 | 47 | Tony Boyer | M | USA | DNF | 0.0 | 0 | |||||||
31 | 18 | Christopher Dunlap | M | USA | DNF | 0.0 | 0 | |||||||
31 | 22 | Roxanne Lopez | F | USA | DNF | 0.0 | 0 | |||||||
31 | 23 | Wade Lippincott | M | USA | DNF | 0.0 | 0 | |||||||
31 | 13 | Dennis Mackey | M | USA | BGD Base | DNF | 0.0 | 0 | ||||||
31 | 11 | James Culver | M | USA | 777 Queen2 | DNF | 0.0 | 0 | ||||||
31 | 39 | Alicia Thaden | F | USA | DNF | 0.0 | 0 | |||||||
31 | 41 | Bobby Culver | M | USA | DNF | 0.0 | 0 | |||||||
31 | 43 | Nathan Pohl | M | USA | DNF | 0.0 | 0 | |||||||
31 | 42 | Alex Vanhorn | M | USA | DNF | 0.0 | 0 |
Id | Name |
---|---|
27 | Warren Green |
28 | Cheryl Morgan |
35 | Dustin Pachura |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.743 |
task_distance | 53.743 |
launch_to_ess_distance | 51.743 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 372.039 |
best_dist | 53.743 |
best_time | 1.216 |
worst_time | 1.27583333333333 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 297.948 |
sum_real_dist_over_min | 297.948 |
sum_flown_distances | 372.039 |
best_real_dist | 53.743 |
last_start_time | 2022-04-24T15:24:30-04:00 |
first_start_time | 2022-04-24T13:08:59-04:00 |
first_finish_time | 2022-04-24T14:25:32-04:00 |
max_time_to_get_time_points | 2.318 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.25 |
distance_weight | 0.75 |
smallest_leading_coefficient | 0 |
available_points_distance | 257.987 |
available_points_time | 85.976 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.997 |
launch_validity | 0.993 |
distance_validity | 0.347 |
stop_validity | 1 |
day_quality | 0.344 |
ftv_day_validity | 0.344 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.25 |
nom_launch | 0.75 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |