2022-07-08 to 2022-08-13
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HA | 5000 m | 11:00 | 18:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
2 ES | 85.1 km | WELLS | 5000 m | 11:00 | 18:00 | Lat: 30.40135 Lon: -97.44797 | 0 m |
3 | 87.1 km | WELLS | 3000 m | 11:00 | 18:00 | Lat: 30.40135 Lon: -97.44797 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Andrew Dahl | M | USA | Ozone Zeno 2 | 15:02:04 | 16:46:34 | 01:44:30 | 48.9 | 87.14 | 425.9 | 523.8 | 950 | |
2 | 15 | Robin Hamilton | M | USA | Gin Explorer 2 | 14:56:55 | 16:52:02 | 01:55:07 | 44.4 | 87.14 | 425.9 | 386.6 | 813 | |
3 | 9 | Austin Kasserman | M | USA | Ozone Zeno 2 | 12:21:24 | 14:19:05 | 01:57:41 | 43.4 | 87.14 | 425.9 | 365.3 | 791 | |
4 | 35 | David Prentice | M | USA | 777 Queen 2 | 12:35:38 | 14:40:43 | 02:05:05 | 40.8 | 87.14 | 425.9 | 310.5 | 736 | |
5 | 49 | Dustin Pachura | M | USA | 13:30:10 | 15:38:40 | 02:08:30 | 39.8 | 87.14 | 425.9 | 287.5 | 713 | ||
6 | 40 | Tyler Burns | M | USA | Ozone Mantra 7 | 12:23:13 | 14:33:17 | 02:10:04 | 39.3 | 87.14 | 425.9 | 277.3 | 703 | |
7 | 20 | Chris Lee | M | USA | 777 Queen 2 | 12:23:44 | 14:37:42 | 02:13:58 | 38.1 | 87.14 | 425.9 | 252.8 | 679 | |
8 | 27 | David Siljeg | M | CRO | Ozone Delta 4 | 11:56:44 | 14:19:22 | 02:22:38 | 35.8 | 87.14 | 425.9 | 202.0 | 628 | |
9 | 44 | Felix Figueroa | M | USA | 11:57:07 | 14:24:36 | 02:27:29 | 34.6 | 87.14 | 425.9 | 175.3 | 601 | ||
10 | 13 | Ben Parker | M | USA | Gin Camino | 12:17:52 | 14:47:03 | 02:29:11 | 34.2 | 87.14 | 425.9 | 166.1 | 592 | |
11 | 30 | Max Montgomery | M | USA | Ozone Zeno | 13:14:28 | 15:50:19 | 02:35:51 | 32.8 | 87.14 | 425.9 | 131.4 | 557 | |
12 | 18 | Rick Fullmer | M | USA | Gin Explorer | 11:57:01 | 14:33:04 | 02:36:03 | 32.7 | 87.14 | 425.9 | 130.4 | 556 | |
13 | 12 | Valter Castilho | M | USA | Air Design Volt 3 | 11:58:56 | 14:36:32 | 02:37:36 | 32.4 | 87.14 | 425.9 | 122.5 | 548 | |
13 | 8 | Shawn Scott | M | USA | 11:38:14 | 14:15:54 | 02:37:40 | 32.4 | 87.14 | 425.9 | 122.2 | 548 | ||
15 | 19 | Bob Blount | M | USA | Ozone Alpina 3 | 11:48:23 | 14:26:58 | 02:38:35 | 32.2 | 87.14 | 425.9 | 117.6 | 544 | |
16 | 10 | Moacir Thiele | M | USA | 777 Queen 2 Evo | 11:21:41 | 46.59 | 227.7 | 228 | |||||
17 | 25 | Andria Lea | F | USA | 777 Queen 3 | 11:38:03 | 29.53 | 144.3 | 144 | |||||
18 | 2 | Jaime Vargas | M | COL | Ozone R6 | 12:46:31 | 25.91 | 126.7 | 127 | |||||
19 | 37 | Gokcen Buyukbas | F | USA | Phi Maestro XAlps | 12:55:12 | 25.78 | 126.0 | 126 | |||||
20 | 29 | John Davis | M | USA | Triple Seven Knight | 12:36:20 | 24.38 | 119.2 | 119 | |||||
21 | 21 | Josh McVeigh | M | USA | Ozone Alpina 4 | 11:45:22 | 14.86 | 72.6 | 73 | |||||
22 | 3 | Robert Simpson | M | USA | Ozone Rush 4 | 12:47:20 | 12.37 | 60.5 | 61 | |||||
23 | 42 | Corbin Petersen | M | USA | Gin Calypso | 12:11:32 | 11.52 | 56.3 | 56 | |||||
24 | 22 | Michael Bene | M | USA | Ozone Buzz Z6 | 11:58:13 | 10.62 | 51.9 | 52 | |||||
25 | 4 | Esau Diaz | M | USA | Ozone Alpina 3 | 11:35:44 | 7.00 | 34.2 | 34 | |||||
25 | 41 | Brandon Brantley | M | USA | 7.00 | 34.2 | 34 | |||||||
25 | 7 | Lindsey Ripa | F | USA | Ozone Delta 4 | 7.00 | 34.2 | 34 | ||||||
25 | 14 | Roxanne Lopez | F | USA | Nova Ion 4 | 12:01:03 | 7.00 | 34.2 | 34 | |||||
25 | 48 | Chandler Papas | M | USA | 13:30:01 | 7.00 | 34.2 | 34 | ||||||
25 | 43 | Emily Petersen | F | USA | Gin Calypso | 11:22:15 | 7.00 | 34.2 | 34 | |||||
25 | 45 | Thomas McCormick | M | USA | Ozone Delta 4 | 7.00 | 34.2 | 34 | ||||||
25 | 16 | Ioan Miftode | M | USA | Niviuk Artik 5 | 7.00 | 34.2 | 34 | ||||||
25 | 47 | Zakey Faieq | M | USA | 11:23:26 | 7.00 | 34.2 | 34 | ||||||
25 | 34 | Christopher Dunlap | M | USA | BGD Base | 7.00 | 34.2 | 34 |
Id | Name |
---|---|
46 | Todd Peele |
Id | Name |
---|
param | value |
---|---|
ss_distance | 85.14 |
task_distance | 87.14 |
launch_to_ess_distance | 85.14 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1537.158 |
best_dist | 87.14 |
best_time | 1.74166666666667 |
worst_time | 2.64305555555556 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1340.668 |
sum_real_dist_over_min | 1340.668 |
sum_flown_distances | 1537.158 |
best_real_dist | 87.14 |
last_start_time | 2022-08-12T15:02:04-05:00 |
first_start_time | 2022-08-12T11:38:14-05:00 |
first_finish_time | 2022-08-12T14:15:54-05:00 |
max_time_to_get_time_points | 3.06138885965528 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.441176470588235 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.551551368817423 |
distance_weight | 0.448448631182577 |
smallest_leading_coefficient | 0 |
available_points_distance | 425.915882013101 |
available_points_time | 523.838119665851 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.949754001678952 |
stop_validity | 1 |
day_quality | 0.949754001678952 |
ftv_day_validity | 0.949754001678952 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.25 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |