2022-07-08 to 2022-08-13
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HA | 5000 m | 12:00 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
2 | 41.0 km | KOS040 | 3000 m | 12:00 | 18:30 | Lat: 31.3065 Lon: -96.63023 | 0 m |
3 | 58.5 km | MAR040 | 3000 m | 12:00 | 18:30 | Lat: 31.3407 Lon: -96.85205 | 0 m |
4 | 105.1 km | CAM020 | 5000 m | 12:00 | 18:30 | Lat: 30.8793 Lon: -96.97117 | 0 m |
5 ES | 129.9 km | HA | 5000 m | 12:00 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
6 | 131.9 km | HA | 3000 m | 12:00 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Austin Kasserman | M | USA | Ozone Zeno 2 | 12:17:41 | 17:37:55 | 05:20:14 | 24.3 | 131.90 | 852.5 | 147.5 | 1000 | |
2 | 40 | Tyler Burns | M | USA | Ozone Mantra 7 | 12:18:47 | 127.20 | 822.1 | 822 | |||||
3 | 8 | Shawn Scott | M | USA | 12:15:07 | 107.70 | 696.1 | 696 | ||||||
4 | 44 | Felix Figueroa | M | USA | 12:06:37 | 105.86 | 684.2 | 684 | ||||||
5 | 20 | Chris Lee | M | USA | 777 Queen 2 | 12:15:28 | 96.94 | 626.6 | 627 | |||||
6 | 30 | Max Montgomery | M | USA | Ozone Zeno | 12:00:42 | 96.76 | 625.4 | 625 | |||||
7 | 18 | Rick Fullmer | M | USA | Gin Explorer | 13:15:06 | 91.74 | 592.9 | 593 | |||||
8 | 49 | Dustin Pachura | M | USA | 12:54:53 | 90.30 | 583.6 | 584 | ||||||
9 | 35 | David Prentice | M | USA | 777 Queen 2 | 14:46:00 | 88.44 | 571.6 | 572 | |||||
10 | 21 | Josh McVeigh | M | USA | Ozone Alpina 4 | 12:15:32 | 85.86 | 554.9 | 555 | |||||
11 | 3 | Robert Simpson | M | USA | Ozone Rush 4 | 14:30:21 | 75.75 | 489.6 | 490 | |||||
12 | 15 | Robin Hamilton | M | USA | Gin Explorer 2 | 15:09:15 | 72.85 | 470.8 | 471 | |||||
13 | 48 | Chandler Papas | M | USA | 15:09:38 | 72.74 | 470.1 | 470 | ||||||
14 | 37 | Gokcen Buyukbas | F | USA | Phi Maestro XAlps | 13:45:21 | 72.63 | 469.4 | 469 | |||||
15 | 25 | Andria Lea | F | USA | 777 Queen 3 | 13:13:15 | 70.71 | 457.0 | 457 | |||||
16 | 27 | David Siljeg | M | CRO | Ozone Delta 4 | 12:55:14 | 67.15 | 434.0 | 434 | |||||
17 | 4 | Esau Diaz | M | USA | Ozone Alpina 3 | 15:06:14 | 67.05 | 433.3 | 433 | |||||
18 | 45 | Thomas McCormick | M | USA | Ozone Delta 4 | 13:45:48 | 63.60 | 411.1 | 411 | |||||
19 | 23 | Andrew Dahl | M | USA | Ozone Zeno 2 | 12:54:57 | 61.38 | 396.7 | 397 | |||||
20 | 47 | Zakey Faieq | M | USA | 12:00:40 | 60.95 | 393.9 | 394 | ||||||
21 | 13 | Ben Parker | M | USA | Gin Camino | 12:55:22 | 59.93 | 387.3 | 387 | |||||
22 | 29 | John Davis | M | USA | Triple Seven Knight | 14:23:28 | 59.23 | 382.8 | 383 | |||||
22 | 12 | Valter Castilho | M | USA | Air Design Volt 3 | 12:19:43 | 59.30 | 383.2 | 383 | |||||
24 | 10 | Moacir Thiele | M | USA | 777 Queen 2 Evo | 12:24:59 | 56.28 | 363.7 | 364 | |||||
25 | 16 | Ioan Miftode | M | USA | Niviuk Artik 5 | 13:11:10 | 50.18 | 324.3 | 324 | |||||
26 | 14 | Roxanne Lopez | F | USA | Nova Ion 4 | 15:10:34 | 49.26 | 318.4 | 318 | |||||
27 | 7 | Lindsey Ripa | F | USA | Ozone Delta 4 | 12:01:45 | 46.64 | 301.4 | 301 | |||||
28 | 41 | Brandon Brantley | M | USA | 13:01:56 | 46.16 | 298.3 | 298 | ||||||
29 | 42 | Corbin Petersen | M | USA | Gin Calypso | 15:28:53 | 41.52 | 268.3 | 268 | |||||
30 | 46 | Todd Peele | M | USA | Ozone Rush 6 | 14:30:14 | 29.03 | 187.6 | 188 | |||||
31 | 22 | Michael Bene | M | USA | Ozone Buzz Z6 | 12:58:46 | 23.82 | 154.0 | 154 | |||||
32 | 19 | Bob Blount | M | USA | Ozone Alpina 3 | 7.00 | 45.2 | 45 | ||||||
32 | 43 | Emily Petersen | F | USA | Gin Calypso | 12:02:30 | 7.00 | 45.2 | 45 | |||||
32 | 34 | Christopher Dunlap | M | USA | BGD Base | 7.00 | 45.2 | 45 |
Id | Name |
---|---|
2 | Jaime Vargas |
Id | Name |
---|
param | value |
---|---|
ss_distance | 129.902 |
task_distance | 131.902 |
launch_to_ess_distance | 129.902 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 33 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 2237.135 |
best_dist | 131.902 |
best_time | 5.33722222222222 |
worst_time | 5.33722222222222 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2011.837 |
sum_real_dist_over_min | 2011.837 |
sum_flown_distances | 2237.135 |
best_real_dist | 131.902 |
last_start_time | 2022-08-09T15:28:53-05:00 |
first_start_time | 2022-08-09T12:17:41-05:00 |
first_finish_time | 2022-08-09T17:37:55-05:00 |
max_time_to_get_time_points | 7.64746511469527 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0294117647058824 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.14750368919194 |
distance_weight | 0.85249631080806 |
smallest_leading_coefficient | 0 |
available_points_distance | 852.49631080806 |
available_points_time | 147.50368919194 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.25 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |