2022-07-08 to 2022-08-13
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HA | 5000 m | 11:30 | 15:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
2 ES | 174.7 km | STEPHN | 30000 m | 11:30 | 18:30 | Lat: 32.2153 Lon: -98.17767 | 0 m |
3 | 176.7 km | STEPHN | 28000 m | 11:30 | 18:30 | Lat: 32.2153 Lon: -98.17767 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Austin Kasserman | M | USA | Ozone Zeno 2 | 12:32:30 | 17:01:27 | 04:28:57 | 39.0 | 176.72 | 568.4 | 431.6 | 1000 | |
2 | 23 | Andrew Dahl | M | USA | Ozone Zeno 2 | 12:31:02 | 17:05:23 | 04:34:21 | 38.2 | 176.72 | 568.4 | 379.0 | 947 | |
3 | 35 | David Prentice | M | USA | 777 Queen 2 | 13:10:51 | 18:09:47 | 04:58:56 | 35.1 | 176.72 | 568.4 | 266.8 | 835 | |
4 | 40 | Tyler Burns | M | USA | Ozone Mantra 7 | 12:25:28 | 17:31:36 | 05:06:08 | 34.2 | 176.72 | 568.4 | 241.3 | 810 | |
5 | 49 | Dustin Pachura | M | USA | 12:50:49 | 18:10:30 | 05:19:41 | 32.8 | 176.72 | 568.4 | 197.5 | 766 | ||
6 | 10 | Moacir Thiele | M | USA | 777 Queen 2 Evo | 12:25:55 | 17:55:59 | 05:30:04 | 31.8 | 176.72 | 568.4 | 166.6 | 735 | |
7 | 12 | Valter Castilho | M | USA | Air Design Volt 3 | 11:36:44 | 17:17:12 | 05:40:28 | 30.8 | 176.72 | 568.4 | 137.3 | 706 | |
8 | 20 | Chris Lee | M | USA | 777 Queen 2 | 12:25:21 | 18:14:16 | 05:48:55 | 30.0 | 176.72 | 568.4 | 114.6 | 683 | |
9 | 45 | Thomas McCormick | M | USA | Ozone Delta 4 | 11:46:09 | 17:47:10 | 06:01:01 | 29.0 | 176.72 | 568.4 | 83.4 | 652 | |
10 | 18 | Rick Fullmer | M | USA | Gin Explorer | 12:25:36 | 170.66 | 548.9 | 549 | |||||
11 | 48 | Chandler Papas | M | USA | 12:51:16 | 168.87 | 543.1 | 543 | ||||||
12 | 37 | Gokcen Buyukbas | F | USA | Phi Maestro XAlps | 13:07:58 | 162.15 | 521.5 | 522 | |||||
13 | 47 | Zakey Faieq | M | USA | 11:58:20 | 142.45 | 458.2 | 458 | ||||||
14 | 19 | Bob Blount | M | USA | Ozone Alpina 3 | 13:09:15 | 139.43 | 448.5 | 449 | |||||
15 | 13 | Ben Parker | M | USA | Gin Camino | 13:51:07 | 132.12 | 425.0 | 425 | |||||
16 | 34 | Christopher Dunlap | M | USA | BGD Base | 12:34:03 | 77.40 | 248.9 | 249 | |||||
17 | 44 | Felix Figueroa | M | USA | 14:08:04 | 65.50 | 210.7 | 211 | ||||||
18 | 7 | Lindsey Ripa | F | USA | Ozone Delta 4 | 12:25:34 | 43.73 | 140.7 | 141 | |||||
19 | 4 | Esau Diaz | M | USA | Ozone Alpina 3 | 13:47:57 | 41.76 | 134.3 | 134 | |||||
20 | 43 | Emily Petersen | F | USA | Gin Calypso | 14:12:16 | 34.35 | 110.5 | 111 | |||||
21 | 3 | Robert Simpson | M | USA | Ozone Rush 4 | 13:08:04 | 33.58 | 108.0 | 108 | |||||
22 | 27 | DavidSiljeg | M | CRO | Ozone Delta 4 | 13:41:18 | 29.42 | 94.6 | 95 | |||||
23 | 2 | Jaime Vargas | M | COL | Ozone R6 | 13:10:36 | 20.34 | 65.4 | 65 | |||||
24 | 30 | Max Montgomery | M | USA | Ozone Zeno | 11:37:01 | 19.33 | 62.2 | 62 | |||||
25 | 8 | Shawn Scott | M | USA | 11:36:49 | 16.97 | 54.6 | 55 | ||||||
26 | 25 | Andria Lea | F | USA | 777 Queen 3 | 14:07:15 | 10.63 | 34.2 | 34 | |||||
27 | 41 | Brandon Brantley | M | USA | 14:02:06 | 7.00 | 22.5 | 23 | ||||||
27 | 42 | Corbin Petersen | M | USA | Gin Calypso | 12:03:12 | 7.00 | 22.5 | 23 | |||||
27 | 46 | Todd Peele | M | USA | Ozone Rush 6 | 7.00 | 22.5 | 23 | ||||||
27 | 29 | John Davis | M | USA | Triple Seven Knight | 7.00 | 22.5 | 23 | ||||||
27 | 15 | Robin Hamilton | M | USA | Gin Explorer 2 | 7.00 | 22.5 | 23 | ||||||
27 | 16 | Ioan Miftode | M | USA | Niviuk Artik 5 | 7.00 | 22.5 | 23 | ||||||
27 | 22 | Michael Bene | M | USA | Ozone Buzz Z6 | 7.00 | 22.5 | 23 | ||||||
27 | 14 | Roxanne Lopez | F | USA | Nova Ion 4 | 14:15:38 | 7.00 | 22.5 | 23 |
Id | Name |
---|---|
21 | Josh McVeigh |
Id | Name |
---|
param | value |
---|---|
ss_distance | 174.717 |
task_distance | 176.717 |
launch_to_ess_distance | 174.717 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 2907.504 |
best_dist | 176.717 |
best_time | 4.4825 |
worst_time | 6.01694444444444 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2717.14 |
sum_real_dist_over_min | 2717.14 |
sum_flown_distances | 2907.504 |
best_real_dist | 176.717 |
last_start_time | 2022-08-08T14:15:38-05:00 |
first_start_time | 2022-08-08T11:36:44-05:00 |
first_finish_time | 2022-08-08T17:01:27-05:00 |
max_time_to_get_time_points | 6.59969153597401 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.264705882352941 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.431594265214736 |
distance_weight | 0.568405734785264 |
smallest_leading_coefficient | 0 |
available_points_distance | 568.405734785264 |
available_points_time | 431.594265214736 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.25 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |