2022-07-08 to 2022-08-13
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HA | 5000 m | 12:00 | 17:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
2 | 32.3 km | REG040 | 5000 m | 12:00 | 18:00 | Lat: 31.22258 Lon: -96.79732 | 0 m |
3 ES | 173.3 km | CLEBUR | 3000 m | 12:00 | 18:00 | Lat: 32.3537 Lon: -97.4338 | 0 m |
4 | 175.3 km | CLEBUR | 1000 m | 12:00 | 18:00 | Lat: 32.3537 Lon: -97.4338 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Austin Kasserman | M | USA | Ozone Zeno 2 | 12:40:36 | 16:42:56 | 04:02:20 | 42.9 | 175.30 | 550.4 | 449.6 | 1000 | |
2 | 23 | Andrew Dahl | M | USA | Ozone Zeno 2 | 13:10:54 | 17:23:50 | 04:12:56 | 41.1 | 175.30 | 550.4 | 360.7 | 911 | |
3 | 27 | DavidSiljeg | M | CRO | Ozone Delta 4 | 13:26:39 | 17:42:46 | 04:16:07 | 40.6 | 175.30 | 550.4 | 343.7 | 894 | |
4 | 40 | Tyler Burns | M | USA | Ozone Mantra 7 | 12:54:06 | 17:20:35 | 04:26:29 | 39.0 | 175.30 | 550.4 | 295.7 | 846 | |
5 | 21 | Josh McVeigh | M | USA | Ozone Alpina 4 | 12:52:49 | 17:32:23 | 04:39:34 | 37.2 | 175.30 | 550.4 | 244.2 | 795 | |
6 | 30 | Max Montgomery | M | USA | Ozone Zeno | 12:10:30 | 16:52:04 | 04:41:34 | 36.9 | 175.30 | 550.4 | 236.9 | 787 | |
7 | 48 | Chandler Papas | M | USA | 12:54:42 | 17:54:08 | 04:59:26 | 34.7 | 175.30 | 550.4 | 176.4 | 727 | ||
8 | 20 | Chris Lee | M | USA | 777 Queen 2 | 12:27:46 | 17:31:03 | 05:03:17 | 34.3 | 175.30 | 550.4 | 164.3 | 715 | |
9 | 44 | Felix Figueroa | M | USA | 12:26:02 | 17:30:52 | 05:04:50 | 34.1 | 175.30 | 550.4 | 159.5 | 710 | ||
10 | 45 | Thomas McCormick | M | USA | Ozone Delta 4 | 12:27:33 | 17:32:37 | 05:05:04 | 34.1 | 175.30 | 550.4 | 158.8 | 709 | |
11 | 35 | David Prentice | M | USA | 777 Queen 2 | 13:40:00 | 162.43 | 510.0 | 510 | |||||
12 | 13 | Ben Parker | M | USA | Gin Camino | 12:40:29 | 120.13 | 377.2 | 377 | |||||
13 | 4 | Esau Diaz | M | USA | Ozone Alpina 3 | 13:50:41 | 112.02 | 351.7 | 352 | |||||
14 | 10 | Moacir Thiele | M | USA | 777 Queen 2 Evo | 14:59:28 | 109.80 | 344.8 | 345 | |||||
14 | 18 | Rick Fullmer | M | USA | Gin Explorer | 14:59:28 | 109.80 | 344.8 | 345 | |||||
16 | 8 | Shawn Scott | M | USA | 14:33:20 | 96.12 | 301.8 | 302 | ||||||
17 | 3 | Robert Simpson | M | USA | Ozone Rush 4 | 12:54:47 | 75.19 | 236.1 | 236 | |||||
18 | 37 | Gokcen Buyukbas | F | USA | Phi Maestro XAlps | 15:26:23 | 64.66 | 203.0 | 203 | |||||
19 | 49 | Dustin Pachura | M | USA | 13:10:27 | 54.71 | 171.8 | 172 | ||||||
20 | 47 | Zakey Faieq | M | USA | 16:01:37 | 43.62 | 137.0 | 137 | ||||||
21 | 12 | Valter Castilho | M | USA | Air Design Volt 3 | 12:28:04 | 42.02 | 131.9 | 132 | |||||
22 | 41 | Brandon Brantley | M | USA | 13:43:10 | 22.00 | 69.1 | 69 | ||||||
23 | 2 | Jaime Vargas | M | COL | Ozone R6 | 13:10:27 | 17.59 | 55.2 | 55 | |||||
24 | 25 | Andria Lea | F | USA | 777 Queen 3 | 14:37:39 | 17.24 | 54.1 | 54 | |||||
25 | 34 | Christopher Dunlap | M | USA | BGD Base | 7.00 | 22.0 | 22 | ||||||
25 | 46 | Todd Peele | M | USA | Ozone Rush 6 | 7.00 | 22.0 | 22 | ||||||
25 | 22 | Michael Bene | M | USA | Ozone Buzz Z6 | 7.00 | 22.0 | 22 | ||||||
25 | 29 | John Davis | M | USA | Triple Seven Knight | 7.00 | 22.0 | 22 | ||||||
25 | 43 | Emily Petersen | F | USA | Gin Calypso | 14:59:08 | 7.00 | 22.0 | 22 | |||||
25 | 14 | Roxanne Lopez | F | USA | Nova Ion 4 | 7.00 | 22.0 | 22 | ||||||
25 | 16 | Ioan Miftode | M | USA | Niviuk Artik 5 | 7.00 | 22.0 | 22 | ||||||
25 | 42 | Corbin Petersen | M | USA | Gin Calypso | 7.00 | 22.0 | 22 | ||||||
25 | 15 | Robin Hamilton | M | USA | Gin Explorer 2 | 7.00 | 22.0 | 22 | ||||||
25 | 19 | Bob Blount | M | USA | Ozone Alpina 3 | 7.00 | 22.0 | 22 | ||||||
25 | 7 | Lindsey Ripa | F | USA | Ozone Delta 4 | 7.00 | 22.0 | 22 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 173.299 |
task_distance | 175.299 |
launch_to_ess_distance | 173.299 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 2805.966 |
best_dist | 175.299 |
best_time | 4.03888888888889 |
worst_time | 5.08444444444444 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2632.316 |
sum_real_dist_over_min | 2632.316 |
sum_flown_distances | 2805.966 |
best_real_dist | 175.299 |
last_start_time | 2022-08-07T16:01:37-05:00 |
first_start_time | 2022-08-07T12:10:30-05:00 |
first_finish_time | 2022-08-07T16:42:56-05:00 |
max_time_to_get_time_points | 6.0485875948866 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.285714285714286 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.449568513119534 |
distance_weight | 0.550431486880467 |
smallest_leading_coefficient | 0 |
available_points_distance | 550.431486880467 |
available_points_time | 449.568513119534 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.25 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |