2022-03-20 to 2022-03-26, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | FIRETW | 7000 m | 13:30 | 18:30 | Lat: 26.93648 Lon: -81.43973 | 0 m |
2 | 14.3 km | TOWP01 | 5000 m | 13:30 | 18:30 | Lat: 26.7509 Lon: -81.27455 | 0 m |
3 | 36.4 km | HWY833 | 5000 m | 13:30 | 18:30 | Lat: 26.60682 Lon: -81.12717 | 0 m |
4 ES | 56.9 km | HWY832 | 3000 m | 13:30 | 18:30 | Lat: 26.45918 Lon: -81.0276 | 0 m |
5 | 57.9 km | HWY832 | 2000 m | 13:30 | 18:30 | Lat: 26.45918 Lon: -81.0276 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | David Prentice | M | USA | 15:31:22 | 16:51:27 | 01:20:05 | 42.6 | 57.92 | 439.6 | 452.4 | 892 | ||
2 | 10 | Radomir Kurka | M | USA | 13:45:43 | 15:09:13 | 01:23:30 | 40.9 | 57.92 | 439.6 | 391.6 | 831 | ||
3 | 2 | Austin Kasserman | M | USA | 14:20:23 | 15:56:06 | 01:35:43 | 35.7 | 57.92 | 439.6 | 284.8 | 724 | ||
4 | 3 | Chris Lee | M | USA | 13:51:47 | 15:29:35 | 01:37:48 | 34.9 | 57.92 | 439.6 | 270.2 | 710 | ||
5 | 1 | Andria Lea | F | USA | 14:07:39 | 33.03 | 250.7 | 251 | ||||||
6 | 7 | Josh McVeigh | M | USA | 14:09:28 | 29.26 | 222.0 | 222 | ||||||
7 | 12 | William Corchado | M | USA | 15:44:43 | 19.22 | 145.9 | 146 | ||||||
8 | 9 | Marek Kadamus | M | USA | 14:20:29 | 15.66 | 118.9 | 119 | ||||||
9 | 4 | Colin Rathbun | M | GBR | 14:29:19 | 12.86 | 97.6 | 98 | ||||||
10 | 6 | Esau Diaz Guerrero | M | USA | 7.00 | 53.1 | 53 | |||||||
10 | 11 | Stephanie Linsley | M | USA | 15:20:36 | 7.00 | 53.1 | 53 |
Id | Name |
---|---|
8 | Lisa Davis |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.921 |
task_distance | 57.921 |
launch_to_ess_distance | 56.921 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 346.394 |
best_dist | 57.921 |
best_time | 1.335 |
worst_time | 1.63 |
no_of_pilots_in_competition | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 278.717 |
sum_real_dist_over_min | 278.717 |
sum_flown_distances | 346.394 |
best_real_dist | 57.921 |
last_start_time | 2022-03-25T15:44:43-04:00 |
first_start_time | 2022-03-25T13:45:43-04:00 |
first_finish_time | 2022-03-25T15:09:13-04:00 |
max_time_to_get_time_points | 2.49 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.364 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.507 |
distance_weight | 0.493 |
smallest_leading_coefficient | 0 |
available_points_distance | 439.61 |
available_points_time | 452.397 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.981 |
launch_validity | 1 |
distance_validity | 0.909 |
stop_validity | 1 |
day_quality | 0.892 |
ftv_day_validity | 0.892 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |