2022-03-20 to 2022-03-26, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | FIRETW | 5000 m | 12:15 | 18:30 | Lat: 26.93648 Lon: -81.43973 | 0 m |
2 | 22.7 km | PLACID | 10000 m | 12:15 | 18:30 | Lat: 27.25 Lon: -81.41667 | 0 m |
3 | 64.3 km | AVON | 5000 m | 12:15 | 18:30 | Lat: 27.59188 Lon: -81.52685 | 0 m |
4 ES | 138.0 km | WALLBY | 5000 m | 12:15 | 18:30 | Lat: 28.2537 Lon: -81.68588 | 0 m |
5 | 140.0 km | WALLBY | 3000 m | 12:15 | 18:30 | Lat: 28.2537 Lon: -81.68588 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Marek Kadamus | M | USA | 13:19:29 | 67.36 | 747.9 | 748 | ||||||
1 | 6 | Esau Diaz Guerrero | M | USA | 13:39:59 | 67.39 | 748.3 | 748 | ||||||
3 | 2 | Austin Kasserman | M | USA | 14:24:12 | 63.54 | 705.6 | 706 | ||||||
4 | 11 | Stephanie Linsley | M | USA | 14:12:23 | 52.42 | 582.0 | 582 | ||||||
5 | 5 | David Prentice | M | USA | 14:06:54 | 31.88 | 354.0 | 354 | ||||||
6 | 4 | Colin Rathbun | M | GBR | 13:46:25 | 17.36 | 192.7 | 193 | ||||||
7 | 3 | Chris Lee | M | USA | 13:26:39 | 7.30 | 81.0 | 81 | ||||||
8 | 7 | Josh McVeigh | M | USA | 7.00 | 77.7 | 78 | |||||||
8 | 10 | Radomir Kurka | M | USA | 13:56:53 | 7.00 | 77.7 | 78 | ||||||
10 | 1 | Andria Lea | F | USA | DNF | 0.0 | 0 | |||||||
10 | 8 | Lisa Davis | M | USA | DNF | 0.0 | 0 | |||||||
10 | 12 | William Corchado | M | USA | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
1 | Andria Lea | Too windy |
12 | William Corchado | Too windy |
8 | Lisa Davis | Too windy |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 137.97 |
task_distance | 139.971 |
launch_to_ess_distance | 137.97 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 313.541 |
best_dist | 67.387 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 258.237 |
sum_real_dist_over_min | 258.237 |
sum_flown_distances | 313.541 |
best_real_dist | 67.387 |
last_start_time | 2022-03-23T14:24:12-04:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.1 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 748.251 |
available_points_time | 83.139 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.842 |
distance_validity | 0.988 |
stop_validity | 1 |
day_quality | 0.831 |
ftv_day_validity | 0.831 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |