2022-03-20 to 2022-03-26, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | GLADES | 5000 m | 13:15 | 18:30 | Lat: 26.78207 Lon: -81.23808 | 0 m |
2 | 49.0 km | HWY31N | 5000 m | 13:15 | 18:30 | Lat: 26.9467 Lon: -81.76023 | 0 m |
3 ES | 76.5 km | NWGOAL | 3000 m | 13:15 | 18:30 | Lat: 27.16928 Lon: -81.96033 | 0 m |
4 | 77.5 km | NWGOAL | 2000 m | 13:15 | 18:30 | Lat: 27.16928 Lon: -81.96033 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austin Kasserman | M | USA | 13:59:41 | 16:06:59 | 02:07:18 | 36.0 | 77.50 | 513.6 | 486.4 | 1000 | ||
2 | 4 | Colin Rathbun | M | GBR | 14:08:49 | 16:19:41 | 02:10:52 | 35.1 | 77.50 | 513.6 | 428.8 | 942 | ||
3 | 7 | Josh McVeigh | M | USA | 14:09:37 | 16:22:22 | 02:12:45 | 34.6 | 77.50 | 513.6 | 409.9 | 924 | ||
4 | 9 | Marek Kadamus | M | USA | 14:01:02 | 16:17:45 | 02:16:43 | 33.6 | 77.50 | 513.6 | 376.3 | 890 | ||
5 | 3 | Chris Lee | M | USA | 13:59:06 | 76.42 | 506.4 | 506 | ||||||
6 | 11 | Stephanie Linsley | M | USA | 15:55:01 | 49.41 | 327.5 | 328 | ||||||
7 | 5 | David Prentice | M | USA | 14:35:47 | 40.39 | 267.6 | 268 | ||||||
8 | 12 | William Corchado | M | USA | 14:40:14 | 39.77 | 263.5 | 264 | ||||||
8 | 10 | Radomir Kurka | M | USA | 15:07:27 | 39.81 | 263.8 | 264 | ||||||
10 | 8 | Lisa Davis | M | USA | 15:18:39 | 33.28 | 220.5 | 221 | ||||||
11 | 6 | Esau Diaz Guerrero | M | USA | 15:49:48 | 31.98 | 212.0 | 212 | ||||||
12 | 1 | Andria Lea | F | USA | 7.00 | 46.4 | 46 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 76.496 |
task_distance | 77.496 |
launch_to_ess_distance | 76.496 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 621.027 |
best_dist | 77.496 |
best_time | 2.122 |
worst_time | 2.27861111111111 |
no_of_pilots_in_competition | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 544.027 |
sum_real_dist_over_min | 544.027 |
sum_flown_distances | 621.027 |
best_real_dist | 77.496 |
last_start_time | 2022-03-22T15:55:01-04:00 |
first_start_time | 2022-03-22T13:59:41-04:00 |
first_finish_time | 2022-03-22T16:06:59-04:00 |
max_time_to_get_time_points | 3.578 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.486 |
distance_weight | 0.514 |
smallest_leading_coefficient | 0 |
available_points_distance | 513.593 |
available_points_time | 486.407 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |