
2025-08-03 to 2025-08-08, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Justin Hawkins | M | USA | 13:38:43 | 15:56:04 | 02:17:21 | 33.2 | 82.98 | 422.4 | 577.6 | 1000.0 | ||
| 2 | 14 | Jack Yu | M | USA | 13:37:30 | 16:07:32 | 02:30:02 | 30.4 | 82.98 | 422.4 | 465.6 | 888.0 | ||
| 3 | 22 | Max Montgomery | M | USA | 13:31:58 | 16:02:31 | 02:30:33 | 30.3 | 82.98 | 422.4 | 461.8 | 884.2 | ||
| 4 | 39 | Trent Okeson | M | USA | 13:33:38 | 16:07:26 | 02:33:48 | 29.6 | 82.98 | 422.4 | 438.5 | 860.9 | ||
| 5 | 37 | David Prentice | M | USA | 14:05:00 | 16:56:21 | 02:51:21 | 26.6 | 82.98 | 422.4 | 322.8 | 745.2 | ||
| 6 | 24 | Rick Fullmer | M | USA | 13:33:50 | 16:46:34 | 03:12:44 | 23.7 | 82.98 | 422.4 | 195.0 | 617.4 | ||
| 7 | 46 | Brandon Brantley | M | USA | 13:31:55 | 16:46:42 | 03:14:47 | 23.4 | 82.98 | 422.4 | 183.2 | 605.6 | ||
| 8 | 49 | Andrew Rayhill | M | USA | 14:10:23 | 66.10 | 336.4 | 336.4 | ||||||
| 9 | 15 | James DuPlain | M | USA | 13:42:18 | 65.64 | 334.1 | 334.1 | ||||||
| 10 | 43 | John Buterbaugh | M | USA | 14:30:42 | 57.28 | 291.6 | 291.6 | ||||||
| 11 | 38 | Chad James | M | USA | 15:18:46 | 34.45 | 175.4 | 175.4 | ||||||
| 12 | 42 | Patrick Gregory | M | USA | 14:09:29 | 33.77 | 171.9 | 171.9 | ||||||
| 13 | 45 | David Mcnulty | M | USA | 13:33:11 | 24.81 | 126.3 | 126.3 | ||||||
| 14 | 11 | Dennis Johnson | M | USA | 7.00 | 35.6 | 35.6 | |||||||
| ABS | 50 | Wes Aycock | M | USA | 0.0 | |||||||||
| ABS | 47 | Bill Lemon | M | USA | 0.0 | |||||||||
| ABS | 48 | Alyssa MacLeod | F | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:30 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:30 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 32.3 km | BREMND | 5000 m | 13:30 | 18:30 | Lat: 31.16917 Lon: -96.6807 | 0 m |
| 4 ES | 81.0 km | MEXIA | 5000 m | 13:30 | 18:30 | Lat: 31.63983 Lon: -96.51473 | 0 m |
| 5 | 83.0 km | MEXIA | 3000 m | 13:30 | 18:30 | Lat: 31.63983 Lon: -96.51473 | 0 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 82.981 |
| ss_distance | 75.983 |
| launch_to_ess_distance | 80.981 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 771.915 |
| sum_real_dist_over_min | 771.915 |
| sum_flown_distances | 862.915 |
| best_dist | 82.981 |
| best_real_dist | 82.981 |
| best_time | 2.2892 |
| last_finisher_start_time | 2025-08-08T14:05:00-05:00 |
| last_start_time | 2025-08-08T15:18:46-05:00 |
| first_start_time | 2025-08-08T13:31:55-05:00 |
| first_finish_time | 2025-08-08T15:56:04-05:00 |
| last_ss_finish_time | 2025-08-08T16:56:21-05:00 |
| last_landed_before_ess_finish_time | 2025-08-08T16:44:34-05:00 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| max_time_to_get_time_points | 3.8022 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.5776 |
| distance_weight | 0.4224 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 422.4 |
| available_points_time | 577.6 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |