
2025-08-03 to 2025-08-08, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Max Montgomery | M | USA | 12:29:30 | 17:07:53 | 04:38:23 | 32.6 | 158.42 | 495.6 | 501.4 | 997.0 | ||
| 2 | 14 | Jack Yu | M | USA | 12:29:30 | 17:09:57 | 04:40:27 | 32.4 | 158.42 | 495.6 | 485.4 | 981.0 | ||
| 3 | 49 | Andrew Rayhill | M | USA | 12:48:10 | 17:31:05 | 04:42:55 | 32.1 | 158.42 | 495.6 | 470.7 | 966.3 | ||
| 4 | 44 | Justin Hawkins | M | USA | 12:29:17 | 17:33:04 | 05:03:47 | 29.9 | 158.42 | 495.6 | 372.2 | 867.8 | ||
| 5 | 39 | Trent Okeson | M | USA | 12:38:33 | 17:46:19 | 05:07:46 | 29.5 | 158.42 | 495.6 | 355.5 | 851.1 | ||
| 6 | 24 | Rick Fullmer | M | USA | 13:05:19 | 137.77 | 431.0 | 431.0 | ||||||
| 7 | 38 | Chad James | M | USA | 12:40:02 | 134.34 | 420.3 | 420.3 | ||||||
| 8 | 37 | David Prentice | M | USA | 13:44:46 | 133.07 | 416.3 | 416.3 | ||||||
| 9 | 46 | Brandon Brantley | M | USA | 13:16:19 | 122.65 | 383.7 | 383.7 | ||||||
| 10 | 43 | John Buterbaugh | M | USA | 13:37:13 | 100.79 | 315.3 | 315.3 | ||||||
| 11 | 45 | David Mcnulty | M | USA | 14:14:02 | 35.68 | 111.6 | 111.6 | ||||||
| 11 | 15 | James DuPlain | M | USA | 14:13:55 | 35.68 | 111.6 | 111.6 | ||||||
| 13 | 42 | Patrick Gregory | M | USA | 12:29:55 | 20.33 | 63.6 | 63.6 | ||||||
| 14 | 50 | Wes Aycock | M | USA | 14:06:27 | 17.14 | 53.6 | 53.6 | ||||||
| DNF | 11 | Dennis Johnson | M | USA | 0.0 | |||||||||
| ABS | 47 | Bill Lemon | M | USA | 0.0 | |||||||||
| ABS | 48 | Alyssa MacLeod | F | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 12:15 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 12:15 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 32.1 km | BREMND | 5000 m | 13:15 | 19:30 | Lat: 31.16917 Lon: -96.6807 | 0 m |
| 4 ES | 156.4 km | ENN005 | 5000 m | 13:15 | 19:30 | Lat: 32.32965 Lon: -96.66388 | 0 m |
| 5 | 158.4 km | ENN005 | 3000 m | 13:15 | 19:30 | Lat: 32.32965 Lon: -96.66388 | 0 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 158.416 |
| ss_distance | 151.418 |
| launch_to_ess_distance | 156.417 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1431.535 |
| sum_real_dist_over_min | 1431.535 |
| sum_flown_distances | 1529.535 |
| best_dist | 158.416 |
| best_real_dist | 158.416 |
| best_time | 4.6397 |
| last_finisher_start_time | 2025-08-07T12:48:10-05:00 |
| last_start_time | 2025-08-07T14:14:02-05:00 |
| first_start_time | 2025-08-07T12:29:17-05:00 |
| first_finish_time | 2025-08-07T17:07:53-05:00 |
| last_ss_finish_time | 2025-08-07T17:46:19-05:00 |
| last_landed_before_ess_finish_time | 2025-08-07T18:37:52-05:00 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| max_time_to_get_time_points | 6.7937 |
| goalratio | 0.3571 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.5029 |
| distance_weight | 0.4971 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 495.6 |
| available_points_time | 501.4 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.997 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.997 |
| ftv_day_validity | 0.997 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |