
2025-08-03 to 2025-08-08, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Andrew Rayhill | M | USA | 13:34:25 | 18:19:05 | 04:44:40 | 28.1 | 140.53 | 717.5 | 282.5 | 1000.0 | ||
| 2 | 44 | Justin Hawkins | M | USA | 13:27:12 | 18:43:18 | 05:16:06 | 25.3 | 140.53 | 717.5 | 196.3 | 913.8 | ||
| 3 | 39 | Trent Okeson | M | USA | 13:28:55 | 137.67 | 702.9 | 702.9 | ||||||
| 4 | 43 | John Buterbaugh | M | USA | 13:20:21 | 127.44 | 650.7 | 650.7 | ||||||
| 5 | 14 | Jack Yu | M | USA | 14:05:58 | 127.16 | 649.2 | 649.2 | ||||||
| 6 | 24 | Rick Fullmer | M | USA | 13:38:55 | 124.15 | 633.9 | 633.9 | ||||||
| 7 | 15 | James DuPlain | M | USA | 13:27:15 | 105.12 | 536.7 | 536.7 | ||||||
| 8 | 22 | Max Montgomery | M | USA | 13:26:23 | 102.25 | 522.1 | 522.1 | ||||||
| 9 | 11 | Dennis Johnson | M | USA | 14:00:34 | 93.09 | 475.3 | 475.3 | ||||||
| 10 | 46 | Brandon Brantley | M | USA | 13:29:03 | 84.76 | 432.7 | 432.7 | ||||||
| 11 | 38 | Chad James | M | USA | 13:33:53 | 66.66 | 340.4 | 340.4 | ||||||
| 12 | 42 | Patrick Gregory | M | USA | 14:01:00 | 50.45 | 257.6 | 257.6 | ||||||
| 13 | 37 | David Prentice | M | USA | 14:15:04 | 48.31 | 246.7 | 246.7 | ||||||
| 14 | 45 | David Mcnulty | M | USA | 13:24:22 | 35.41 | 180.8 | 180.8 | ||||||
| 15 | 48 | Alyssa MacLeod | F | USA | 16:01:35 | 13.08 | 66.8 | 66.8 | ||||||
| 16 | 50 | Wes Aycock | M | USA | 15:12:01 | 7.00 | 35.7 | 35.7 | ||||||
| ABS | 47 | Bill Lemon | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:15 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:15 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 38.6 km | REG040 | 5000 m | 13:30 | 19:30 | Lat: 31.22258 Lon: -96.79732 | 0 m |
| 4 ES | 138.5 km | HILLSB | 3000 m | 13:30 | 19:30 | Lat: 32.0835 Lon: -97.09717 | 0 m |
| 5 | 140.5 km | HILLSB | 1000 m | 13:30 | 19:30 | Lat: 32.0835 Lon: -97.09717 | 0 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 140.529 |
| ss_distance | 133.53 |
| launch_to_ess_distance | 138.529 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1291.604 |
| sum_real_dist_over_min | 1291.604 |
| sum_flown_distances | 1401.516 |
| best_dist | 140.529 |
| best_real_dist | 140.529 |
| best_time | 4.7444 |
| last_finisher_start_time | 2025-08-06T13:34:25-05:00 |
| last_start_time | 2025-08-06T16:01:35-05:00 |
| first_start_time | 2025-08-06T13:20:21-05:00 |
| first_finish_time | 2025-08-06T18:19:05-05:00 |
| last_ss_finish_time | 2025-08-06T18:43:18-05:00 |
| last_landed_before_ess_finish_time | 2025-08-06T18:50:26-05:00 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| max_time_to_get_time_points | 6.9226 |
| goalratio | 0.125 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.2825 |
| distance_weight | 0.7175 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 717.5 |
| available_points_time | 282.5 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |