
2025-08-03 to 2025-08-08, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | David Mcnulty | M | USA | 13:30:11 | 39.55 | 371.1 | 371.1 | ||||||
| 2 | 37 | David Prentice | M | USA | 13:30:11 | 39.53 | 370.9 | 370.9 | ||||||
| 3 | 49 | Andrew Rayhill | M | USA | 13:30:11 | 35.63 | 334.3 | 334.3 | ||||||
| 4 | 24 | Rick Fullmer | M | USA | 14:09:38 | 34.74 | 326.0 | 326.0 | ||||||
| 5 | 14 | Jack Yu | M | USA | 13:30:06 | 34.73 | 325.8 | 325.8 | ||||||
| 6 | 22 | Max Montgomery | M | USA | 13:30:00 | 34.67 | 325.3 | 325.3 | ||||||
| 7 | 44 | Justin Hawkins | M | USA | 13:30:51 | 32.99 | 309.6 | 309.6 | ||||||
| 8 | 11 | Dennis Johnson | M | USA | 14:18:01 | 30.63 | 287.4 | 287.4 | ||||||
| 9 | 42 | Patrick Gregory | M | USA | 14:20:25 | 30.52 | 286.3 | 286.3 | ||||||
| 10 | 38 | Chad James | M | USA | 13:34:39 | 28.63 | 268.7 | 268.7 | ||||||
| 11 | 39 | Trent Okeson | M | USA | 13:30:15 | 28.57 | 268.1 | 268.1 | ||||||
| 12 | 48 | Alyssa MacLeod | F | USA | 14:12:26 | 23.25 | 218.2 | 218.2 | ||||||
| 13 | 15 | James DuPlain | M | USA | 13:30:02 | 16.94 | 159.0 | 159.0 | ||||||
| 14 | 43 | John Buterbaugh | M | USA | 13:30:06 | 15.28 | 143.4 | 143.4 | ||||||
| 15 | 50 | Wes Aycock | M | USA | 13:50:33 | 9.39 | 88.1 | 88.1 | ||||||
| 16 | 47 | Bill Lemon | M | USA | 7.00 | 65.7 | 65.7 | |||||||
| ABS | 46 | Brandon Brantley | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:30 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 28.6 km | CAM020 | 5000 m | 13:30 | 19:30 | Lat: 30.8793 Lon: -96.97117 | 0 m |
| 4 ES | 54.2 km | HA | 3000 m | 13:30 | 19:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 5 | 56.2 km | HA | 1000 m | 13:30 | 19:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 56.195 |
| ss_distance | 49.196 |
| launch_to_ess_distance | 54.195 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 16 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 330.051 |
| sum_real_dist_over_min | 330.051 |
| sum_flown_distances | 435.051 |
| best_dist | 39.552 |
| best_real_dist | 39.552 |
| best_time | 0 |
| last_start_time | 2025-08-05T14:20:25-05:00 |
| first_start_time | 2025-08-05T13:30:00-05:00 |
| last_landed_before_ess_finish_time | 2025-08-05T16:26:14-05:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.1 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 371.1 |
| available_points_time | 41.2 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.787 |
| launch_validity | 1 |
| distance_validity | 0.5239 |
| stop_validity | 1 |
| day_quality | 0.4123 |
| ftv_day_validity | 0.3711 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |