
2025-08-03 to 2025-08-08, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Max Montgomery | M | USA | 13:13:25 | 16:48:35 | 03:35:10 | 22.8 | 88.90 | 707.1 | 292.9 | 1000.0 | ||
| 2 | 45 | David Mcnulty | M | USA | 13:33:58 | 18:05:50 | 04:31:52 | 18.1 | 88.90 | 707.1 | 128.8 | 835.9 | ||
| 3 | 44 | Justin Hawkins | M | USA | 13:31:13 | 84.56 | 672.6 | 672.6 | ||||||
| 4 | 39 | Trent Okeson | M | USA | 13:11:56 | 84.21 | 669.8 | 669.8 | ||||||
| 5 | 37 | David Prentice | M | USA | 13:49:22 | 82.54 | 656.5 | 656.5 | ||||||
| 6 | 15 | James DuPlain | M | USA | 13:34:29 | 80.65 | 641.4 | 641.4 | ||||||
| 7 | 42 | Patrick Gregory | M | USA | 13:37:12 | 62.22 | 494.9 | 494.9 | ||||||
| 8 | 14 | Jack Yu | M | USA | 13:08:32 | 58.39 | 464.4 | 464.4 | ||||||
| 9 | 24 | Rick Fullmer | M | USA | 13:21:17 | 58.18 | 462.8 | 462.8 | ||||||
| 10 | 50 | Wes Aycock | M | USA | 13:43:58 | 56.42 | 448.8 | 448.8 | ||||||
| 11 | 43 | John Buterbaugh | M | USA | 13:48:40 | 52.01 | 413.7 | 413.7 | ||||||
| 12 | 38 | Chad James | M | USA | 14:23:37 | 39.93 | 317.6 | 317.6 | ||||||
| 13 | 49 | Andrew Rayhill | M | USA | 13:18:08 | 39.38 | 313.2 | 313.2 | ||||||
| 14 | 46 | Brandon Brantley | M | USA | 15:13:00 | 29.34 | 233.4 | 233.4 | ||||||
| 15 | 11 | Dennis Johnson | M | USA | 13:14:08 | 12.61 | 100.3 | 100.3 | ||||||
| ABS | 48 | Alyssa MacLeod | F | USA | 0.0 | |||||||||
| ABS | 47 | Bill Lemon | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 39.9 km | ROC020 | 5000 m | 13:00 | 19:00 | Lat: 30.63167 Lon: -96.98967 | 0 m |
| 4 | 59.6 km | CAM020 | 5000 m | 13:00 | 19:00 | Lat: 30.8793 Lon: -96.97117 | 0 m |
| 5 ES | 86.9 km | HA | 3000 m | 13:00 | 19:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 6 | 88.9 km | HA | 1000 m | 13:00 | 19:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 88.9 |
| ss_distance | 81.902 |
| launch_to_ess_distance | 86.9 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 813.243 |
| sum_real_dist_over_min | 813.243 |
| sum_flown_distances | 918.243 |
| best_dist | 88.9 |
| best_real_dist | 88.9 |
| best_time | 3.5861 |
| last_finisher_start_time | 2025-08-03T13:33:58-05:00 |
| last_start_time | 2025-08-03T15:13:00-05:00 |
| first_start_time | 2025-08-03T13:08:32-05:00 |
| first_finish_time | 2025-08-03T16:48:35-05:00 |
| last_ss_finish_time | 2025-08-03T18:05:50-05:00 |
| last_landed_before_ess_finish_time | 2025-08-03T17:40:40-05:00 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| max_time_to_get_time_points | 5.4798 |
| goalratio | 0.1333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.2929 |
| distance_weight | 0.7071 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 707.1 |
| available_points_time | 292.9 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |