Lonestar 2025

2025-08-03 to 2025-08-08, no FAI sanctioning

Final

Total results

Provisional


Task Date Distance [km] Day Quality Type
T1 Task 1 2025-08-03 13:00    88.9 100% Elapsed time
T2 Task 2 2025-08-04 13:00    88.9 0% Elapsed time
T3 Task 3 2025-08-05 13:00    56.2 41.23% Elapsed time
T4 Task 4 2025-08-06 13:15    140.5 100% Elapsed time
T5 Task 5 2025-08-07 12:15    158.4 100% Elapsed time
T6 Task 6 2025-08-08 13:30    83.0 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 44 Justin Hawkins M USA 672.6 0.0 309.6 913.8 874.6 1000.0 3771
2 22 Max Montgomery M USA 1000.0 0.0 325.3 522.1 1000.0 884.2 3732
3 39 Trent Okeson M USA 669.8 0.0 268.1 702.9 858.4 860.9 3360
4 14 Jack Yu M USA 464.4 0.0 325.8 649.2 984.5 888.0 3312
5 49 Andrew Rayhill M USA 313.2 0.0 334.3 1000.0 970.2 336.4 2954
6 24 Rick Fullmer M USA 462.8 0.0 326.0 633.9 446.7 617.4 2487
7 37 David Prentice M USA 656.5 0.0 370.9 246.7 431.4 745.2 2451
8 43 John Buterbaugh M USA 413.7 0.0 143.4 650.7 326.8 291.6 1826
9 15 James DuPlain M USA 641.4 0.0 159.0 536.7 115.7 334.1 1787
10 46 Brandon Brantley M USA 233.4 0.0 0.0 432.7 397.6 605.6 1669
11 45 David Mcnulty M USA 835.9 0.0 371.1 180.8 115.7 126.3 1630
12 38 Chad James M USA 317.6 0.0 268.7 340.4 435.5 175.4 1538
13 42 Patrick Gregory M USA 494.9 0.0 286.3 257.6 65.9 171.9 1277
14 11 Dennis Johnson M USA 100.3 0.0 287.4 475.3 62.2 35.6 961
15 50 Wes Aycock M USA 448.8 0.0 88.1 35.7 55.6 0.0 628
16 48 Alyssa MacLeod F USA 0.0 0.0 218.2 66.8 0.0 0.0 285
17 47 Bill Lemon M USA 0.0 0.0 65.7 0.0 0.0 0.0 66
Report created: 2025-08-08T21:42:29-05:00

FS development, maintenance and support by