
2024-08-04 to 2024-08-09, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | David Prentice | M | USA | 13:24:42 | 15:11:34 | 01:46:52 | 29.3 | 59.17 | 367.2 | 632.8 | 1000.0 | ||
| 2 | 41 | David Siljeck | M | USA | 13:35:48 | 15:31:23 | 01:55:35 | 27.1 | 59.17 | 367.2 | 533.1 | 900.3 | ||
| 3 | 22 | Max Montgomery | M | USA | 13:01:49 | 14:59:18 | 01:57:29 | 26.6 | 59.17 | 367.2 | 515.3 | 882.5 | ||
| 4 | 23 | Moacir Thiele | M | USA | 13:01:58 | 15:00:54 | 01:58:56 | 26.3 | 59.17 | 367.2 | 502.1 | 869.3 | ||
| 5 | 14 | Jack Yu | M | USA | 13:01:36 | 15:00:51 | 01:59:15 | 26.2 | 59.17 | 367.2 | 499.2 | 866.4 | ||
| 6 | 24 | Rick Fullmer | M | USA | 13:24:46 | 15:27:15 | 02:02:29 | 25.6 | 59.17 | 367.2 | 470.7 | 837.9 | ||
| 7 | 32 | Valter Castilho | M | USA | 12:49:39 | 14:59:36 | 02:09:57 | 24.1 | 59.17 | 367.2 | 408.4 | 775.6 | ||
| 8 | 15 | James DuPlain | M | USA | 12:49:54 | 15:06:41 | 02:16:47 | 22.9 | 59.17 | 367.2 | 354.2 | 721.4 | ||
| 9 | 5 | Brandon Brantley | M | USA | 13:02:03 | 15:43:41 | 02:41:38 | 19.4 | 59.17 | 367.2 | 171.7 | 538.9 | ||
| 10 | 11 | Dennis Johnson | M | USA | 12:46:19 | 44.89 | 278.6 | 278.6 | ||||||
| 11 | 40 | Wes Aycock | M | USA | 13:39:07 | 41.21 | 255.7 | 255.7 | ||||||
| 12 | 39 | Trent Okeson | M | USA | 14:18:49 | 8.90 | 55.3 | 55.3 | ||||||
| ABS | 38 | Chad James | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 12:30 | 15:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 12:30 | 15:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 43.8 km | ROC020 | 3000 m | 12:30 | 16:00 | Lat: 30.63167 Lon: -96.98967 | 0 m |
| 4 ES | 57.2 km | TAYLOR | 30000 m | 12:30 | 16:00 | Lat: 30.57185 Lon: -97.44323 | 0 m |
| 5 | 59.2 km | TAYLOR | 28000 m | 12:30 | 16:00 | Lat: 30.57185 Lon: -97.44323 | 0 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 59.17 |
| ss_distance | 52.171 |
| launch_to_ess_distance | 57.17 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 13 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 543.536 |
| sum_real_dist_over_min | 543.536 |
| sum_flown_distances | 627.536 |
| best_dist | 59.17 |
| best_real_dist | 59.17 |
| best_time | 1.7811 |
| last_finisher_start_time | 2024-08-09T13:35:48-05:00 |
| last_start_time | 2024-08-09T14:18:49-05:00 |
| first_start_time | 2024-08-09T12:46:19-05:00 |
| first_finish_time | 2024-08-09T14:59:18-05:00 |
| last_ss_finish_time | 2024-08-09T15:43:41-05:00 |
| last_landed_before_ess_finish_time | 2024-08-09T15:59:59-05:00 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 9 |
| max_time_to_get_time_points | 3.1157 |
| goalratio | 0.75 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.6328 |
| distance_weight | 0.3672 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 367.2 |
| available_points_time | 632.8 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |