
2024-08-04 to 2024-08-09, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Max Montgomery | M | USA | 12:49:24 | 18:05:09 | 05:15:45 | 25.0 | 137.70 | 900.0 | 900.0 | |||
| 2 | 14 | Jack Yu | M | USA | 13:28:13 | 133.01 | 869.4 | 869.4 | ||||||
| 3 | 24 | Rick Fullmer | M | USA | 12:49:30 | 111.03 | 725.7 | 725.7 | ||||||
| 4 | 37 | David Prentice | M | USA | 13:07:13 | 109.44 | 715.3 | 715.3 | ||||||
| 5 | 32 | Valter Castilho | M | USA | 13:07:16 | 89.37 | 584.1 | 584.1 | ||||||
| 6 | 39 | Trent Okeson | M | USA | 13:14:31 | 72.79 | 475.8 | 475.8 | ||||||
| 7 | 11 | Dennis Johnson | M | USA | 13:26:15 | 67.58 | 441.7 | 441.7 | ||||||
| 8 | 15 | James DuPlain | M | USA | 14:17:18 | 29.79 | 194.7 | 194.7 | ||||||
| 9 | 23 | Moacir Thiele | M | USA | 14:16:25 | 25.37 | 165.8 | 165.8 | ||||||
| 10 | 5 | Brandon Brantley | M | USA | 14:16:04 | 25.19 | 164.6 | 164.6 | ||||||
| 11 | 38 | Chad James | M | USA | 7.00 | 45.8 | 45.8 | |||||||
| ABS | 41 | David Siljeck | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 12:00 | 15:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 12:00 | 15:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 38.6 km | REG040 | 5000 m | 12:00 | 19:30 | Lat: 31.22258 Lon: -96.79732 | 0 m |
| 4 ES | 136.5 km | HILLSB | 5000 m | 12:00 | 19:30 | Lat: 32.0835 Lon: -97.09717 | 0 m |
| 5 | 138.5 km | HILLSB | 3000 m | 12:00 | 19:30 | Lat: 32.0835 Lon: -97.09717 | 0 m |
Leading-time ratio: 26 %
| Id | Name |
|---|---|
| 40 | Wes Aycock |
| param | value |
|---|---|
| task_distance | 138.529 |
| ss_distance | 131.53 |
| launch_to_ess_distance | 136.529 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 13 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 731.262 |
| sum_real_dist_over_min | 731.262 |
| sum_flown_distances | 802.035 |
| best_dist | 137.696 |
| best_real_dist | 137.696 |
| best_time | 0 |
| last_finisher_start_time | 2024-08-08T12:49:24-05:00 |
| last_start_time | 2024-08-08T14:17:18-05:00 |
| first_start_time | 2024-08-08T12:49:24-05:00 |
| first_finish_time | 2024-08-08T18:05:09-05:00 |
| last_ss_finish_time | 2024-08-08T18:05:09-05:00 |
| last_landed_before_ess_finish_time | 2024-08-08T19:23:02-05:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.1 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 100 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |