
2024-08-04 to 2024-08-09, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jack Yu | M | USA | 13:34:27 | 16:50:39 | 03:16:12 | 20.3 | 73.52 | 772.8 | 227.2 | 1000.0 | ||
| 2 | 37 | David Prentice | M | USA | 13:53:07 | 69.08 | 726.1 | 726.1 | ||||||
| 3 | 22 | Max Montgomery | M | USA | 13:27:01 | 67.95 | 714.3 | 714.3 | ||||||
| 4 | 24 | Rick Fullmer | M | USA | 13:28:38 | 67.86 | 713.4 | 713.4 | ||||||
| 5 | 11 | Dennis Johnson | M | USA | 13:26:57 | 66.76 | 701.8 | 701.8 | ||||||
| 6 | 23 | Moacir Thiele | M | USA | 13:29:27 | 64.04 | 673.2 | 673.2 | ||||||
| 7 | 39 | Trent Okeson | M | USA | 14:08:13 | 49.83 | 523.9 | 523.9 | ||||||
| 8 | 5 | Brandon Brantley | M | USA | 14:07:54 | 44.77 | 470.6 | 470.6 | ||||||
| 9 | 32 | Valter Castilho | M | USA | 14:32:52 | 41.60 | 437.3 | 437.3 | ||||||
| 10 | 41 | David Siljeck | M | USA | 14:22:58 | 40.68 | 427.7 | 427.7 | ||||||
| 11 | 15 | James DuPlain | M | USA | 13:27:25 | 26.66 | 280.2 | 280.2 | ||||||
| 12 | 38 | Chad James | M | USA | 7.00 | 73.6 | 73.6 | |||||||
| ABS | 40 | Wes Aycock | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 27.8 km | SIL040 | 5000 m | 13:00 | 19:00 | Lat: 31.09195 Lon: -96.40068 | 0 m |
| 4 | 47.6 km | BREMND | 5000 m | 13:00 | 19:00 | Lat: 31.16917 Lon: -96.6807 | 0 m |
| 5 ES | 71.5 km | HA | 5000 m | 13:00 | 19:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 6 | 73.5 km | HA | 3000 m | 13:00 | 19:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 73.515 |
| ss_distance | 66.517 |
| launch_to_ess_distance | 71.515 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 13 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 535.752 |
| sum_real_dist_over_min | 535.752 |
| sum_flown_distances | 613.579 |
| best_dist | 73.515 |
| best_real_dist | 73.515 |
| best_time | 3.27 |
| last_finisher_start_time | 2024-08-06T13:34:27-05:00 |
| last_start_time | 2024-08-06T14:32:52-05:00 |
| first_start_time | 2024-08-06T13:26:57-05:00 |
| first_finish_time | 2024-08-06T16:50:39-05:00 |
| last_ss_finish_time | 2024-08-06T16:50:39-05:00 |
| last_landed_before_ess_finish_time | 2024-08-06T17:31:54-05:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 5.0783 |
| goalratio | 0.0833 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.2272 |
| distance_weight | 0.7728 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 772.8 |
| available_points_time | 227.2 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |