Lonestar 2024

2024-08-04 to 2024-08-09, no FAI sanctioning

Day 6

Total results

Provisional


Task Date Distance [km] Day Quality Type
T1 Task 1 2024-08-04 13:15    92.1 51.69% Elapsed time
T2 Task 2 2024-08-05 13:30    81.4 99.64% Elapsed time
T3 Task 3 2024-08-06 13:00    73.5 100% Elapsed time
T4 Task 4 2024-08-07 12:00    82.8 100% Elapsed time
T5 Task 5 2024-08-08 12:00    138.5 100% Elapsed time
T6 Task 6 2024-08-09 12:30    59.2 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 14 Jack Yu M USA 445.7 985.8 1000.0 862.3 869.4 866.4 5030
2 22 Max Montgomery M USA 181.0 905.8 714.3 871.8 900.0 882.5 4455
3 24 Rick Fullmer M USA 465.2 422.6 713.4 880.7 725.7 837.9 4045
4 37 David Prentice M USA 59.0 879.1 726.1 350.2 715.3 1000.0 3730
5 11 Dennis Johnson M USA 401.5 996.4 701.8 900.0 441.7 278.6 3720
6 32 Valter Castilho M USA 51.7 343.6 437.3 865.3 584.1 775.6 3058
7 23 Moacir Thiele M USA 220.1 200.5 673.2 791.0 165.8 869.3 2920
8 5 Brandon Brantley M USA 43.2 278.1 470.6 744.2 164.6 538.9 2240
9 41 David Siljeck M USA 183.5 0.0 427.7 0.0 0.0 900.3 1512
10 15 James DuPlain M USA 43.2 76.8 280.2 167.8 194.7 721.4 1484
11 39 Trent Okeson M USA 43.2 138.4 523.9 142.7 475.8 55.3 1379
12 40 Wes Aycock M USA 43.2 44.0 0.0 225.2 0.0 255.7 568
13 38 Chad James M USA 43.2 44.0 73.6 79.8 45.8 0.0 286
Report created: 2024-08-09T21:11:24-04:00

FS development, maintenance and support by