
2023-07-30 to 2023-08-05, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Kristopher Holub | M | USA | 15:18:30 | 17:00:02 | 01:41:32 | 45.8 | 84.52 | 382.9 | 617.1 | 1000.0 | ||
| 2 | 2 | Austin Kasserman | M | USA | 15:09:20 | 16:56:30 | 01:47:10 | 43.4 | 84.52 | 382.9 | 548.1 | 931.0 | ||
| 3 | 28 | Shawn Scott | M | USA | 15:39:15 | 17:28:44 | 01:49:29 | 42.5 | 84.52 | 382.9 | 525.1 | 908.0 | ||
| 4 | 22 | Max Montgomery | M | USA | 15:39:03 | 17:29:51 | 01:50:48 | 42.0 | 84.52 | 382.9 | 512.6 | 895.5 | ||
| 5 | 17 | John Lindsay | M | USA | 15:09:31 | 17:01:05 | 01:51:34 | 41.7 | 84.52 | 382.9 | 505.5 | 888.4 | ||
| 6 | 30 | Thomas Mccormick | M | USA | 15:24:42 | 17:21:11 | 01:56:29 | 39.9 | 84.52 | 382.9 | 461.4 | 844.3 | ||
| 7 | 8 | David Siljeg | M | USA | 15:39:04 | 17:36:38 | 01:57:34 | 39.6 | 84.52 | 382.9 | 452.1 | 835.0 | ||
| 8 | 27 | Ryan Dunn | M | USA | 15:18:43 | 17:18:51 | 02:00:08 | 38.7 | 84.52 | 382.9 | 430.3 | 813.2 | ||
| 9 | 37 | David Prentice | M | USA | 14:48:11 | 16:49:02 | 02:00:51 | 38.5 | 84.52 | 382.9 | 424.4 | 807.3 | ||
| 10 | 34 | Felix Figueroa | M | USA | 14:46:09 | 16:48:16 | 02:02:07 | 38.1 | 84.52 | 382.9 | 413.9 | 796.8 | ||
| 11 | 14 | Jack Yu | M | USA | 15:09:30 | 17:13:44 | 02:04:14 | 37.4 | 84.52 | 382.9 | 396.6 | 779.5 | ||
| 12 | 32 | Valter Castilho | M | USA | 14:29:18 | 16:37:02 | 02:07:44 | 36.4 | 84.52 | 382.9 | 368.6 | 751.5 | ||
| 13 | 20 | Justin Hawkins | M | USA | 14:53:41 | 17:08:43 | 02:15:02 | 34.4 | 84.52 | 382.9 | 312.2 | 695.1 | ||
| 14 | 36 | Tom Ceunen | M | USA | 14:15:36 | 16:37:23 | 02:21:47 | 32.8 | 84.52 | 382.9 | 261.7 | 644.6 | ||
| 15 | 11 | Dennis Johnson | M | USA | 14:06:24 | 16:30:23 | 02:23:59 | 32.3 | 84.52 | 382.9 | 245.6 | 628.5 | ||
| 16 | 24 | Rick Fullmer | M | USA | 15:10:01 | 17:34:52 | 02:24:51 | 32.1 | 84.52 | 382.9 | 239.3 | 622.2 | ||
| 17 | 19 | Josh McVeigh | M | USA | 13:46:02 | 16:16:05 | 02:30:03 | 31.0 | 84.52 | 382.9 | 201.9 | 584.8 | ||
| 18 | 9 | David Harrington | M | USA | 14:57:30 | 17:30:02 | 02:32:32 | 30.5 | 84.52 | 382.9 | 184.2 | 567.1 | ||
| 19 | 31 | Todd Peele | M | USA | 14:15:37 | 16:57:23 | 02:41:46 | 28.8 | 84.52 | 382.9 | 119.9 | 502.8 | ||
| 20 | 35 | Ben Parker | M | USA | 13:28:40 | 16:17:50 | 02:49:10 | 27.5 | 84.52 | 382.9 | 69.4 | 452.3 | ||
| 21 | 12 | Emily Petersen | F | USA | 15:59:13 | 18:58:19 | 02:59:06 | 26.0 | 84.52 | 382.9 | 3.2 | 386.1 | ||
| 22 | 7 | Corbin Petersen | M | USA | 16:11:03 | 79.96 | 362.2 | 362.2 | ||||||
| 23 | 13 | Gary Schnakenberg | M | USA | 15:57:49 | 79.73 | 361.2 | 361.2 | ||||||
| 24 | 23 | Moacir Thiele | M | USA | 13:58:08 | 77.15 | 349.5 | 349.5 | ||||||
| 25 | 29 | Stephen Messinger | M | USA | 16:11:15 | 71.96 | 326.0 | 326.0 | ||||||
| 26 | 3 | Austin Wadsworth | M | USA | 14:07:12 | 55.39 | 250.9 | 250.9 | ||||||
| 27 | 15 | James DuPlain | M | USA | 15:28:30 | 47.19 | 213.8 | 213.8 | ||||||
| 28 | 5 | Brandon Brantley | M | USA | 14:07:18 | 27.43 | 124.3 | 124.3 | ||||||
| 29 | 6 | Chandler Papas | M | USA | 15:00:31 | 12.83 | 58.1 | 58.1 | ||||||
| 30 | 18 | Jordan Bruce | M | USA | 15:59:44 | 10.80 | 48.9 | 48.9 | ||||||
| 31 | 26 | Roland Sanguino | M | USA | 16:25:45 | 9.63 | 43.6 | 43.6 | ||||||
| 32 | 4 | Ben Abruzzo | M | USA | 7.00 | 31.7 | 31.7 | |||||||
| 32 | 25 | Robert Simpson | M | USA | 7.00 | 31.7 | 31.7 | |||||||
| ABS | 1 | Andrew Kaiser | M | USA | 0.0 | |||||||||
| ABS | 16 | John Busigin | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 12:30 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:00 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 47.4 km | KOS040 | 5000 m | 13:00 | 19:30 | Lat: 31.3065 Lon: -96.63023 | 0 m |
| 4 ES | 82.5 km | MEXIA | 3000 m | 13:00 | 19:30 | Lat: 31.63983 Lon: -96.51473 | 0 m |
| 5 | 84.5 km | MEXIA | 1000 m | 13:00 | 19:30 | Lat: 31.63983 Lon: -96.51473 | 0 m |
Leading-time ratio: 26 %
| Id | Name |
|---|---|
| 10 | David Weaver |
| 21 | Larry Holder |
| 38 | Richard Browne |
| param | value |
|---|---|
| task_distance | 84.517 |
| ss_distance | 77.519 |
| launch_to_ess_distance | 82.518 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 38 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 33 |
| no_of_pilots_flying | 33 |
| no_of_pilots_lo | 12 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2029.95 |
| sum_real_dist_over_min | 2029.95 |
| sum_flown_distances | 2247.764 |
| best_dist | 84.517 |
| best_real_dist | 84.517 |
| best_time | 1.6922 |
| last_finisher_start_time | 2023-08-04T15:59:13-05:00 |
| last_start_time | 2023-08-04T16:25:45-05:00 |
| first_start_time | 2023-08-04T13:28:40-05:00 |
| first_finish_time | 2023-08-04T16:16:05-05:00 |
| last_finish_time | 2023-08-04T18:58:19-05:00 |
| last_outlanding_time | 2023-08-04T18:38:02-05:00 |
| no_of_pilots_reaching_es | 21 |
| no_of_pilots_reaching_goal | 21 |
| max_time_to_get_time_points | 2.9931 |
| goalratio | 0.6364 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.6171 |
| distance_weight | 0.3829 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 382.8783 |
| available_points_time | 617.1217 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |