
2023-07-30 to 2023-08-05, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | David Prentice | M | USA | 13:27:01 | 197.62 | 900.0 | 900.0 | ||||||
| 2 | 33 | Kristopher Holub | M | USA | 13:17:31 | 185.19 | 843.4 | 843.4 | ||||||
| 3 | 32 | Valter Castilho | M | USA | 13:16:53 | 161.19 | 734.1 | 734.1 | ||||||
| 4 | 16 | John Busigin | M | USA | 13:18:39 | 159.03 | 724.3 | 724.3 | ||||||
| 5 | 34 | Felix Figueroa | M | USA | 14:35:57 | 151.00 | 687.7 | 687.7 | ||||||
| 6 | 17 | John Lindsay | M | USA | 13:27:20 | 145.50 | 662.6 | 662.6 | ||||||
| 7 | 30 | Thomas Mccormick | M | USA | 13:19:13 | 143.55 | 653.7 | 653.7 | ||||||
| 8 | 14 | Jack Yu | M | USA | 14:44:48 | 138.19 | 629.3 | 629.3 | ||||||
| 9 | 4 | Ben Abruzzo | M | USA | 14:06:08 | 128.09 | 583.4 | 583.4 | ||||||
| 10 | 27 | Ryan Dunn | M | USA | 13:37:44 | 117.96 | 537.2 | 537.2 | ||||||
| 11 | 31 | Todd Peele | M | USA | 14:02:14 | 93.52 | 425.9 | 425.9 | ||||||
| 12 | 22 | Max Montgomery | M | USA | 13:03:29 | 92.72 | 422.2 | 422.2 | ||||||
| 13 | 10 | David Weaver | M | USA | 14:05:48 | 91.34 | 416.0 | 416.0 | ||||||
| 14 | 26 | Roland Sanguino | M | USA | 13:27:02 | 85.80 | 390.7 | 390.7 | ||||||
| 15 | 6 | Chandler Papas | M | USA | 14:01:33 | 85.16 | 387.8 | 387.8 | ||||||
| 16 | 3 | Austin Wadsworth | M | USA | 13:54:10 | 82.57 | 376.1 | 376.1 | ||||||
| 17 | 23 | Moacir Thiele | M | USA | 13:44:59 | 47.75 | 217.5 | 217.5 | ||||||
| 18 | 8 | David Siljeg | M | USA | 13:26:18 | 41.98 | 191.2 | 191.2 | ||||||
| 19 | 20 | Justin Hawkins | M | USA | 14:02:46 | 37.65 | 171.4 | 171.4 | ||||||
| 20 | 11 | Dennis Johnson | M | USA | 14:41:59 | 27.49 | 125.2 | 125.2 | ||||||
| 21 | 13 | Gary Schnakenberg | M | USA | 14:42:28 | 27.24 | 124.0 | 124.0 | ||||||
| 22 | 9 | David Harrington | M | USA | 12:48:29 | 18.64 | 84.9 | 84.9 | ||||||
| 23 | 2 | Austin Kasserman | M | USA | 13:44:35 | 14.56 | 66.3 | 66.3 | ||||||
| 24 | 29 | Stephen Messinger | M | USA | 13:19:55 | 8.65 | 39.4 | 39.4 | ||||||
| 25 | 15 | James DuPlain | M | USA | 14:34:43 | 7.33 | 33.4 | 33.4 | ||||||
| 26 | 25 | Robert Simpson | M | USA | 7.00 | 31.9 | 31.9 | |||||||
| 26 | 24 | Rick Fullmer | M | USA | 14:45:14 | 7.00 | 31.9 | 31.9 | ||||||
| 26 | 35 | Ben Parker | M | USA | 7.00 | 31.9 | 31.9 | |||||||
| 26 | 18 | Jordan Bruce | M | USA | 7.00 | 31.9 | 31.9 | |||||||
| 26 | 7 | Corbin Petersen | M | USA | 14:32:42 | 7.00 | 31.9 | 31.9 | ||||||
| 26 | 38 | Richard Browne | M | USA | 7.00 | 31.9 | 31.9 | |||||||
| 26 | 12 | Emily Petersen | F | USA | 7.00 | 31.9 | 31.9 | |||||||
| 26 | 5 | Brandon Brantley | M | USA | 7.00 | 31.9 | 31.9 | |||||||
| 26 | 19 | Josh McVeigh | M | USA | 7.00 | 31.9 | 31.9 | |||||||
| 26 | 36 | Tom Ceunen | M | USA | 7.00 | 31.9 | 31.9 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 12:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 12:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 82.5 km | MEXIA | 10000 m | 12:30 | 19:00 | Lat: 31.63983 Lon: -96.51473 | 0 m |
| 4 | 128.5 km | COR040 | 10000 m | 12:30 | 19:00 | Lat: 32.02748 Lon: -96.39803 | 0 m |
| 5 ES | 199.7 km | WILLS | 10000 m | 12:30 | 19:00 | Lat: 32.68158 Lon: -95.98412 | 0 m |
| 6 | 201.7 km | WILLS | 8000 m | 12:30 | 19:00 | Lat: 32.68158 Lon: -95.98412 | 0 m |
Leading-time ratio: 26 %
| Id | Name |
|---|---|
| 1 | Andrew Kaiser |
| 21 | Larry Holder |
| 28 | Shawn Scott |
| param | value |
|---|---|
| task_distance | 201.661 |
| ss_distance | 194.663 |
| launch_to_ess_distance | 199.662 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 38 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 35 |
| no_of_pilots_flying | 35 |
| no_of_pilots_lo | 35 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2114.707 |
| sum_real_dist_over_min | 2114.707 |
| sum_flown_distances | 2314.559 |
| best_dist | 197.623 |
| best_real_dist | 197.623 |
| best_time | 0 |
| last_start_time | 2023-08-03T14:45:14-05:00 |
| first_start_time | 2023-08-03T12:48:29-05:00 |
| last_outlanding_time | 2023-08-03T18:59:59-05:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.1 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 100 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |