
2023-07-30 to 2023-08-05, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Austin Kasserman | M | USA | 13:56:44 | 17:54:51 | 03:58:07 | 39.2 | 161.02 | 560.6 | 438.0 | 998.6 | ||
| 2 | 22 | Max Montgomery | M | USA | 13:09:54 | 17:10:49 | 04:00:55 | 38.7 | 161.02 | 560.6 | 418.8 | 979.4 | ||
| 3 | 30 | Thomas Mccormick | M | USA | 14:52:01 | 18:54:14 | 04:02:13 | 38.5 | 161.02 | 560.6 | 411.6 | 972.2 | ||
| 4 | 20 | Justin Hawkins | M | USA | 13:31:01 | 17:35:01 | 04:04:00 | 38.2 | 161.02 | 560.6 | 402.3 | 962.9 | ||
| 5 | 17 | John Lindsay | M | USA | 13:29:46 | 17:37:40 | 04:07:54 | 37.6 | 161.02 | 560.6 | 383.6 | 944.2 | ||
| 6 | 24 | Rick Fullmer | M | USA | 14:37:22 | 18:49:36 | 04:12:14 | 37.0 | 161.02 | 560.6 | 364.1 | 924.7 | ||
| 7 | 34 | Felix Figueroa | M | USA | 14:26:29 | 18:42:43 | 04:16:14 | 36.4 | 161.02 | 560.6 | 347.0 | 907.6 | ||
| 8 | 19 | Josh McVeigh | M | USA | 14:26:13 | 18:52:39 | 04:26:26 | 35.0 | 161.02 | 560.6 | 306.1 | 866.7 | ||
| 9 | 32 | Valter Castilho | M | USA | 13:07:05 | 17:37:22 | 04:30:17 | 34.5 | 161.02 | 560.6 | 291.3 | 851.9 | ||
| 10 | 14 | Jack Yu | M | USA | 14:58:55 | 146.16 | 508.9 | 508.9 | ||||||
| 11 | 6 | Chandler Papas | M | USA | 14:59:04 | 140.93 | 490.7 | 490.7 | ||||||
| 12 | 23 | Moacir Thiele | M | USA | 13:09:00 | 138.32 | 481.6 | 481.6 | ||||||
| 13 | 4 | Ben Abruzzo | M | USA | 14:26:12 | 135.13 | 470.5 | 470.5 | ||||||
| 14 | 37 | David Prentice | M | USA | 14:58:58 | 133.16 | 463.6 | 463.6 | ||||||
| 15 | 9 | David Harrington | M | USA | 14:36:47 | 96.47 | 335.9 | 335.9 | ||||||
| 16 | 8 | David Siljeg | M | USA | 15:15:26 | 81.34 | 283.2 | 283.2 | ||||||
| 17 | 5 | Brandon Brantley | M | USA | 15:38:37 | 74.67 | 260.0 | 260.0 | ||||||
| 18 | 12 | Emily Petersen | F | USA | 15:44:10 | 45.54 | 158.5 | 158.5 | ||||||
| 19 | 36 | Tom Ceunen | M | USA | 14:26:11 | 44.25 | 154.1 | 154.1 | ||||||
| 20 | 16 | John Busigin | M | USA | 15:10:11 | 43.27 | 150.6 | 150.6 | ||||||
| 21 | 26 | Roland Sanguino | M | USA | 14:59:22 | 42.95 | 149.6 | 149.6 | ||||||
| 22 | 28 | Shawn Scott | M | USA | 13:09:25 | 25.35 | 88.2 | 88.2 | ||||||
| 23 | 11 | Dennis Johnson | M | USA | 13:08:03 | 20.98 | 73.0 | 73.0 | ||||||
| 24 | 33 | Kristopher Holub | M | USA | 14:26:04 | 20.92 | 72.8 | 72.8 | ||||||
| 25 | 3 | Austin Wadsworth | M | USA | 13:24:57 | 14.84 | 51.7 | 51.7 | ||||||
| 26 | 27 | Ryan Dunn | M | USA | 15:01:54 | 12.33 | 42.9 | 42.9 | ||||||
| 27 | 29 | Stephen Messinger | M | USA | 7.00 | 24.4 | 24.4 | |||||||
| 27 | 7 | Corbin Petersen | M | USA | 16:01:44 | 7.00 | 24.4 | 24.4 | ||||||
| 27 | 38 | Richard Browne | M | USA | 7.00 | 24.4 | 24.4 | |||||||
| 27 | 18 | Jordan Bruce | M | USA | 7.00 | 24.4 | 24.4 | |||||||
| 27 | 35 | Ben Parker | M | USA | 7.00 | 24.4 | 24.4 | |||||||
| 27 | 13 | Gary Schnakenberg | M | USA | 7.00 | 24.4 | 24.4 | |||||||
| 27 | 10 | David Weaver | M | USA | 7.00 | 24.4 | 24.4 | |||||||
| DNF | 31 | Todd Peele | M | USA | 0.0 | |||||||||
| DNF | 25 | Robert Simpson | M | USA | 0.0 | |||||||||
| ABS | 15 | James DuPlain | M | USA | 0.0 | |||||||||
| ABS | 1 | Andrew Kaiser | M | USA | 0.0 | |||||||||
| ABS | 21 | Larry Holder | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 12:30 | 16:15 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 12:30 | 16:15 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 ES | 160.4 km | ENN005 | 1000 m | 12:30 | 20:00 | Lat: 32.32965 Lon: -96.66388 | 0 m |
| 4 | 161.0 km | ENN005 | 400 m | 12:30 | 20:00 | Lat: 32.32965 Lon: -96.66388 | 0 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 161.016 |
| ss_distance | 155.417 |
| launch_to_ess_distance | 160.416 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 38 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 35 |
| no_of_pilots_flying | 33 |
| no_of_pilots_lo | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2483.752 |
| sum_real_dist_over_min | 2483.752 |
| sum_flown_distances | 2675.808 |
| best_dist | 161.016 |
| best_real_dist | 161.016 |
| best_time | 3.9686 |
| last_finisher_start_time | 2023-08-02T14:52:01-05:00 |
| last_start_time | 2023-08-02T16:01:44-05:00 |
| first_start_time | 2023-08-02T13:07:05-05:00 |
| first_finish_time | 2023-08-02T17:10:49-05:00 |
| last_finish_time | 2023-08-02T18:54:14-05:00 |
| last_outlanding_time | 2023-08-02T19:08:47-05:00 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 9 |
| max_time_to_get_time_points | 5.9607 |
| goalratio | 0.2727 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.4386 |
| distance_weight | 0.5614 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 560.6084 |
| available_points_time | 437.9553 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.9986 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.9986 |
| ftv_day_validity | 0.9986 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |