
2023-07-30 to 2023-08-05, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jack Yu | M | USA | 14:45:00 | 86.39 | 763.0 | 763.0 | ||||||
| 2 | 33 | Kristopher Holub | M | USA | 14:15:00 | 81.21 | 717.2 | 717.2 | ||||||
| 3 | 34 | Felix Figueroa | M | USA | 14:30:00 | 78.14 | 690.1 | 690.1 | ||||||
| 4 | 4 | Ben Abruzzo | M | USA | 14:30:00 | 77.90 | 688.0 | 688.0 | ||||||
| 5 | 17 | John Lindsay | M | USA | 15:15:00 | 77.29 | 682.6 | 682.6 | ||||||
| 6 | 32 | Valter Castilho | M | USA | 14:00:00 | 77.04 | 680.4 | 680.4 | ||||||
| 7 | 20 | Justin Hawkins | M | USA | 14:30:00 | 76.47 | 675.3 | 675.3 | ||||||
| 8 | 6 | Chandler Papas | M | USA | 14:30:00 | 73.68 | 650.7 | 650.7 | ||||||
| 9 | 16 | John Busigin | M | USA | 14:45:00 | 69.77 | 616.1 | 616.1 | ||||||
| 10 | 22 | Max Montgomery | M | USA | 14:30:00 | 67.58 | 596.9 | 596.9 | ||||||
| 11 | 8 | David Siljeg | M | USA | 15:15:00 | 66.94 | 591.2 | 591.2 | ||||||
| 12 | 11 | Dennis Johnson | M | USA | 14:30:00 | 66.67 | 588.8 | 588.8 | ||||||
| 13 | 37 | David Prentice | M | USA | 14:15:00 | 64.48 | 569.5 | 569.5 | ||||||
| 14 | 19 | Josh McVeigh | M | USA | 15:00:00 | 64.25 | 567.5 | 567.5 | ||||||
| 15 | 2 | Austin Kasserman | M | USA | 14:30:00 | 63.93 | 564.6 | 564.6 | ||||||
| 16 | 30 | Thomas Mccormick | M | USA | 14:15:00 | 63.30 | 559.0 | 559.0 | ||||||
| 17 | 24 | Rick Fullmer | M | USA | 15:00:00 | 61.41 | 542.3 | 542.3 | ||||||
| 18 | 15 | James DuPlain | M | USA | 14:45:00 | 50.08 | 442.3 | 442.3 | ||||||
| 19 | 35 | Ben Parker | M | USA | 15:30:00 | 44.16 | 390.0 | 390.0 | ||||||
| 20 | 7 | Corbin Petersen | M | USA | 16:00:00 | 24.83 | 219.3 | 219.3 | ||||||
| 21 | 3 | Austin Wadsworth | M | USA | 15:00:00 | 18.02 | 159.1 | 159.1 | ||||||
| 22 | 23 | Moacir Thiele | M | USA | 16:15:00 | 15.21 | 134.3 | 134.3 | ||||||
| 23 | 10 | David Weaver | M | USA | 14:45:00 | 14.25 | 125.8 | 125.8 | ||||||
| 24 | 27 | Ryan Dunn | M | USA | 15:30:00 | 9.46 | 83.5 | 83.5 | ||||||
| 25 | 13 | Gary Schnakenberg | M | USA | 15:15:00 | 9.32 | 82.3 | 82.3 | ||||||
| 26 | 29 | Stephen Messinger | M | USA | 16:15:00 | 9.15 | 80.8 | 80.8 | ||||||
| 27 | 38 | Richard Browne | M | USA | 14:45:00 | 7.21 | 63.6 | 63.6 | ||||||
| 28 | 21 | Larry Holder | M | USA | 7.00 | 61.8 | 61.8 | |||||||
| 28 | 36 | Tom Ceunen | M | USA | 7.00 | 61.8 | 61.8 | |||||||
| 28 | 12 | Emily Petersen | F | USA | 14:30:00 | 7.00 | 61.8 | 61.8 | ||||||
| 28 | 31 | Todd Peele | M | USA | 7.00 | 61.8 | 61.8 | |||||||
| 28 | 18 | Jordan Bruce | M | USA | 7.00 | 61.8 | 61.8 | |||||||
| 28 | 5 | Brandon Brantley | M | USA | 7.00 | 61.8 | 61.8 | |||||||
| 28 | 25 | Robert Simpson | M | USA | 7.00 | 61.8 | 61.8 | |||||||
| 28 | 26 | Roland Sanguino | M | USA | 7.00 | 61.8 | 61.8 | |||||||
| ABS | 9 | David Harrington | M | USA | 0.0 | |||||||||
| ABS | 28 | Shawn Scott | M | USA | 0.0 | |||||||||
| ABS | 1 | Andrew Kaiser | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:00 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 39.9 km | ROC020 | 5000 m | 13:00 | 19:30 | Lat: 30.63167 Lon: -96.98967 | 0 m |
| 4 | 59.6 km | CAM020 | 5000 m | 13:00 | 19:30 | Lat: 30.8793 Lon: -96.97117 | 0 m |
| 5 ES | 86.9 km | HA | 3000 m | 13:00 | 19:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 6 | 88.9 km | HA | 1000 m | 13:00 | 19:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 88.9 |
| ss_distance | 81.902 |
| launch_to_ess_distance | 86.9 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 38 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 35 |
| no_of_pilots_flying | 35 |
| no_of_pilots_lo | 35 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1229.12 |
| sum_real_dist_over_min | 1229.12 |
| sum_flown_distances | 1439.628 |
| best_dist | 86.392 |
| best_real_dist | 86.392 |
| best_time | 0 |
| last_start_time | 2023-08-01T16:15:00-05:00 |
| first_start_time | 2023-08-01T14:00:00-05:00 |
| last_outlanding_time | 2023-08-01T19:10:12-05:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.1 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 762.9863 |
| available_points_time | 84.7763 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.8478 |
| stop_validity | 1 |
| day_quality | 0.8478 |
| ftv_day_validity | 0.763 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |