
2023-07-30 to 2023-08-05, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Kristopher Holub | M | USA | 13:30:00 | 15:59:54 | 02:29:54 | 30.6 | 83.47 | 458.8 | 541.2 | 1000.0 | ||
| 2 | 17 | John Lindsay | M | USA | 13:30:00 | 16:04:14 | 02:34:14 | 29.7 | 83.47 | 458.8 | 499.8 | 958.6 | ||
| 3 | 28 | Shawn Scott | M | USA | 13:15:00 | 16:06:17 | 02:51:17 | 26.8 | 83.47 | 458.8 | 384.8 | 843.6 | ||
| 4 | 2 | Austin Kasserman | M | USA | 14:00:00 | 17:05:44 | 03:05:44 | 24.7 | 83.47 | 458.8 | 300.7 | 759.5 | ||
| 5 | 26 | Roland Sanguino | M | USA | 13:15:00 | 16:21:01 | 03:06:01 | 24.7 | 83.47 | 458.8 | 299.1 | 757.9 | ||
| 6 | 30 | Thomas Mccormick | M | USA | 13:15:00 | 16:33:30 | 03:18:30 | 23.1 | 83.47 | 458.8 | 231.2 | 690.0 | ||
| 7 | 4 | Ben Abruzzo | M | USA | 13:00:00 | 16:21:07 | 03:21:07 | 22.8 | 83.47 | 458.8 | 217.3 | 676.1 | ||
| 8 | 9 | David Harrington | M | USA | 13:00:00 | 16:22:19 | 03:22:19 | 22.7 | 83.47 | 458.8 | 211.0 | 669.8 | ||
| 9 | 32 | Valter Castilho | M | USA | 13:00:00 | 16:27:51 | 03:27:51 | 22.1 | 83.47 | 458.8 | 182.2 | 641.0 | ||
| 10 | 11 | Dennis Johnson | M | USA | 13:00:00 | 16:39:55 | 03:39:55 | 20.9 | 83.47 | 458.8 | 120.9 | 579.7 | ||
| 11 | 37 | David Prentice | M | USA | 13:45:00 | 17:31:04 | 03:46:04 | 20.3 | 83.47 | 458.8 | 90.4 | 549.2 | ||
| 12 | 8 | David Siljeg | M | USA | 13:30:00 | 17:23:42 | 03:53:42 | 19.6 | 83.47 | 458.8 | 53.0 | 511.8 | ||
| 13 | 24 | Rick Fullmer | M | USA | 14:30:00 | 18:39:59 | 04:09:59 | 18.4 | 83.47 | 458.8 | 458.8 | |||
| 13 | 16 | John Busigin | M | USA | 13:30:00 | 17:35:17 | 04:05:17 | 18.7 | 83.47 | 458.8 | 458.8 | |||
| 13 | 14 | Jack Yu | M | USA | 13:30:00 | 17:35:33 | 04:05:33 | 18.7 | 83.47 | 458.8 | 458.8 | |||
| 13 | 36 | Tom Ceunen | M | USA | 14:30:00 | 18:42:49 | 04:12:49 | 18.1 | 83.47 | 458.8 | 458.8 | |||
| 17 | 6 | Chandler Papas | M | USA | 13:30:00 | 19:04:03 | 05:34:03 | 13.7 | 82.80 | 455.1 | 455.1 | |||
| 18 | 20 | Justin Hawkins | M | USA | 13:15:00 | 16:06:17 | 02:51:17 | 26.8 | 82.27 | 452.2 | 452.2 | |||
| 19 | 31 | Todd Peele | M | USA | 13:45:00 | 17:54:41 | 04:09:41 | 18.4 | 82.05 | 451.0 | 451.0 | |||
| 20 | 34 | Felix Figueroa | M | USA | 14:00:00 | 17:51:19 | 03:51:19 | 19.8 | 81.55 | 448.2 | 448.2 | |||
| 21 | 15 | James DuPlain | M | USA | 13:00:00 | 80.75 | 443.9 | 443.9 | ||||||
| 22 | 35 | Ben Parker | M | USA | 14:15:00 | 80.03 | 439.9 | 439.9 | ||||||
| 23 | 7 | Corbin Petersen | M | USA | 14:00:00 | 79.64 | 437.7 | 437.7 | ||||||
| 24 | 21 | Larry Holder | M | USA | 13:15:00 | 78.33 | 430.6 | 430.6 | ||||||
| 25 | 12 | Emily Petersen | F | USA | 15:00:00 | 64.08 | 352.2 | 352.2 | ||||||
| 26 | 3 | Austin Wadsworth | M | USA | 15:15:00 | 62.53 | 343.7 | 343.7 | ||||||
| 27 | 5 | Brandon Brantley | M | USA | 14:00:00 | 61.88 | 340.2 | 340.2 | ||||||
| 28 | 22 | Max Montgomery | M | USA | 13:30:00 | 59.80 | 328.7 | 328.7 | ||||||
| 29 | 29 | Stephen Messinger | M | USA | 14:15:00 | 57.55 | 316.3 | 316.3 | ||||||
| 30 | 1 | Andrew Kaiser | M | USA | 15:00:00 | 55.86 | 307.0 | 307.0 | ||||||
| 31 | 13 | Gary Schnakenberg | M | USA | 14:30:00 | 53.04 | 291.6 | 291.6 | ||||||
| 32 | 19 | Josh McVeigh | M | USA | 13:45:00 | 51.91 | 285.3 | 285.3 | ||||||
| 33 | 27 | Ryan Dunn | M | USA | 13:15:00 | 41.41 | 227.6 | 227.6 | ||||||
| 34 | 25 | Robert Simpson | M | USA | 14:00:00 | 40.89 | 224.8 | 224.8 | ||||||
| 35 | 10 | David Weaver | M | USA | 14:30:00 | 28.53 | 156.8 | 156.8 | ||||||
| 36 | 23 | Moacir Thiele | M | USA | 13:00:00 | 11.25 | 61.9 | 61.9 | ||||||
| 37 | 38 | Richard Browne | M | USA | 7.00 | 38.5 | 38.5 | |||||||
| 37 | 18 | Jordan Bruce | M | USA | 7.00 | 38.5 | 38.5 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:00 | 16:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 51.8 km | MAR040 | 5000 m | 13:00 | 19:30 | Lat: 31.3407 Lon: -96.85205 | 0 m |
| 4 | 65.5 km | KOS040 | 5000 m | 13:00 | 19:30 | Lat: 31.3065 Lon: -96.63023 | 0 m |
| 5 ES | 81.5 km | HAMMND | 5000 m | 13:00 | 19:30 | Lat: 31.0923 Lon: -96.69745 | 0 m |
| 6 | 83.5 km | HAMMND | 3000 m | 13:00 | 19:30 | Lat: 31.0923 Lon: -96.69745 | 0 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 83.473 |
| ss_distance | 76.474 |
| launch_to_ess_distance | 81.473 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 38 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 38 |
| no_of_pilots_flying | 38 |
| no_of_pilots_lo | 22 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2319.752 |
| sum_real_dist_over_min | 2319.752 |
| sum_flown_distances | 2572.676 |
| best_dist | 83.473 |
| best_real_dist | 83.473 |
| best_time | 2.4983 |
| last_finisher_start_time | 2023-07-31T14:30:00-05:00 |
| last_start_time | 2023-07-31T15:15:00-05:00 |
| first_start_time | 2023-07-31T13:00:00-05:00 |
| first_finish_time | 2023-07-31T15:59:54-05:00 |
| last_finish_time | 2023-07-31T19:04:03-05:00 |
| last_outlanding_time | 2023-07-31T19:06:56-05:00 |
| no_of_pilots_reaching_es | 20 |
| no_of_pilots_reaching_goal | 16 |
| max_time_to_get_time_points | 4.0789 |
| goalratio | 0.4211 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.5412 |
| distance_weight | 0.4588 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 458.8197 |
| available_points_time | 541.1803 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |