
2023-07-30 to 2023-08-05, no FAI sanctioning
As final as possible, considering...
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Austin Kasserman | M | USA | 14:30:00 | 18:12:00 | 03:42:00 | 24.0 | 95.85 | 608.2 | 391.8 | 1000.0 | ||
| 2 | 20 | Justin Hawkins | M | USA | 13:30:00 | 17:21:49 | 03:51:49 | 23.0 | 95.85 | 608.2 | 341.6 | 949.8 | ||
| 3 | 22 | Max Montgomery | M | USA | 13:45:00 | 17:51:23 | 04:06:23 | 21.6 | 95.85 | 608.2 | 284.6 | 892.8 | ||
| 4 | 17 | John Lindsay | M | USA | 13:45:00 | 17:59:21 | 04:14:21 | 21.0 | 95.85 | 608.2 | 256.1 | 864.3 | ||
| 5 | 23 | Moacir Thiele | M | USA | 13:30:00 | 18:05:40 | 04:35:40 | 19.3 | 95.85 | 608.2 | 184.8 | 793.0 | ||
| 6 | 30 | Thomas Mccormick | M | USA | 13:30:00 | 18:06:42 | 04:36:42 | 19.3 | 95.85 | 608.2 | 181.5 | 789.7 | ||
| 7 | 26 | Roland Sanguino | M | USA | 13:45:00 | 18:25:55 | 04:40:55 | 19.0 | 95.85 | 608.2 | 168.1 | 776.3 | ||
| 8 | 32 | Valter Castilho | M | USA | 13:15:00 | 18:37:38 | 05:22:38 | 16.5 | 95.85 | 608.2 | 42.3 | 650.5 | ||
| 9 | 33 | Kristopher Holub | M | USA | 15:30:00 | 89.44 | 567.5 | 567.5 | ||||||
| 10 | 36 | Tom Ceunen | M | USA | 14:30:00 | 86.94 | 551.6 | 551.6 | ||||||
| 11 | 16 | John Busigin | M | USA | 14:30:00 | 85.40 | 541.9 | 541.9 | ||||||
| 12 | 27 | Ryan Dunn | M | USA | 14:30:00 | 83.85 | 532.0 | 532.0 | ||||||
| 13 | 19 | Josh McVeigh | M | USA | 14:15:00 | 81.38 | 516.4 | 516.4 | ||||||
| 14 | 6 | Chandler Papas | M | USA | 14:15:00 | 78.82 | 500.1 | 500.1 | ||||||
| 15 | 4 | Ben Abruzzo | M | USA | 15:30:00 | 77.46 | 491.5 | 491.5 | ||||||
| 16 | 24 | Rick Fullmer | M | USA | 15:15:00 | 76.39 | 484.7 | 484.7 | ||||||
| 17 | 8 | David Siljeg | M | USA | 13:15:00 | 73.50 | 466.3 | 466.3 | ||||||
| 18 | 34 | Felix Figueroa | M | USA | 15:00:00 | 70.00 | 444.2 | 444.2 | ||||||
| 19 | 11 | Dennis Johnson | M | USA | 13:00:00 | 68.75 | 436.2 | 436.2 | ||||||
| 20 | 9 | David Harrington | M | USA | 15:30:00 | 67.52 | 428.4 | 428.4 | ||||||
| 21 | 37 | David Prentice | M | USA | 14:45:00 | 61.01 | 387.1 | 387.1 | ||||||
| 22 | 3 | Austin Wadsworth | M | USA | 14:15:00 | 54.57 | 346.3 | 346.3 | ||||||
| 23 | 25 | Robert Simpson | M | USA | 15:30:00 | 53.75 | 341.0 | 341.0 | ||||||
| 24 | 35 | Ben Parker | M | USA | 13:30:00 | 50.14 | 318.2 | 318.2 | ||||||
| 25 | 12 | Emily Petersen | F | USA | 14:45:00 | 36.00 | 228.4 | 228.4 | ||||||
| 26 | 7 | Corbin Petersen | M | USA | 14:45:00 | 32.47 | 206.0 | 206.0 | ||||||
| 27 | 31 | Todd Peele | M | USA | 14:30:00 | 22.45 | 142.5 | 142.5 | ||||||
| 28 | 10 | David Weaver | M | USA | 15:15:00 | 11.03 | 70.0 | 70.0 | ||||||
| 29 | 29 | Stephen Messinger | M | USA | 14:45:00 | 10.14 | 64.3 | 64.3 | ||||||
| 30 | 13 | Gary Schnakenberg | M | USA | 7.00 | 44.4 | 44.4 | |||||||
| 30 | 5 | Brandon Brantley | M | USA | 7.00 | 44.4 | 44.4 | |||||||
| 30 | 18 | Jordan Bruce | M | USA | 7.00 | 44.4 | 44.4 | |||||||
| 30 | 14 | Jack Yu | M | USA | 7.00 | 44.4 | 44.4 | |||||||
| 30 | 21 | Larry Holder | M | USA | 7.00 | 44.4 | 44.4 | |||||||
| 30 | 38 | Richard Browne | M | USA | 7.00 | 44.4 | 44.4 | |||||||
| 30 | 15 | James DuPlain | M | USA | 7.00 | 44.4 | 44.4 | |||||||
| ABS | 1 | Andrew Kaiser | M | USA | 0.0 | |||||||||
| ABS | 28 | Shawn Scott | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 SS | 5.0 km | HA | 5000 m | 13:00 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 3 | 28.7 km | SIL040 | 5000 m | 13:00 | 20:00 | Lat: 31.09195 Lon: -96.40068 | 0 m |
| 4 | 53.4 km | KOS040 | 5000 m | 13:00 | 20:00 | Lat: 31.3065 Lon: -96.63023 | 0 m |
| 5 | 72.7 km | HAMMND | 5000 m | 13:00 | 20:00 | Lat: 31.0923 Lon: -96.69745 | 0 m |
| 6 ES | 93.8 km | HA | 3000 m | 13:00 | 20:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 7 | 95.8 km | HA | 1000 m | 13:00 | 20:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
Leading-time ratio: 26 %
| param | value |
|---|---|
| task_distance | 95.845 |
| ss_distance | 88.847 |
| launch_to_ess_distance | 93.846 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 38 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 36 |
| no_of_pilots_flying | 36 |
| no_of_pilots_lo | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1834.781 |
| sum_real_dist_over_min | 1834.781 |
| sum_flown_distances | 2050.594 |
| best_dist | 95.845 |
| best_real_dist | 95.845 |
| best_time | 3.7 |
| last_finisher_start_time | 2023-07-30T14:30:00-05:00 |
| last_start_time | 2023-07-30T15:30:00-05:00 |
| first_start_time | 2023-07-30T13:00:00-05:00 |
| first_finish_time | 2023-07-30T17:21:49-05:00 |
| last_finish_time | 2023-07-30T18:37:38-05:00 |
| last_outlanding_time | 2023-07-30T19:37:03-05:00 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| max_time_to_get_time_points | 5.6235 |
| goalratio | 0.2222 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.3918 |
| distance_weight | 0.6082 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 608.1509 |
| available_points_time | 391.8491 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |