
2021-08-08 to 2021-08-14
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:30 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 77.2 km | MEXIA | 5000 m | 12:30 | 18:30 | Lat: 31.63983 Lon: -96.51473 | 0 m |
| 3 ES | 97.6 km | COR040 | 27000 m | 12:30 | 18:30 | Lat: 32.02748 Lon: -96.39803 | 0 m |
| 4 | 100.6 km | COR040 | 24000 m | 12:30 | 18:30 | Lat: 32.02748 Lon: -96.39803 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Valter Castilho | M | USA | Air Design Volt 3 | 12:32:44 | 15:37:45 | 03:05:01 | 31.6 | 100.59 | 566.4 | 263.8 | 830 | |
| 2 | 18 | Rick Fullmer | M | USA | Gin Explorer | 13:54:29 | 17:04:11 | 03:09:42 | 30.9 | 100.59 | 566.4 | 230.7 | 797 | |
| 3 | 20 | Chris Lee | M | USA | 777 Queen 2 | 13:34:29 | 16:54:41 | 03:20:12 | 29.2 | 100.59 | 566.4 | 191.3 | 758 | |
| 4 | 9 | Austin Kasserman | M | USA | Gin Leopard | 13:34:20 | 16:54:38 | 03:20:18 | 29.2 | 100.59 | 566.4 | 191.0 | 757 | |
| 5 | 27 | Davidson Da Silva | M | USA | Flow XC Racer | 13:34:16 | 16:55:10 | 03:20:54 | 29.1 | 100.59 | 566.4 | 189.1 | 756 | |
| 6 | 28 | Lee Boone | M | USA | Ozone Swift 5 | 13:58:35 | 17:25:37 | 03:27:02 | 28.3 | 100.59 | 566.4 | 170.9 | 737 | |
| 7 | 38 | Joey Jarrell | M | USA | Ozone Delta 4 | 12:36:17 | 86.65 | 487.9 | 488 | |||||
| 8 | 10 | Morgan Hollingsworth | M | USA | Ozone Zeno | 13:12:15 | 86.42 | 486.6 | 487 | |||||
| 9 | 32 | Lane Lamoreaux | M | USA | Niviuk Klimber | 15:06:28 | 69.42 | 390.9 | 391 | |||||
| 10 | 14 | Tim Taylor | M | USA | Ozone Alpina 3 | 16:03:23 | 61.08 | 344.0 | 344 | |||||
| 11 | 22 | Mb Brosig | M | USA | Gin Explorer | 16:34:19 | 55.96 | 315.1 | 315 | |||||
| 12 | 21 | Jonathan Leusden | M | USA | Advance Sigma 11 | 14:22:35 | 54.84 | 308.8 | 309 | |||||
| 13 | 40 | Tyler Newberry | M | USA | BGD Cure 2 | 15:10:59 | 52.15 | 293.6 | 294 | |||||
| 14 | 1 | Philip Armstrong | M | USA | Ozone Enzo 3 | 16:19:30 | 50.38 | 283.7 | 284 | |||||
| 15 | 37 | Gokcen Buyukbas | F | USA | Phi Maestro XAlps | 16:09:58 | 47.67 | 268.4 | 268 | |||||
| 16 | 33 | Kelton Kenney | M | USA | Ozone Alpina 4 | 15:52:42 | 45.22 | 254.6 | 255 | |||||
| 17 | 2 | Jeff Adamiak | M | USA | Ozone Delta 4 | 14:25:32 | 44.01 | 247.8 | 248 | |||||
| 18 | 35 | David Prentice | M | USA | 777 Queen 2 | 14:14:53 | 40.25 | 226.6 | 227 | |||||
| 18 | 8 | Tyler Burns | M | USA | Ozone Mantra 7 | 14:17:22 | 40.35 | 227.2 | 227 | |||||
| 20 | 19 | Bob Blount | M | USA | Ozone Alpina 3 | 15:59:27 | 38.72 | 218.0 | 218 | |||||
| 21 | 11 | Kathe Quesada | F | CRI | Ozone Delta 4 | 14:14:53 | 38.48 | 216.7 | 217 | |||||
| 22 | 24 | Ricardo Costa | M | USA | Nova Triton 2 | 13:00:54 | 33.70 | 189.8 | 190 | |||||
| 23 | 23 | Andrew Dahl | M | USA | Flow Fusion | 13:56:05 | 30.72 | 173.0 | 173 | |||||
| 24 | 31 | Blake Pigeon | M | USA | Ozone Delta 4 | 14:15:16 | 30.53 | 171.9 | 172 | |||||
| 25 | 30 | Malan Silva | M | USA | Mac Para Ede7 | 13:00:53 | 28.33 | 159.5 | 160 | |||||
| 26 | 4 | Esau Diaz | M | USA | Ozone Alpina 3 | 16:21:16 | 27.16 | 152.9 | 153 | |||||
| 27 | 15 | Stephanie Linsley | F | USA | Air Design Vivo | 13:12:29 | 13.11 | 73.8 | 74 | |||||
| 28 | 39 | Patrick Gregory | M | USA | Phi Symphonia | 12:38:07 | 11.43 | 64.4 | 64 | |||||
| 29 | 7 | Lindsey Ripa | F | USA | Ozone Swift 5 | 13:57:09 | 9.82 | 55.3 | 55 | |||||
| 30 | 5 | Jeff Sinason | M | USA | Ozone Alpina 4 | 16:07:41 | 8.18 | 46.1 | 46 | |||||
| 31 | 6 | Lisa Davis | F | USA | Ozone Delta 4 | 14:38:13 | 7.60 | 42.8 | 43 | |||||
| 32 | 3 | Robert Simpson | M | USA | Ozone Rush 4 | 13:56:06 | 7.00 | 39.4 | 39 | |||||
| 32 | 25 | Andria Lea | F | USA | Triple Seven Rook 3 | 7.00 | 39.4 | 39 | ||||||
| 32 | 17 | Natalie McManus | F | USA | 777 Rook 3 | 15:00:08 | 7.00 | 39.4 | 39 | |||||
| 32 | 13 | Ben Parker | M | USA | Gin Camino | 7.00 | 39.4 | 39 | ||||||
| 32 | 34 | Christopher Mendoza | M | USA | Ozone Geo 6 | 7.00 | 39.4 | 39 | ||||||
| 32 | 16 | Ian McManus | M | USA | Flow Fusion | 15:16:50 | 7.00 | 39.4 | 39 | |||||
| 32 | 29 | John Davis | M | USA | Triple Seven Knight | 15:55:33 | 7.00 | 39.4 | 39 | |||||
| 32 | 26 | Eduardo Prieto | M | MEX | Niviuk Artik 5 | 13:14:46 | 7.00 | 39.4 | 39 |
| Id | Name |
|---|---|
| 36 | Jesse Brockwell |
| 41 | Andrei Cojoianu |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 97.591 |
| task_distance | 100.59 |
| launch_to_ess_distance | 97.591 |
| no_of_pilots_present | 39 |
| no_of_pilots_flying | 39 |
| no_of_pilots_lo | 33 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 1624.041 |
| best_dist | 100.59 |
| best_time | 3.08361111111111 |
| worst_time | 3.45055555555556 |
| no_of_pilots_in_competition | 41 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1398.693 |
| sum_real_dist_over_min | 1398.693 |
| sum_flown_distances | 1624.041 |
| best_real_dist | 100.59 |
| last_start_time | 2021-08-11T16:34:19-05:00 |
| first_start_time | 2021-08-11T12:32:44-05:00 |
| first_finish_time | 2021-08-11T15:37:45-05:00 |
| max_time_to_get_time_points | 4.83963249797151 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.153846153846154 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.317746927628584 |
| distance_weight | 0.682253072371416 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 566.411567615333 |
| available_points_time | 263.795859148707 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.83020742676404 |
| stop_validity | 1 |
| day_quality | 0.83020742676404 |
| ftv_day_validity | 0.83020742676404 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.25 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |