
2021-08-08 to 2021-08-14
Final
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 11:35 | 18:30 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 123.7 km | COR040 | 10000 m | 11:35 | 18:30 | Lat: 32.02748 Lon: -96.39803 | 0 m |
| 3 ES | 158.6 km | PRINTN | 87000 m | 11:35 | 18:30 | Lat: 33.12957 Lon: -96.50973 | 0 m |
| 4 | 161.6 km | PRINTN | 84000 m | 11:35 | 18:30 | Lat: 33.12957 Lon: -96.50973 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tyler Burns | M | USA | Ozone Mantra 7 | 12:04:32 | 135.57 | 580.5 | 581 | |||||
| 2 | 10 | Morgan Hollingsworth | M | USA | Ozone Zeno | 12:39:23 | 118.63 | 508.0 | 508 | |||||
| 3 | 16 | Ian McManus | M | USA | Flow Fusion | 14:13:59 | 116.56 | 499.1 | 499 | |||||
| 4 | 18 | Rick Fullmer | M | USA | Gin Explorer | 13:48:46 | 108.69 | 465.4 | 465 | |||||
| 5 | 21 | Jonathan Leusden | M | USA | Advance Sigma 11 | 13:06:47 | 101.40 | 434.2 | 434 | |||||
| 6 | 6 | Lisa Davis | F | USA | Ozone Delta 4 | 14:48:27 | 86.76 | 371.5 | 372 | |||||
| 7 | 9 | Austin Kasserman | M | USA | Gin Leopard | 15:22:25 | 67.46 | 288.9 | 289 | |||||
| 8 | 1 | Philip Armstrong | M | USA | Ozone Enzo 3 | 15:53:12 | 61.97 | 265.4 | 265 | |||||
| 9 | 24 | Ricardo Costa | M | USA | Nova Triton 2 | 12:00:01 | 48.40 | 207.3 | 207 | |||||
| 10 | 5 | Jeff Sinason | M | USA | Ozone Alpina 4 | 14:37:31 | 48.05 | 205.8 | 206 | |||||
| 11 | 32 | Lane Lamoreaux | M | USA | Niviuk Klimber | 16:10:15 | 47.95 | 205.3 | 205 | |||||
| 12 | 12 | Valter Castilho | M | USA | Air Design Volt 3 | 11:45:43 | 41.43 | 177.4 | 177 | |||||
| 13 | 2 | Jeff Adamiak | M | USA | Ozone Delta 4 | 11:45:47 | 37.89 | 162.3 | 162 | |||||
| 14 | 23 | Andrew Dahl | M | USA | Flow Fusion | 12:59:16 | 33.23 | 142.3 | 142 | |||||
| 15 | 37 | Gokcen Buyukbas | F | USA | Phi Maestro XAlps | 12:38:29 | 31.02 | 132.8 | 133 | |||||
| 16 | 35 | David Prentice | M | USA | 777 Queen 2 | 14:13:20 | 29.88 | 128.0 | 128 | |||||
| 17 | 20 | Chris Lee | M | USA | 777 Queen 2 | 12:21:45 | 29.43 | 126.0 | 126 | |||||
| 18 | 15 | Stephanie Linsley | F | USA | Air Design Vivo | 13:49:05 | 28.85 | 123.6 | 124 | |||||
| 19 | 27 | Davidson Da Silva | M | USA | Flow XC Racer | 14:13:26 | 28.81 | 123.4 | 123 | |||||
| 20 | 14 | Tim Taylor | M | USA | Ozone Alpina 3 | 13:16:15 | 25.92 | 111.0 | 111 | |||||
| 21 | 11 | Kathe Quesada | F | CRI | Ozone Delta 4 | 12:24:09 | 22.43 | 96.1 | 96 | |||||
| 22 | 28 | Lee Boone | M | USA | Ozone Swift 5 | 13:11:35 | 21.27 | 91.1 | 91 | |||||
| 23 | 17 | Natalie McManus | F | USA | 777 Rook 3 | 13:57:35 | 19.75 | 84.6 | 85 | |||||
| 24 | 13 | Ben Parker | M | USA | Gin Camino | 14:38:19 | 17.40 | 74.5 | 75 | |||||
| 25 | 39 | Patrick Gregory | M | USA | Phi Symphonia | 13:49:47 | 15.48 | 66.3 | 66 | |||||
| 26 | 22 | Mb Brosig | M | USA | Gin Explorer | 13:41:17 | 14.77 | 63.3 | 63 | |||||
| 27 | 19 | Bob Blount | M | USA | Ozone Alpina 3 | 13:57:42 | 12.47 | 53.4 | 53 | |||||
| 28 | 38 | Joey Jarrell | M | USA | Ozone Delta 4 | 15:22:00 | 9.04 | 38.7 | 39 | |||||
| 29 | 30 | Malan Silva | M | USA | Mac Para Ede7 | 14:21:43 | 8.34 | 35.7 | 36 | |||||
| 30 | 33 | Kelton Kenney | M | USA | Ozone Alpina 4 | 12:59:17 | 7.22 | 30.9 | 31 | |||||
| 31 | 31 | Blake Pigeon | M | USA | Ozone Delta 4 | 14:30:25 | 7.00 | 30.0 | 30 | |||||
| 31 | 29 | John Davis | M | USA | Triple Seven Knight | 7.00 | 30.0 | 30 | ||||||
| 31 | 3 | Robert Simpson | M | USA | Ozone Rush 4 | 7.00 | 30.0 | 30 | ||||||
| 31 | 40 | Tyler Newberry | M | USA | BGD Cure 2 | 13:39:43 | 7.00 | 30.0 | 30 | |||||
| 31 | 4 | Esau Diaz | M | USA | Ozone Alpina 3 | 12:07:05 | 7.00 | 30.0 | 30 | |||||
| 31 | 7 | Lindsey Ripa | F | USA | Ozone Swift 5 | 7.00 | 30.0 | 30 | ||||||
| 31 | 26 | Eduardo Prieto | M | MEX | Niviuk Artik 5 | 13:20:54 | 7.00 | 30.0 | 30 | |||||
| 31 | 25 | Andria Lea | F | USA | Triple Seven Rook 3 | 7.00 | 30.0 | 30 | ||||||
| 39 | 34 | Christopher Mendoza | M | USA | Ozone Geo 6 | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 36 | Jesse Brockwell |
| 41 | Andrei Cojoianu |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 158.573 |
| task_distance | 161.572 |
| launch_to_ess_distance | 158.573 |
| no_of_pilots_present | 39 |
| no_of_pilots_flying | 38 |
| no_of_pilots_lo | 38 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 1382.822 |
| best_dist | 135.566 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 41 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1166.036 |
| sum_real_dist_over_min | 1166.036 |
| sum_flown_distances | 1382.822 |
| best_real_dist | 135.566 |
| last_start_time | 2021-08-10T16:10:15-05:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.1 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 580.538295176409 |
| available_points_time | 64.504255019601 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.64504255019601 |
| stop_validity | 1 |
| day_quality | 0.64504255019601 |
| ftv_day_validity | 0.64504255019601 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.25 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |