2020-08-09 to 2020-08-15
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:00 | 15:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 17.6 km | SIL040 | 10000 m | 12:00 | 18:00 | Lat: 31.09195 Lon: -96.40068 | 0 m |
| 3 | 30.0 km | HAMMND | 10000 m | 12:00 | 18:00 | Lat: 31.0923 Lon: -96.69745 | 0 m |
| 4 ES | 44.5 km | HA | 3000 m | 12:00 | 18:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 5 | 46.5 km | HA | 1000 m | 12:00 | 18:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Josiah Sewell | M | USA | 13:31:31 | 15:40:39 | 02:09:08 | 20.7 | 46.54 | 377.8 | 166.8 | 545 | |||
| 2 | 12 | David Prentice | M | USA | 14:08:22 | 16:27:03 | 02:18:41 | 19.3 | 46.54 | 377.8 | 128.9 | 507 | |||
| 3 | 4 | Rick Fullmer | M | USA | 13:37:44 | 16:26:23 | 02:48:39 | 15.8 | 46.54 | 377.8 | 69.0 | 447 | |||
| 4 | 24 | Brian Morris | M | USA | 14:02:21 | 17:18:55 | 03:16:34 | 13.6 | 46.54 | 377.8 | 27.2 | 405 | |||
| 5 | 13 | Carlos Avila | M | USA | 12:34:48 | 38.32 | 311.0 | 89.8 | 401 | ||||||
| 6 | 3 | Chris Lee | M | USA | 12:34:43 | 37.90 | 307.6 | 76.5 | 384 | ||||||
| 7 | 9 | Paulo Alves | M | USA | 13:31:58 | 16:31:06 | 02:59:08 | 14.9 | 44.78 | 363.5 | 364 | ||||
| 8 | 25 | Lee Boone | M | USA | 13:03:02 | 42.31 | 343.4 | 343 | |||||||
| 9 | 22 | Stephanie Linsley | F | USA | 13:42:41 | 41.22 | 334.6 | 335 | |||||||
| 10 | 8 | Samuel Ruiz | M | USA | 13:03:10 | 38.89 | 315.7 | 13.9 | 330 | ||||||
| 11 | 16 | Blake Pigeon | M | USA | 12:52:37 | 35.63 | 289.2 | 14.4 | 304 | ||||||
| 12 | 2 | Valter Castilho | M | POR | 13:02:13 | 30.78 | 249.8 | 250 | |||||||
| 13 | 10 | Brad Golemon | M | USA | 13:42:06 | 17.62 | 143.0 | 143 | |||||||
| 14 | 23 | Dennis Johnson | M | USA | 12:33:49 | 9.08 | 73.7 | 74 | |||||||
| 15 | 6 | Reggie Koch | M | USA | 13:40:43 | 7.00 | 56.8 | 57 | |||||||
| 15 | 1 | Robert Simpson | M | USA | 7.00 | 56.8 | 57 | ||||||||
| 15 | 21 | Lindsey Ripa | F | USA | 14:13:53 | 7.00 | 56.8 | 57 |
| Id | Name |
|---|---|
| 5 | Denis Soverini |
| 11 | Dustin Pachura |
| 14 | Scott Mages |
| 15 | Scott Scallion |
| 17 | Britton Shaw |
| 20 | Alan Pontius |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 44.539 |
| task_distance | 46.538 |
| launch_to_ess_distance | 44.539 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 530.608 |
| best_dist | 46.538 |
| best_time | 2.15222222222222 |
| worst_time | 3.27611111111111 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 424.681 |
| sum_real_dist_over_min | 424.681 |
| sum_flown_distances | 530.608 |
| best_real_dist | 46.538 |
| last_start_time | 2020-08-15T14:13:53-05:00 |
| first_start_time | 2020-08-15T13:31:31-05:00 |
| first_finish_time | 2020-08-15T15:40:39-05:00 |
| max_time_to_get_time_points | 3.61926762786658 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.235294117647059 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.141600895583147 |
| time_weight | 0.262973091797273 |
| distance_weight | 0.595426012619581 |
| smallest_leading_coefficient | 1.5477543196467 |
| available_points_distance | 377.76450340287 |
| available_points_time | 166.841718913251 |
| available_points_departure | 0 |
| available_points_leading | 89.8378486455968 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.634444070961718 |
| stop_validity | 1 |
| day_quality | 0.634444070961718 |
| ftv_day_validity | 0.634444070961718 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |