2020-08-09 to 2020-08-15
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | SIL040 | 5000 m | 12:00 | 16:00 | Lat: 31.09195 Lon: -96.40068 | 0 m |
| 2 | 11.9 km | MARQEZ | 5000 m | 12:00 | 19:00 | Lat: 31.24353 Lon: -96.2566 | 0 m |
| 3 | 44.1 km | BUFFLO | 5000 m | 12:00 | 19:00 | Lat: 31.45137 Lon: -96.07622 | 0 m |
| 4 ES | 65.8 km | OAKWD | 5000 m | 12:00 | 19:00 | Lat: 31.58569 Lon: -95.85022 | 272 m |
| 5 | 67.8 km | OAKWD | 3000 m | 12:00 | 19:00 | Lat: 31.58569 Lon: -95.85022 | 272 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chris Lee | M | USA | 12:00:00 | 16:24:02 | 04:24:02 | 14.9 | 67.78 | 406.6 | 80.4 | 154.7 | 642 | ||
| 2 | 7 | Josiah Sewell | M | USA | 12:00:00 | 16:27:11 | 04:27:11 | 14.8 | 67.78 | 406.6 | 83.3 | 141.4 | 631 | ||
| 3 | 2 | Valter Castilho | M | POR | 12:00:00 | 17:01:39 | 05:01:39 | 13.1 | 67.78 | 406.6 | 51.2 | 85.5 | 543 | ||
| 4 | 13 | Carlos Avila | M | USA | 12:00:00 | 17:14:32 | 05:14:32 | 12.5 | 67.27 | 403.6 | 37.7 | 441 | |||
| 5 | 4 | Rick Fullmer | M | USA | 12:00:00 | 65.73 | 394.4 | 394 | |||||||
| 6 | 8 | Samuel Ruiz | M | USA | 12:00:00 | 31.30 | 187.8 | 7.9 | 196 | ||||||
| 7 | 12 | David Prentice | M | USA | 12:00:00 | 32.57 | 195.4 | 195 | |||||||
| 8 | 9 | Paulo Alves | M | USA | 12:00:00 | 19.57 | 117.4 | 117 | |||||||
| 9 | 24 | Brian Morris | M | USA | 12:00:00 | 17.38 | 104.3 | 104 | |||||||
| 10 | 25 | Lee Boone | M | USA | 12:00:00 | 13.19 | 79.1 | 79 | |||||||
| 11 | 23 | Dennis Johnson | M | USA | 12:00:00 | 11.41 | 68.5 | 69 | |||||||
| 12 | 1 | Robert Simpson | M | USA | 7.00 | 42.0 | 42 | ||||||||
| 12 | 11 | Dustin Pachura | M | USA | 7.00 | 42.0 | 42 | ||||||||
| 12 | 16 | Blake Pigeon | M | USA | 7.00 | 42.0 | 42 | ||||||||
| 12 | 22 | Stephanie Linsley | F | USA | 7.00 | 42.0 | 42 | ||||||||
| 16 | 10 | Brad Golemon | M | USA | DNF | 0.0 | 0 | ||||||||
| 16 | 21 | Lindsey Ripa | F | USA | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 5 | Denis Soverini |
| 14 | Scott Mages |
| 15 | Scott Scallion |
| 17 | Britton Shaw |
| 20 | Alan Pontius |
| Id | Name |
|---|---|
| 6 | Reggie Koch |
| param | value |
|---|---|
| ss_distance | 65.776 |
| task_distance | 67.775 |
| launch_to_ess_distance | 65.776 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 461.746 |
| best_dist | 67.775 |
| best_time | 4.40055555555556 |
| worst_time | 5.24222222222222 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 384.746 |
| sum_real_dist_over_min | 384.746 |
| sum_flown_distances | 461.746 |
| best_real_dist | 67.775 |
| last_start_time | 2020-08-14T12:00:00-05:00 |
| first_start_time | 2020-08-14T12:00:00-05:00 |
| first_finish_time | 2020-08-14T16:24:02-05:00 |
| max_time_to_get_time_points | 6.49830567307565 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.2 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1292116 |
| time_weight | 0.2399644 |
| distance_weight | 0.630824 |
| smallest_leading_coefficient | 6.1364171273791 |
| available_points_distance | 406.635989342745 |
| available_points_time | 154.683653762441 |
| available_points_departure | 0 |
| available_points_leading | 83.2911981797759 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.989544473844902 |
| distance_validity | 0.651421798941799 |
| stop_validity | 1 |
| day_quality | 0.644610841284962 |
| ftv_day_validity | 0.644610841284962 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |