2020-08-09 to 2020-08-15
Final
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:30 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 71.2 km | MEXIA | 10000 m | 12:30 | 19:00 | Lat: 31.63983 Lon: -96.51473 | 0 m |
| 3 ES | 119.6 km | COR040 | 5000 m | 12:30 | 19:00 | Lat: 32.02748 Lon: -96.39803 | 0 m |
| 4 | 121.6 km | COR040 | 3000 m | 12:30 | 19:00 | Lat: 32.02748 Lon: -96.39803 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chris Lee | M | USA | 13:15:15 | 16:54:53 | 03:39:38 | 32.7 | 121.58 | 446.8 | 193.6 | 206.0 | 846 | ||
| 2 | 13 | Carlos Avila | M | USA | 13:17:01 | 16:55:26 | 03:38:25 | 32.9 | 121.58 | 446.8 | 158.0 | 210.2 | 815 | ||
| 3 | 23 | Dennis Johnson | M | USA | 14:18:59 | 17:28:49 | 03:09:50 | 37.8 | 121.58 | 446.8 | 7.9 | 359.6 | 814 | ||
| 4 | 7 | Josiah Sewell | M | USA | 13:54:24 | 17:14:52 | 03:20:28 | 35.8 | 121.58 | 446.8 | 57.9 | 282.3 | 787 | ||
| 5 | 24 | Brian Morris | M | USA | 13:30:39 | 17:16:51 | 03:46:12 | 31.7 | 121.58 | 446.8 | 94.3 | 184.1 | 725 | ||
| 6 | 4 | Rick Fullmer | M | USA | 13:54:54 | 17:52:38 | 03:57:44 | 30.2 | 121.58 | 446.8 | 44.4 | 148.8 | 640 | ||
| 7 | 25 | Lee Boone | M | USA | 14:15:46 | 18:09:15 | 03:53:29 | 30.7 | 121.58 | 446.8 | 161.4 | 608 | |||
| 7 | 1 | Robert Simpson | M | USA | 14:15:46 | 18:09:15 | 03:53:29 | 30.7 | 121.58 | 446.8 | 161.4 | 608 | |||
| 9 | 2 | Valter Castilho | M | POR | 13:18:13 | 95.65 | 351.5 | 126.9 | 478 | ||||||
| 10 | 11 | Dustin Pachura | M | USA | 13:33:21 | 94.20 | 346.2 | 127.6 | 474 | ||||||
| 11 | 12 | David Prentice | M | USA | 15:42:10 | 110.48 | 406.0 | 406 | |||||||
| 12 | 10 | Brad Golemon | M | USA | 14:54:30 | 97.16 | 357.1 | 357 | |||||||
| 13 | 9 | Paulo Alves | M | USA | 14:14:37 | 80.19 | 294.7 | 295 | |||||||
| 14 | 22 | Stephanie Linsley | F | USA | 13:43:32 | 58.19 | 213.8 | 214 | |||||||
| 15 | 21 | Lindsey Ripa | F | USA | 13:54:57 | 45.54 | 167.4 | 167 | |||||||
| 16 | 8 | Samuel Ruiz | M | USA | 14:14:12 | 28.79 | 105.8 | 106 | |||||||
| 17 | 16 | Blake Pigeon | M | USA | 13:15:59 | 7.00 | 25.7 | 26 | |||||||
| 17 | 6 | Reggie Koch | M | USA | 7.00 | 25.7 | 26 |
| Id | Name |
|---|---|
| 5 | Denis Soverini |
| 14 | Scott Mages |
| 15 | Scott Scallion |
| 17 | Britton Shaw |
| 20 | Alan Pontius |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 119.584 |
| task_distance | 121.583 |
| launch_to_ess_distance | 119.584 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 1586.972 |
| best_dist | 121.583 |
| best_time | 3.16388888888889 |
| worst_time | 3.96222222222222 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1470.873 |
| sum_real_dist_over_min | 1470.873 |
| sum_flown_distances | 1586.972 |
| best_real_dist | 121.583 |
| last_start_time | 2020-08-13T15:42:10-05:00 |
| first_start_time | 2020-08-13T13:15:15-05:00 |
| first_finish_time | 2020-08-13T16:54:53-05:00 |
| max_time_to_get_time_points | 4.94262127148299 |
| no_of_pilots_with_time_points | 8 |
| goalratio | 0.444444444444444 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.193607133058985 |
| time_weight | 0.359556104252401 |
| distance_weight | 0.446836762688615 |
| smallest_leading_coefficient | 2.79660605572575 |
| available_points_distance | 446.836762688615 |
| available_points_time | 359.556104252401 |
| available_points_departure | 0 |
| available_points_leading | 193.607133058985 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |