2020-08-09 to 2020-08-15
Final (hopefully)
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:30 | 17:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 61.2 km | JEWITT | 10000 m | 12:30 | 19:00 | Lat: 31.3497 Lon: -96.16793 | 0 m |
| 3 | 87.9 km | TEAGUE | 15000 m | 12:30 | 19:00 | Lat: 31.6612 Lon: -96.30993 | 0 m |
| 4 ES | 151.8 km | ATHENS | 5000 m | 12:30 | 19:00 | Lat: 32.16385 Lon: -95.82842 | 0 m |
| 5 | 153.8 km | ATHENS | 3000 m | 12:30 | 19:00 | Lat: 32.16385 Lon: -95.82842 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Josiah Sewell | M | USA | 12:52:29 | 134.01 | 900.0 | 87.1 | 987 | ||||||
| 2 | 3 | Chris Lee | M | USA | 13:01:49 | 129.73 | 871.3 | 31.8 | 903 | ||||||
| 3 | 13 | Carlos Avila | M | USA | 13:17:39 | 120.94 | 812.2 | 34.6 | 847 | ||||||
| 4 | 2 | Valter Castilho | M | POR | 12:47:47 | 117.88 | 791.7 | 54.7 | 846 | ||||||
| 5 | 23 | Dennis Johnson | M | USA | 13:08:48 | 114.37 | 768.1 | 54.6 | 823 | ||||||
| 6 | 8 | Samuel Ruiz | M | USA | 13:55:08 | 107.53 | 722.1 | 722 | |||||||
| 7 | 11 | Dustin Pachura | M | USA | 15:35:08 | 99.04 | 665.2 | 665 | |||||||
| 8 | 24 | Brian Morris | M | USA | 13:37:06 | 88.42 | 593.8 | 594 | |||||||
| 9 | 21 | Lindsey Ripa | F | USA | 14:40:11 | 88.06 | 591.4 | 591 | |||||||
| 10 | 12 | David Prentice | M | USA | 13:43:19 | 80.68 | 541.8 | 542 | |||||||
| 11 | 4 | Rick Fullmer | M | USA | 13:36:34 | 60.42 | 405.8 | 406 | |||||||
| 12 | 25 | Lee Boone | M | USA | 14:40:00 | 56.06 | 376.5 | 377 | |||||||
| 13 | 9 | Paulo Alves | M | USA | 13:44:37 | 38.91 | 261.3 | 261 | |||||||
| 14 | 22 | Stephanie Linsley | F | USA | 13:08:34 | 12.50 | 83.9 | 84 | |||||||
| 15 | 1 | Robert Simpson | M | USA | 14:58:28 | 7.00 | 47.0 | 47 | |||||||
| 15 | 6 | Reggie Koch | M | USA | 7.00 | 47.0 | 47 | ||||||||
| 15 | 10 | Brad Golemon | M | USA | 7.00 | 47.0 | 47 | ||||||||
| 15 | 16 | Blake Pigeon | M | USA | 7.00 | 47.0 | 47 |
| Id | Name |
|---|---|
| 5 | Denis Soverini |
| 14 | Scott Mages |
| 15 | Scott Scallion |
| 17 | Britton Shaw |
| 20 | Alan Pontius |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 151.831 |
| task_distance | 153.829 |
| launch_to_ess_distance | 151.831 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 18 |
| no_of_pilots_reaching_nom_dist | 10 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 1249.236 |
| best_dist | 134.009 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1150.538 |
| sum_real_dist_over_min | 1150.538 |
| sum_flown_distances | 1249.236 |
| best_real_dist | 134.009 |
| last_start_time | 2020-08-12T15:35:08-05:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0871155633853175 |
| time_weight | 0.0128844366146825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.48067759421073 |
| available_points_distance | 900 |
| available_points_time | 12.8844366146825 |
| available_points_departure | 0 |
| available_points_leading | 87.1155633853175 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |