2020-08-09 to 2020-08-15
Final (hopefully)
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:30 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 65.9 km | MEXIA | 15000 m | 12:30 | 19:00 | Lat: 31.63983 Lon: -96.51473 | 0 m |
| 3 ES | 179.1 km | FLYRAN | 40000 m | 12:30 | 19:00 | Lat: 32.86678 Lon: -96.2253 | 0 m |
| 4 | 181.1 km | FLYRAN | 38000 m | 12:30 | 19:00 | Lat: 32.86678 Lon: -96.2253 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Denis Soverini | M | USA | 12:59:05 | 16:41:25 | 03:42:20 | 48.3 | 181.08 | 615.7 | 132.1 | 245.4 | 993 | ||
| 2 | 13 | Carlos Avila | M | USA | 13:07:20 | 17:27:35 | 04:20:15 | 41.3 | 181.08 | 615.7 | 54.5 | 128.6 | 799 | ||
| 3 | 3 | Chris Lee | M | USA | 12:57:14 | 17:34:53 | 04:37:39 | 38.7 | 181.08 | 615.7 | 71.5 | 95.2 | 782 | ||
| 4 | 25 | Lee Boone | M | USA | 13:17:04 | 18:09:48 | 04:52:44 | 36.7 | 181.08 | 615.7 | 25.3 | 69.0 | 710 | ||
| 5 | 7 | Josiah Sewell | M | USA | 12:45:59 | 156.49 | 532.1 | 114.9 | 647 | ||||||
| 6 | 2 | Valter Castilho | M | POR | 13:23:53 | 18:46:55 | 05:23:02 | 33.3 | 179.34 | 609.8 | 610 | ||||
| 7 | 23 | Dennis Johnson | M | USA | 13:01:19 | 118.28 | 402.2 | 39.5 | 442 | ||||||
| 8 | 1 | Robert Simpson | M | USA | 13:47:05 | 101.90 | 346.5 | 347 | |||||||
| 9 | 12 | David Prentice | M | USA | 13:47:01 | 83.53 | 284.0 | 284 | |||||||
| 10 | 11 | Dustin Pachura | M | USA | 12:42:37 | 50.34 | 171.2 | 171 | |||||||
| 11 | 8 | Samuel Ruiz | M | USA | 13:39:12 | 48.96 | 166.5 | 167 | |||||||
| 12 | 9 | Paulo Alves | M | USA | 13:52:11 | 34.59 | 117.6 | 118 | |||||||
| 12 | 14 | Scott Mages | M | USA | 13:52:00 | 34.66 | 117.8 | 118 | |||||||
| 14 | 10 | Brad Golemon | M | USA | 14:36:36 | 24.26 | 82.5 | 83 | |||||||
| 15 | 4 | Rick Fullmer | M | USA | 13:22:52 | 18.70 | 63.6 | 64 | |||||||
| 16 | 21 | Lindsey Ripa | F | USA | 13:13:18 | 17.18 | 58.4 | 58 | |||||||
| 17 | 16 | Blake Pigeon | M | USA | 7.00 | 23.8 | 24 | ||||||||
| 17 | 6 | Reggie Koch | M | USA | 14:04:55 | 7.00 | 23.8 | 24 | |||||||
| 17 | 20 | Alan Pontius | M | USA | 7.00 | 23.8 | 24 | ||||||||
| 20 | 15 | Scott Scallion | M | USA | DNF | 0.0 | 0 | ||||||||
| 20 | 22 | Stephanie Linsley | F | USA | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 17 | Britton Shaw |
| 24 | Brian Morris |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 179.078 |
| task_distance | 181.077 |
| launch_to_ess_distance | 179.078 |
| no_of_pilots_present | 21 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 9 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 1594.285 |
| best_dist | 181.077 |
| best_time | 3.70555555555556 |
| worst_time | 5.38388888888889 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1480.525 |
| sum_real_dist_over_min | 1480.525 |
| sum_flown_distances | 1594.285 |
| best_real_dist | 181.077 |
| last_start_time | 2020-08-11T14:36:36-05:00 |
| first_start_time | 2020-08-11T12:57:14-05:00 |
| first_finish_time | 2020-08-11T16:41:25-05:00 |
| max_time_to_get_time_points | 5.63053751795301 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.210526315789474 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.133028371482723 |
| time_weight | 0.247052689896486 |
| distance_weight | 0.61991893862079 |
| smallest_leading_coefficient | 3.04000460622726 |
| available_points_distance | 615.685737705298 |
| available_points_time | 245.365656950902 |
| available_points_departure | 0 |
| available_points_leading | 132.119969127409 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.993171363783609 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.993171363783609 |
| ftv_day_validity | 0.993171363783609 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |