2020-08-09 to 2020-08-15
Final (hopefully)
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:30 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 75.6 km | MEXIA | 15000 m | 12:30 | 19:00 | Lat: 31.63983 Lon: -96.51473 | 0 m |
| 3 ES | 174.3 km | WILLS | 30000 m | 12:30 | 19:00 | Lat: 32.68158 Lon: -95.98412 | 0 m |
| 4 | 176.3 km | WILLS | 28000 m | 12:30 | 19:00 | Lat: 32.68158 Lon: -95.98412 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Denis Soverini | M | USA | 13:14:37 | 17:04:31 | 03:49:54 | 45.5 | 176.26 | 569.8 | 100.6 | 279.6 | 950 | ||
| 2 | 11 | Dustin Pachura | M | USA | 13:09:44 | 17:05:07 | 03:55:23 | 44.4 | 176.26 | 569.8 | 108.5 | 243.4 | 922 | ||
| 3 | 3 | Chris Lee | M | USA | 13:01:27 | 17:25:03 | 04:23:36 | 39.7 | 176.26 | 569.8 | 106.6 | 158.0 | 834 | ||
| 4 | 13 | Carlos Avila | M | USA | 13:30:02 | 17:44:51 | 04:14:49 | 41.0 | 176.26 | 569.8 | 50.4 | 180.2 | 800 | ||
| 5 | 2 | Valter Castilho | M | POR | 12:59:38 | 17:46:29 | 04:46:51 | 36.4 | 176.26 | 569.8 | 98.9 | 107.0 | 776 | ||
| 6 | 7 | Josiah Sewell | M | USA | 12:56:54 | 156.04 | 504.4 | 150.6 | 655 | ||||||
| 7 | 23 | Dennis Johnson | M | USA | 13:05:44 | 147.07 | 475.4 | 104.3 | 580 | ||||||
| 8 | 16 | Blake Pigeon | M | USA | 13:32:47 | 154.77 | 500.3 | 40.4 | 541 | ||||||
| 9 | 4 | Rick Fullmer | M | USA | 13:32:18 | 140.94 | 455.6 | 33.3 | 489 | ||||||
| 10 | 12 | David Prentice | M | USA | 14:10:04 | 130.49 | 421.8 | 422 | |||||||
| 11 | 8 | Samuel Ruiz | M | USA | 13:59:17 | 125.54 | 405.8 | 406 | |||||||
| 12 | 9 | Paulo Alves | M | USA | 15:34:13 | 80.69 | 260.9 | 261 | |||||||
| 13 | 21 | Lindsey Ripa | F | USA | 13:32:10 | 69.37 | 224.3 | 224 | |||||||
| 14 | 1 | Robert Simpson | M | USA | 14:10:17 | 15.98 | 51.7 | 52 | |||||||
| 15 | 25 | Lee Boone | M | USA | 7.00 | 22.6 | 23 | ||||||||
| 15 | 20 | Alan Pontius | M | USA | 7.00 | 22.6 | 23 | ||||||||
| 15 | 6 | Reggie Koch | M | USA | 7.00 | 22.6 | 23 | ||||||||
| 15 | 10 | Brad Golemon | M | USA | 7.00 | 22.6 | 23 | ||||||||
| 15 | 14 | Scott Mages | M | USA | 7.00 | 22.6 | 23 |
| Id | Name |
|---|---|
| 15 | Scott Scallion |
| 17 | Britton Shaw |
| 22 | Stephanie Linsley |
| 24 | Brian Morris |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 174.259 |
| task_distance | 176.257 |
| launch_to_ess_distance | 174.259 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 12 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 1902.177 |
| best_dist | 176.257 |
| best_time | 3.83166666666667 |
| worst_time | 4.78083333333333 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1804.177 |
| sum_real_dist_over_min | 1804.177 |
| sum_flown_distances | 1902.177 |
| best_real_dist | 176.257 |
| last_start_time | 2020-08-10T15:34:13-05:00 |
| first_start_time | 2020-08-10T12:59:38-05:00 |
| first_finish_time | 2020-08-10T17:04:31-05:00 |
| max_time_to_get_time_points | 5.78913101287241 |
| no_of_pilots_with_time_points | 5 |
| goalratio | 0.263157894736842 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.150579348301502 |
| time_weight | 0.27964736113136 |
| distance_weight | 0.569773290567138 |
| smallest_leading_coefficient | 2.91011264873881 |
| available_points_distance | 569.773290567138 |
| available_points_time | 279.64736113136 |
| available_points_departure | 0 |
| available_points_leading | 150.579348301502 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |