2020-08-09 to 2020-08-15
Final
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:30 | 16:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 | 85.9 km | TEAGUE | 10000 m | 12:30 | 19:00 | Lat: 31.6612 Lon: -96.30993 | 0 m |
| 3 ES | 151.8 km | ATHENS | 5000 m | 12:30 | 19:00 | Lat: 32.16385 Lon: -95.82842 | 0 m |
| 4 | 153.8 km | ATHENS | 3000 m | 12:30 | 19:00 | Lat: 32.16385 Lon: -95.82842 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Josiah Sewell | M | USA | 12:37:40 | 16:41:32 | 04:03:52 | 37.3 | 153.77 | 670.5 | 111.7 | 207.5 | 990 | ||
| 2 | 5 | Denis Soverini | M | USA | 13:18:05 | 17:44:55 | 04:26:50 | 34.1 | 153.77 | 670.5 | 16.8 | 138.9 | 826 | ||
| 3 | 13 | Carlos Avila | M | USA | 12:56:20 | 17:44:46 | 04:48:26 | 31.6 | 153.77 | 670.5 | 39.0 | 100.8 | 810 | ||
| 4 | 3 | Chris Lee | M | USA | 13:04:49 | 134.58 | 586.8 | 15.6 | 602 | ||||||
| 5 | 8 | Samuel Ruiz | M | USA | 12:49:03 | 126.56 | 551.9 | 19.4 | 571 | ||||||
| 6 | 11 | Dustin Pachura | M | USA | 13:43:14 | 124.33 | 542.2 | 542 | |||||||
| 7 | 12 | David Prentice | M | USA | 15:20:16 | 55.56 | 242.3 | 242 | |||||||
| 8 | 2 | Valter Castilho | M | POR | 12:33:57 | 40.21 | 175.3 | 175 | |||||||
| 9 | 23 | Dennis Johnson | M | USA | 15:05:14 | 38.29 | 167.0 | 167 | |||||||
| 10 | 6 | Reggie Koch | M | USA | 13:59:32 | 23.52 | 102.5 | 103 | |||||||
| 11 | 14 | Scott Mages | M | USA | 13:17:32 | 9.98 | 43.5 | 44 | |||||||
| 12 | 17 | Britton Shaw | M | USA | 7.00 | 30.5 | 31 | ||||||||
| 12 | 1 | Robert Simpson | M | USA | 7.00 | 30.5 | 31 | ||||||||
| 12 | 20 | Alan Pontius | M | USA | 7.00 | 30.5 | 31 | ||||||||
| 12 | 16 | Blake Pigeon | M | USA | 7.00 | 30.5 | 31 | ||||||||
| 12 | 9 | Paulo Alves | M | USA | 7.00 | 30.5 | 31 | ||||||||
| 12 | 4 | Rick Fullmer | M | USA | 7.00 | 30.5 | 31 | ||||||||
| 12 | 15 | Scott Scallion | M | USA | 7.00 | 30.5 | 31 | ||||||||
| 12 | 10 | Brad Golemon | M | USA | 7.00 | 30.5 | 31 |
| Id | Name |
|---|---|
| 21 | Lindsey Ripa |
| 22 | Stephanie Linsley |
| 24 | Brian Morris |
| 25 | Lee Boone |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 151.767 |
| task_distance | 153.766 |
| launch_to_ess_distance | 151.767 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 1014.316 |
| best_dist | 153.766 |
| best_time | 4.06444444444444 |
| worst_time | 4.80722222222222 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 937.316 |
| sum_real_dist_over_min | 937.316 |
| sum_flown_distances | 1014.316 |
| best_real_dist | 153.766 |
| last_start_time | 2020-08-09T15:20:16-05:00 |
| first_start_time | 2020-08-09T12:37:40-05:00 |
| first_finish_time | 2020-08-09T16:41:32-05:00 |
| max_time_to_get_time_points | 6.0804911811161 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.157894736842105 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.112874668318997 |
| time_weight | 0.209624384020994 |
| distance_weight | 0.677500947660009 |
| smallest_leading_coefficient | 2.56877373087602 |
| available_points_distance | 670.523806212575 |
| available_points_time | 207.465598880992 |
| available_points_departure | 0 |
| available_points_leading | 111.712245551304 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.989701650644871 |
| stop_validity | 1 |
| day_quality | 0.989701650644871 |
| ftv_day_validity | 0.989701650644871 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |