
2019-08-04 to 2019-08-10
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | HA | 5000 m | 12:30 | 19:00 | Lat: 30.87437 Lon: -96.61988 | 88 m |
| 2 ES | 153.5 km | ATHENS | 3000 m | 12:30 | 19:00 | Lat: 32.16385 Lon: -95.82842 | 0 m |
| 3 | 155.5 km | ATHENS | 1000 m | 12:30 | 19:00 | Lat: 32.16385 Lon: -95.82842 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chris Lee | M | USA | Triple Seven Queen 2 | 13:11:59 | 135.69 | 900.0 | 70.6 | 971 | |||||
| 2 | 1 | Aaron Price | M | USA | 777 Queen 2 | 13:15:17 | 129.49 | 858.8 | 87.2 | 946 | |||||
| 3 | 14 | David Prentice | M | USA | 13:41:00 | 125.98 | 835.6 | 52.0 | 888 | ||||||
| 4 | 6 | Dustin Pachura | M | USA | 15:02:53 | 84.24 | 558.7 | 559 | |||||||
| 5 | 13 | Valter Castilho | M | USA | UP Summit XC3 | 14:50:00 | 77.87 | 516.4 | 516 | ||||||
| 6 | 15 | Rick Fullmer | M | USA | 13:58:51 | 58.19 | 386.0 | 386 | |||||||
| 7 | 3 | Chandler Papas | M | USA | Gin Bonanza 2 | 14:15:32 | 54.25 | 359.8 | 360 | ||||||
| 8 | 10 | Ryan Dunn | M | USA | BGD Riot | 14:40:31 | 52.90 | 350.8 | 351 | ||||||
| 9 | 2 | Brandon Tarr | M | USA | Ozone Buzz Z5 | 14:59:26 | 29.45 | 195.3 | 195 | ||||||
| 10 | 7 | John Davis | M | USA | 777 Knight | 14:07:15 | 12.54 | 83.2 | 83 | ||||||
| 11 | 11 | Samuel Ruiz | M | USA | Advance Sigma9 | 14:19:53 | 9.21 | 61.1 | 61 | ||||||
| 12 | 12 | Thomas McCormick | M | USA | Ozone Delta 3 | 15:24:47 | 7.00 | 46.4 | 46 | ||||||
| 12 | 9 | Roxanne Lopez | F | USA | Nova Ion4 | 7.00 | 46.4 | 46 | |||||||
| 12 | 8 | Reggie Koch | M | USA | 7.00 | 46.4 | 46 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 153.536 |
| task_distance | 155.534 |
| launch_to_ess_distance | 153.536 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 776.232 |
| best_dist | 135.693 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 692.795 |
| sum_real_dist_over_min | 692.795 |
| sum_flown_distances | 776.232 |
| best_real_dist | 135.693 |
| last_start_time | 2019-08-09T15:24:47-05:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0872433037149434 |
| time_weight | 0.0127566962850566 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.33641537949167 |
| available_points_distance | 900 |
| available_points_time | 12.7566962850566 |
| available_points_departure | 0 |
| available_points_leading | 87.2433037149434 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |