ECPC 2026

2026-03-22 to 2026-03-27, no FAI sanctioning

Competition: Overall V70

Total results

Provisional


Task Date Distance [km] Day Quality Type
T1 Task 1 2026-03-22    53.0 72.42% Elapsed time
T2 Task 2 2026-03-23    82.4 53.04% Elapsed time
T3 Task 3 2026-03-24    62.2 100% Elapsed time
T4 Task 4 2026-03-25    90.0 78.27% Elapsed time
T5 Task 5 2026-03-26    65.1 100% Elapsed time
T6 Task 6 2026-03-27    41.1 62.2% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 6 David Prentice M USA 452.9 530.4 822.4 516.1 778.0 580.2 3680
2 5 Forrest Cox M USA 724.2 31.3 1000.0 704.4 974.6 95.5 3530
3 1 Grayson Luther M USA 242.0 201.4 779.2 181.2 1000.0 539.5 2943
4 2 Phil Cunningham M USA 56.1 80.0 691.9 688.5 731.5 39.2 2287
5 7 Roman Pelepei M USA 329.4 155.5 342.0 382.3 259.8 373.1 1842
6 3 David McNulty M USA 43.5 31.3 325.4 282.2 345.2 622.0 1650
7 4 Killian Sump M USA 216.1 31.3 303.9 76.6 331.7 384.1 1344
Report created: 2026-03-27T19:59:05-04:00

FS development, maintenance and support by