ECPC 2025

2025-04-20 to 2025-04-26, no FAI sanctioning

Competition: Overall V51

Total results

Provisional


Task Date Distance [km] Day Quality Type
T1 Task 1 2025-04-20    80.6 0% Race to goal
T2 Task 2 2025-04-21    80.6 100% Elapsed time
T3 Task 3 2025-04-22    77.4 52.89% Elapsed time
T4 Task 4 2025-04-23    81.0 100% Elapsed time
T5 Task 5 2025-04-24    58.7 92.34% Elapsed time
T6 Task 6 2025-04-25    58.7 93.72% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 3 Dennis Johnson M USA 0.0 1000.0 351.7 945.3 795.4 937.2 4030
2 6 David Prentice M USA 0.0 0.0 0.0 1000.0 923.4 919.5 2843
3 4 Brad Whittemore M USA 0.0 840.4 56.3 939.8 53.4 111.7 2002
4 2 Phil Cunningham M USA 0.0 218.1 56.3 361.4 100.8 838.1 1575
5 1 Tom McCormick M USA 0.0 320.8 476.1 217.3 46.5 247.5 1308
6 8 Phillip Bloom M USA 0.0 0.0 0.0 0.0 818.3 0.0 818
7 5 Scott Mizerek M USA 0.0 103.9 56.3 56.0 0.0 172.7 389
8 7 Ruslan Nikan M USA 0.0 44.6 56.3 232.8 0.0 0.0 334
Report created: 2025-04-25T19:39:09-05:00

FS development, maintenance and support by