2023-03-26 to 2023-04-01, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | GLADES | 5000 m | 12:30 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 2 | 43.0 km | HWY70N | 7000 m | 12:30 | 18:00 | Lat: 27.22685 Lon: -81.09558 | 0 m |
| 3 ES | 58.7 km | OKEE | 7000 m | 12:30 | 18:00 | Lat: 27.24368 Lon: -80.82985 | 0 m |
| 4 | 60.7 km | OKEE | 5000 m | 12:30 | 18:00 | Lat: 27.24368 Lon: -80.82985 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Josh McVeigh | M | USA | 13:25:28 | 15:04:12 | 01:38:44 | 35.7 | 60.70 | 454.9 | 545.1 | 1000 | ||
| 2 | 2 | Austin Kasserman | M | USA | 14:00:55 | 15:39:55 | 01:39:00 | 35.6 | 60.70 | 454.9 | 532.7 | 988 | ||
| 3 | 1 | Chris Lee | M | USA | 13:34:58 | 15:18:33 | 01:43:35 | 34.0 | 60.70 | 454.9 | 458.8 | 914 | ||
| 4 | 4 | Dennis Johnson | M | USA | 12:30:40 | 35.72 | 267.6 | 268 | ||||||
| 5 | 6 | Moacir Thiele | M | USA | 12:36:05 | 20.11 | 150.7 | 151 | ||||||
| 6 | 7 | David Prentice | M | USA | 14:02:10 | 7.00 | 52.5 | 53 | ||||||
| 6 | 3 | Austin Wadsworth | M | USA | 7.00 | 52.5 | 53 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 58.697 |
| task_distance | 60.698 |
| launch_to_ess_distance | 58.697 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 243.929 |
| best_dist | 60.698 |
| best_time | 1.646 |
| worst_time | 1.72638888888889 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 202.927 |
| sum_real_dist_over_min | 202.927 |
| sum_flown_distances | 243.929 |
| best_real_dist | 60.698 |
| last_start_time | 2023-04-01T14:02:10-04:00 |
| first_start_time | 2023-04-01T13:25:28-04:00 |
| first_finish_time | 2023-04-01T15:04:12-04:00 |
| max_time_to_get_time_points | 2.928 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.429 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.545 |
| distance_weight | 0.455 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 454.854 |
| available_points_time | 545.146 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |