2023-03-26 to 2023-04-01, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | GLADES | 5000 m | 12:30 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 2 | 19.2 km | WLMSKY | 5000 m | 12:30 | 18:00 | Lat: 26.7392 Lon: -81.50592 | 0 m |
| 3 | 43.8 km | HWY312 | 5000 m | 12:30 | 18:00 | Lat: 26.74018 Lon: -81.76093 | 0 m |
| 4 ES | 53.1 km | HWY31N | 10000 m | 12:30 | 18:00 | Lat: 26.9467 Lon: -81.76023 | 0 m |
| 5 | 55.1 km | HWY31N | 8000 m | 12:30 | 18:00 | Lat: 26.9467 Lon: -81.76023 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Austin Kasserman | M | USA | 12:48:29 | 14:16:48 | 01:28:19 | 36.1 | 55.09 | 223.2 | 305.3 | 529 | ||
| 2 | 1 | Chris Lee | M | USA | 14:29:44 | 16:14:25 | 01:44:41 | 30.4 | 55.09 | 223.2 | 192.4 | 416 | ||
| 3 | 4 | Dennis Johnson | M | USA | 7.00 | 28.4 | 28 | |||||||
| 3 | 7 | David Prentice | M | USA | 7.00 | 28.4 | 28 | |||||||
| 5 | 3 | Austin Wadsworth | M | USA | DNF | 0.0 | 0 | |||||||
| 5 | 5 | Josh McVeigh | M | USA | DNF | 0.0 | 0 | |||||||
| 5 | 6 | Moacir Thiele | M | USA | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 53.092 |
| task_distance | 55.093 |
| launch_to_ess_distance | 53.092 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 110.188 |
| best_dist | 55.093 |
| best_time | 1.472 |
| worst_time | 1.74472222222222 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 96.188 |
| sum_real_dist_over_min | 96.188 |
| sum_flown_distances | 110.188 |
| best_real_dist | 55.093 |
| last_start_time | 2023-03-30T14:29:44-04:00 |
| first_start_time | 2023-03-30T12:48:29-04:00 |
| first_finish_time | 2023-03-30T14:16:48-04:00 |
| max_time_to_get_time_points | 2.685 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.578 |
| distance_weight | 0.422 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 223.216 |
| available_points_time | 305.262 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.998 |
| launch_validity | 0.606 |
| distance_validity | 0.874 |
| stop_validity | 1 |
| day_quality | 0.528 |
| ftv_day_validity | 0.528 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |