2023-03-26 to 2023-04-01, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | FIRETW | 5000 m | 12:30 | 17:00 | Lat: 26.93648 Lon: -81.43973 | 0 m |
| 2 | 170.7 km | QUEST | 10000 m | 12:30 | 23:59 | Lat: 28.53397 Lon: -81.8457 | 0 m |
| 3 ES | 191.5 km | WILDWD | 24000 m | 12:30 | 23:59 | Lat: 28.85473 Lon: -82.03437 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Josh McVeigh | M | USA | 12:53:31 | 123.42 | 900.0 | 900 | ||||||
| 2 | 7 | David Prentice | M | USA | 12:53:39 | 122.74 | 895.0 | 895 | ||||||
| 3 | 3 | Austin Wadsworth | M | USA | 13:07:59 | 108.82 | 793.5 | 794 | ||||||
| 4 | 6 | Moacir Thiele | M | USA | 13:10:04 | 101.87 | 742.8 | 743 | ||||||
| 5 | 1 | Chris Lee | M | USA | 12:43:49 | 95.76 | 698.3 | 698 | ||||||
| 6 | 2 | Austin Kasserman | M | USA | 12:42:39 | 13.93 | 101.6 | 102 |
| Id | Name |
|---|---|
| 4 | Dennis Johnson |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 191.481 |
| task_distance | 191.481 |
| launch_to_ess_distance | 191.481 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 566.537 |
| best_dist | 123.42 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 524.537 |
| sum_real_dist_over_min | 524.537 |
| sum_flown_distances | 566.537 |
| best_real_dist | 123.42 |
| last_start_time | 2023-03-26T13:10:04-04:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.1 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 100 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |